Home / Companies / Grid Dynamics Holdings Inc / Wages
Grid Dynamics Holdings Inc H-1B wage rows
Compensation-first LCA rows for Grid Dynamics Holdings Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 91,000 |
| Annualized P25 | 125,000 |
| Annualized Median | 140,000 |
| Annualized P75 | 160,000 |
| Annualized P90 | 165,000 |
| Annualized Max | 200,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Software Engineer I-200-26043-636565 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2026 Q2 | Dublin, CA, 94568 | $162,000 year | $363 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_057027 |
| Technical Architect I-200-26034-615191 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.08 Computer Systems Engineers/Architects | FY2026 Q2 | Tampa, FL, 33634 | $126,000 year | $38,245 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_071750 |
| Staff Software Engineer I-200-26013-555105 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2026 Q2 | Phoenix, AZ, 85027 | $150,000 year | $15,486 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_104757 |
| Senior Staff Big Data Engineer I-200-25344-470468 | GRID DYNAMICS HOLDINGS, INC. | 15-2051.00 Data Scientists | FY2026 Q2 | Atlanta, GA, 30349 | $160,000 year | $45,246 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_140127 |
| Senior Data Scientist I-200-25146-016652 | GRID DYNAMICS HOLDINGS, INC. | 15-2051.00 Data Scientists | FY2026 Q2 | Seattle, WA, 98144 | $150,000 year | $31,586 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_141336 |
| Software Engineer I-200-25330-438763 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2026 Q2 | Melbourne, FL, 32901 | $120,000 year | $13,608 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_153896 |
| Senior Technical Architect I-200-25323-423360 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.08 Computer Systems Engineers/Architects | FY2026 Q2 | Tampa, FL, 33634 | $151,000 year | $63,245 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_162401 |
| Senior Data Scientist I-200-25316-402272 | GRID DYNAMICS HOLDINGS, INC. | 15-2051.00 Data Scientists | FY2026 Q2 | Austin, TX, 78727 | $150,000 year | $25,470 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_171942 |
| Delivery Director I-200-25311-389608 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.09 Information Technology Project Managers | FY2026 Q2 | Johns Creek, GA, 30097 | $200,000 year | $91,486 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_178242 |
| Senior Technical Project Manager I-200-25311-389507 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.09 Information Technology Project Managers | FY2026 Q2 | Cary, NC, 27519 | $165,000 year | $38,744 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_178318 |
| Technical Architect I-200-25311-389557 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.08 Computer Systems Engineers/Architects | FY2026 Q2 | Scottsdale, AZ, 85258 | $118,000 year | $24,462 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_179129 |
| Delivery Director I-200-25309-377027 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.09 Information Technology Project Managers | FY2026 Q2 | Johns Creek, GA, 30097 | $200,000 year | $91,486 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_177242 |
| Technical Architect I-200-25309-373909 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.08 Computer Systems Engineers/Architects | FY2026 Q2 | Scottsdale, AZ, 85258 | $118,000 year | $24,462 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_195323 |
| Delivery Director I-200-25308-366972 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.09 Information Technology Project Managers | FY2026 Q2 | Johns Creek, GA, 30097 | $200,000 year | $91,486 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_200760 |
| Staff Software Engineer I-200-25231-253475 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2026 Q2 | Rocklin, CA, 95765 | $140,000 year | $15,408 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_202237 |
| Senior Software Engineer I-200-25261-318533 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q4 | Edison, NJ, 08817 | $160,000 year | $28,003 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_007870 |
| Technical Project Manager I-200-25167-098800 | GRID DYNAMICS HOLDINGS, INC. | 11-3021.00 Computer and Information Systems Managers | FY2025 Q4 | New York, NY, 10001 | $150,000 year | $3,547 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_020760 |
| Software Engineer I-200-25245-280628 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q4 | Berkeley Heights, NJ, 07922 | $132,000 year | $3 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_028159 |
| Technical Architect I-200-25241-277765 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.08 Computer Systems Engineers/Architects | FY2025 Q4 | Scottsdale, AZ, 85258 | $126,000 year | $7,149 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_030898 |
| Staff Software Engineer I-200-25241-277088 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q4 | Atlanta, GA, 30339 | $140,000 year | $30,717 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_031665 |
| Staff Software Engineer I-200-25231-253475 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q4 | Rocklin, CA, 95765 | $140,000 year | $15,408 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_044358 |
| Software Engineer I-200-25212-214004 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q4 | Austin, TX, 78758 | $130,000 year | $15,246 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_066979 |
| Principal Technical Architect I-200-25211-208545 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.08 Computer Systems Engineers/Architects | FY2025 Q4 | Tampa, FL, 33634 | $160,000 year | $72,245 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_071578 |
| Machine Learning Engineer I-200-24082-824007 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q4 | Castro Valley, CA, 94546 | $150,000 year | $2,632 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_073651 |
| Technical Architect I-200-25188-156947 | GRID DYNAMICS HOLDINGS, INC. | 15-1241.00 Computer Network Architects | FY2025 Q4 | Santa Clara, CA, 95051 | $121,846 year | $0 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_100594 |
| Data Scientist I-200-23101-923344 | GRID DYNAMICS HOLDINGS, INC. | 15-2051.00 Data Scientists | FY2025 Q4 | San Francisco, CA, 94133 | $130,000 year | $3,723 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_114219 |
| Delivery Manager I-200-25155-054264 | GRID DYNAMICS HOLDINGS, INC. | 11-3021.00 Computer and Information Systems Managers | FY2025 Q3 | Schaumburg, IL, 60173 | $150,000 year | $10,099 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_053176 |
| Software Engineer I-200-24121-938062 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q3 | Scottsdale, AZ, 85251 | $125,000 year | $22,706 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_054594 |
| Senior Software Engineer I-200-23346-562047 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q3 | Tampa, FL, 33634 | $91,000 year | $1,061 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_054611 |
| DevOps Architect I-200-25150-032807 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q3 | Walnut Creek, CA, 94596 | $160,000 year | $4,395 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_069275 |
| Analyst I-200-25149-032062 | GRID DYNAMICS HOLDINGS, INC. | 15-2051.00 Data Scientists | FY2025 Q3 | Lewisville, TX, 75067 | $125,000 year | $8,936 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_070430 |
| Senior Data Scientist I-200-25146-016652 | GRID DYNAMICS HOLDINGS, INC. | 15-2051.00 Data Scientists | FY2025 Q3 | Seattle, WA, 98144 | $150,000 year | $31,586 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_079499 |
| Staff Software Engineer I-200-25141-002342 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q3 | Morrisville, NC, 27560 | $160,000 year | $27,920 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_088955 |
| Software Engineer I-200-25141-002352 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q3 | Round Rock, TX, 78664 | $125,000 year | $16,174 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_090885 |
| Senior Software Engineer I-200-25136-986535 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q3 | Irving, TX, 75061 | $145,000 year | $17,122 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_101603 |
| Senior Software Engineer I-200-25119-914091 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q3 | Tampa, FL, 33634 | $103,000 year | $8,630 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_159316 |
| Technical Architect I-200-25119-914093 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.08 Computer Systems Engineers/Architects | FY2025 Q3 | Tampa, FL, 33634 | $104,000 year | $4,763 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_160630 |
| Senior Software Engineer I-200-23226-263588 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q3 | Tampa, FL, 33634 | $91,000 year | $1,061 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_233899 |
| Principal Technical Architect I-200-25085-805984 | GRID DYNAMICS HOLDINGS, INC. | 15-1241.00 Computer Network Architects | FY2025 Q3 | Tampa, FL, 33634 | $156,750 year | $32,054 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_234885 |
| Senior Software Engineer I-200-24284-400208 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q2 | Richardson, TX, 75081 | $130,000 year | $2,122 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_008886 |
| Senior Software Engineer I-200-23276-408269 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q2 | Tampa, FL, 33634 | $100,000 year | $10,061 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_008963 |
| Senior Quality Assurance Engineer I-200-25042-681745 | GRID DYNAMICS HOLDINGS, INC. | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2025 Q2 | Alpharetta, GA, 30005 | $145,000 year | $44,016 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_075280 |
| Senior Big Data Engineer I-200-24333-506059 | GRID DYNAMICS HOLDINGS, INC. | 15-2051.00 Data Scientists | FY2025 Q2 | Mesa, AZ, 85210 | $140,000 year | $24,643 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_129773 |
| Senior Big Data Engineer I-200-24354-556238 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.08 Computer Systems Engineers/Architects | FY2025 Q1 | Santa Clara, CA, 95051 | $160,000 year | $27,421 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_005597 |
| Software Engineer I-200-24348-543719 | GRID DYNAMICS HOLDINGS, INC. | 15-1252.00 Software Developers | FY2025 Q1 | Springfield, MO, 65802 | $120,000 year | $42,291 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_011404 |
| Senior Analyst I-200-24340-519189 | GRID DYNAMICS HOLDINGS, INC. | 15-1211.00 Computer Systems Analysts | FY2025 Q1 | Portland, OR, 97204 | $140,000 year | $20,941 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_024521 |
| Program Director I-200-24338-515067 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.09 Information Technology Project Managers | FY2025 Q1 | Portland, OR, 97229 | $200,000 year | $88,616 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_025570 |
| Senior Big Data Engineer I-200-24333-506059 | GRID DYNAMICS HOLDINGS, INC. | 15-2051.00 Data Scientists | FY2025 Q1 | Mesa, AZ, 85210 | $140,000 year | $24,643 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_029463 |
| Program Director I-200-24330-498993 | GRID DYNAMICS HOLDINGS, INC. | 15-1299.09 Information Technology Project Managers | FY2025 Q1 | Portland, OR, 97229 | $200,000 year | $88,616 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_033183 |
| Senior Machine Learning Engineer I-200-24263-351764 | GRID DYNAMICS HOLDINGS, INC. | 15-2051.00 Data Scientists | FY2025 Q1 | Normal, IL, 61761 | $155,000 year | $42,056 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_042396 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=grid+dynamics+holdings+incJSON