Home / Roles / Titles / Marketing Manager / NY / FY2016
Marketing Manager H-1B roles in NY, FY2016
Exact-title LCA role declarations for Marketing Manager in NY during FY2016. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA role records (more available via pagination).
Offered wages among the returned rows range from $26,000 to $185,224.
Employers in the returned rows include CLEAR LIGHT, INC., Aesop USA, Inc., Uber Technologies, Inc., KICKSONFIRE.COM LLC, THE PR NET, LLC.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| MARKETING MANAGER I-200-16266-060282 | CLEAR LIGHT, INC. | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-09-28 | New York, NY, 10017 | $109,242 to $185,224 year | $109,242 | sr_dol_oflc_lca_2016_q2_row_005327 |
| MARKETING MANAGER I-203-16252-434981 | Aesop USA, Inc. | 13-1161 | CERTIFIED / E-3 Australian FY2016 | 2016-09-15 | New York, NY, 10018 | $75,000 to $0 year | $62,962 | sr_dol_oflc_lca_2016_q2_row_052335 |
| MARKETING MANAGER I-200-16246-422481 | Uber Technologies, Inc. | 13-1161 | CERTIFIED / H-1B FY2016 | 2016-09-13 | New York, NY, 10001 | $62,962 to $75,000 year | $62,962 | sr_dol_oflc_lca_2016_q2_row_051514 |
| MARKETING MANAGER I-200-16246-666401 | Uber Technologies, Inc. | 13-1161 | CERTIFIED / H-1B FY2016 | 2016-09-13 | New York, NY, 10001 | $62,962 to $75,000 year | $62,962 | sr_dol_oflc_lca_2016_q2_row_051517 |
| MARKETING MANAGER I-200-16209-699364 | KICKSONFIRE.COM LLC | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-08-02 | Brooklyn, NY, 11213 | $110,240 to $0 hour | $110,240 | sr_dol_oflc_lca_2016_q2_row_005128 |
| MARKETING MANAGER I-203-16207-747152 | THE PR NET, LLC | 11-2021 | CERTIFIED / E-3 Australian FY2016 | 2016-07-29 | New York, NY, 10012 | $110,000 to $0 year | $109,242 | sr_dol_oflc_lca_2016_q2_row_005788 |
| MARKETING MANAGER I-200-16202-059673 | SAP Global Marketing, Inc. | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-07-27 | New York, NY, 10014 | $170,513 to $0 year | $147,243 | sr_dol_oflc_lca_2016_q2_row_005094 |
| MARKETING MANAGER I-203-16202-470135 | THE PR NET, LLC | 11-2021 | DENIED / E-3 Australian FY2016 | 2016-07-25 | New York, NY, 10012 | $110,000 to $0 year | $109,242 | sr_dol_oflc_lca_2016_q2_row_005782 |
| MARKETING MANAGER I-200-16197-151902 | FABULOUS AND FIGHTING INC. | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-07-21 | Brooklyn, NY, 11217 | $110,000 to $0 year | $109,242 | sr_dol_oflc_lca_2016_q2_row_005076 |
| MARKETING MANAGER I-200-16194-379656 | FABULOUS AND FIGHTING INC. | 11-2021 | WITHDRAWN / H-1B FY2016 | 2016-07-15 | Brooklyn, NY, 11217 | $110,000 to $0 year | $109,242 | sr_dol_oflc_lca_2016_q2_row_005057 |
| MARKETING MANAGER I-200-16193-399341 | Mechoshade Systems Inc | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-07-15 | Long Island City, NY, 11101 | $147,680 to $0 hour | $147,680 | sr_dol_oflc_lca_2016_q2_row_005049 |
| MARKETING MANAGER I-202-16189-726750 | EAST MEET EAST, INC. | 11-2021 | CERTIFIED / H-1B1 Singapore FY2016 | 2016-07-15 | New York, NY, 10005 | $115,000 to $0 year | $109,242 | sr_dol_oflc_lca_2016_q2_row_005361 |
| MARKETING MANAGER I-203-16190-517852 | MARCUS EVANS, INC | 11-2021 | CERTIFIED / E-3 Australian FY2016 | 2016-07-14 | New York, NY, 10017 | $109,500 to $0 year | $109,242 | sr_dol_oflc_lca_2016_q2_row_005763 |
| MARKETING MANAGER I-203-16190-520800 | MARCUS EVANS, INC | 11-2021 | DENIED / E-3 Australian FY2016 | 2016-07-14 | New York, NY, 10017 | $70,000 to $0 year | $109,242 | sr_dol_oflc_lca_2016_q2_row_005764 |
| MARKETING MANAGER I-203-16165-433341 | SKYGROVE ARCHITECTURE D.P.C. | 11-2021 | CERTIFIED / E-3 Australian FY2016 | 2016-06-17 | New York, NY, 10004 | $115,500 to $0 year | $82,000 | sr_dol_oflc_lca_2016_q2_row_005731 |
| MARKETING MANAGER I-200-16154-507657 | WOCHIT, INC. | 13-1161 | CERTIFIED / H-1B FY2016 | 2016-06-08 | New York, NY, 10016 | $85,000 to $0 year | $61,589 | sr_dol_oflc_lca_2016_q2_row_050683 |
| MARKETING MANAGER I-200-16145-716256 | WOCHIT, INC. | 13-1161 | CERTIFIED / H-1B FY2016 | 2016-05-31 | New York, NY, 10016 | $85,000 to $0 year | $61,589 | sr_dol_oflc_lca_2016_q2_row_050601 |
| MARKETING MANAGER I-200-16133-450439 | SAP Global Marketing, Inc. | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-05-25 | New York, NY, 61611 | $170,513 to $0 year | $144,123 | sr_dol_oflc_lca_2016_q2_row_004839 |
| MARKETING MANAGER I-203-15167-103092 | PULSE INTERNATIONAL CONSULTING LCC | 11-2021 | CERTIFIED-WITHDRAWN / E-3 Australian FY2016 | 2016-05-20 | Brooklyn, NY, 11225 | $142,792 to $0 year | $142,792 | sr_dol_oflc_lca_2016_q2_row_005383 |
| MARKETING MANAGER I-200-16125-881873 | Emby International Inc. | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-05-13 | New York, NY, 10036 | $185,000 to $0 year | $144,123 | sr_dol_oflc_lca_2016_q2_row_004794 |
| MARKETING MANAGER I-200-16092-383481 | 306 WEST 48TH MANHATTAN LP | 11-2021 | WITHDRAWN / H-1B FY2016 | 2016-04-06 | New York, NY, 10036 | $110,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_004612 |
| MARKETING MANAGER I-200-16091-355668 | 306 WEST 48TH MANHATTAN LP | 11-2021 | WITHDRAWN / H-1B FY2016 | 2016-04-06 | New York, NY, 10036 | $110,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_004603 |
| MARKETING MANAGER I-200-16090-907330 | 306 WEST 48TH MANHATTAN LP | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-04-05 | New York, NY, 10036 | $110,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_004600 |
| MARKETING MANAGER I-200-16089-911288 | 306 WEST 48TH MANHATTAN LP | 11-2021 | DENIED / H-1B FY2016 | 2016-04-01 | New York, NY, 10036 | $110,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_004587 |
| MARKETING MANAGER I-200-16088-426208 | VITA-RITE, LLC. | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-04-01 | Avon, NY, 14414 | $61,963 to $71,963 year | $61,963 | sr_dol_oflc_lca_2016_q2_row_004560 |
| MARKETING MANAGER I-203-16088-672243 | ALIGN COMMUNICATIONS INC. | 11-2021 | CERTIFIED / E-3 Australian FY2016 | 2016-04-01 | New York, NY, 10004 | $130,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_005623 |
| MARKETING MANAGER I-200-16088-520297 | 306 WEST 48TH MANHATTAN LP | 11-2021 | DENIED / H-1B FY2016 | 2016-03-31 | New York, NY, 10036 | $110,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_004562 |
| MARKETING MANAGER I-200-16078-147818 | VITA-RITE, LLC. | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-03-30 | Avon, NY, 14414 | $61,963 to $71,963 year | $61,963 | sr_dol_oflc_lca_2016_q2_row_004384 |
| MARKETING MANAGER I-200-16076-940874 | YUAN WEI INC | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-03-29 | New York, NY, 10001 | $108,160 to $0 hour | $108,160 | sr_dol_oflc_lca_2016_q2_row_004356 |
| MARKETING MANAGER I-200-16076-788352 | AAA LANGUAGE LEARNING SERVICE, INC. | 13-1161 | CERTIFIED / H-1B FY2016 | 2016-03-29 | Plainview, NY, 11803 | $51,000 to $0 year | $50,398 | sr_dol_oflc_lca_2016_q2_row_048804 |
| MARKETING MANAGER I-200-16084-276949 | 306 WEST 48TH MANHATTAN LP | 11-2021 | DENIED / H-1B FY2016 | 2016-03-25 | New York, NY, 10036 | $110,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_004509 |
| MARKETING MANAGER I-200-16078-604658 | Swing Staging, LLC | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-03-25 | Long Island City, NY, 11101 | $109,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_004396 |
| MARKETING MANAGER I-200-16068-477257 | VAHLTE INC | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-03-24 | New York, NY, 10017 | $120,640 to $0 hour | $108,160 | sr_dol_oflc_lca_2016_q2_row_004121 |
| MARKETING MANAGER I-200-16078-217671 | ACCEDO BROADBAND NORTH AMERICA, INC. | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-03-24 | New York, NY, 10016 | $125,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_004386 |
| MARKETING MANAGER I-200-16078-779454 | GIDDY INC | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-03-24 | New York, NY, 10012 | $108,493 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_004398 |
| MARKETING MANAGER I-200-16070-781000 | Verint Systems Inc. | 13-1161 | CERTIFIED / H-1B FY2016 | 2016-03-24 | Melville, NY, 11747 | $67,288 to $84,198 year | $67,288 | sr_dol_oflc_lca_2016_q2_row_048002 |
| MARKETING MANAGER I-200-16012-984858 | MALIN BOUTIQUE LLC | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-03-21 | New York, NY, 10001 | $108,160 to $0 hour | $108,160 | sr_dol_oflc_lca_2016_q2_row_003511 |
| MARKETING MANAGER I-200-16075-389360 | ROOT & BONE, LLC | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-03-21 | New York, NY, 10009 | $108,160 to $0 hour | $108,160 | sr_dol_oflc_lca_2016_q2_row_004297 |
| MARKETING MANAGER I-200-16068-932619 | Uber Technologies, Inc. | 13-1161 | CERTIFIED / H-1B FY2016 | 2016-03-17 | New York City, NY, 10001 | $61,589 to $75,000 year | $61,589 | sr_dol_oflc_lca_2016_q2_row_047621 |
| MARKETING MANAGER I-200-16072-250029 | DIGITAL NATIVE ARTS INC. | 13-1161 | CERTIFIED / H-1B FY2016 | 2016-03-17 | New York, NY, 10001 | $48,000 to $95,000 year | $45,906 | sr_dol_oflc_lca_2016_q2_row_048241 |
| MARKETING MANAGER I-200-16055-632208 | RUBARD LLC | 13-1161 | CERTIFIED / H-1B FY2016 | 2016-03-09 | New York, NY, 10022 | $62,400 to $0 hour | $62,400 | sr_dol_oflc_lca_2016_q2_row_046212 |
| MARKETING MANAGER I-200-16061-529370 | GOLDEN TRAVEL PEERS USA INC. | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-03-07 | Bayside, NY, 11361 | $108,160 to $0 hour | $108,160 | sr_dol_oflc_lca_2016_q2_row_003959 |
| MARKETING MANAGER I-200-16060-841587 | S KEKATOS AND ASSOCIATES LLC | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-03-04 | Astoria, NY, 11105 | $110,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_003933 |
| MARKETING MANAGER I-200-16056-293885 | Crystal Window & Door Systems, Ltd. | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-03-02 | Flushing, NY, 11354 | $70,720 to $0 hour | $70,720 | sr_dol_oflc_lca_2016_q2_row_003873 |
| MARKETING MANAGER I-200-16056-075738 | S KEKATOS AND ASSOCIATES LLC | 11-2021 | DENIED / H-1B FY2016 | 2016-02-29 | Astoria, NY, 11105 | $110,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_003868 |
| MARKETING MANAGER I-200-16035-952094 | WINE UNIVERSE CORP | 11-2021 | CERTIFIED / H-1B FY2016 | 2016-02-10 | Brooklyn, NY, 11232 | $143,520 to $0 hour | $143,520 | sr_dol_oflc_lca_2016_q2_row_003651 |
| MARKETING MANAGER I-203-16019-156047 | BREW CREW INC | 11-2021 | CERTIFIED / E-3 Australian FY2016 | 2016-01-25 | Brooklyn, NY, 11231 | $26,000 to $35,000 year | $26,000 | sr_dol_oflc_lca_2016_q2_row_005537 |
| MARKETING MANAGER I-203-15349-922979 | BREW CREW INC | 11-2021 | DENIED / E-3 Australian FY2016 | 2016-01-19 | Brooklyn, NY, 11231 | $26,000 to $35,000 year | $26,000 | sr_dol_oflc_lca_2016_q2_row_005499 |
| MARKETING MANAGER I-203-15346-775115 | APOS US MANAGEMENT, INC. | 11-2021 | CERTIFIED / E-3 Australian FY2016 | 2015-12-17 | New York, NY, 10017 | $120,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_005495 |
| MARKETING MANAGER I-203-15345-525709 | APOS US MANAGEMENT, INC. | 11-2021 | CERTIFIED / E-3 Australian FY2016 | 2015-12-17 | New York, NY, 10017 | $120,000 to $0 year | $108,493 | sr_dol_oflc_lca_2016_q2_row_005494 |
Frequently asked questions
- What are the offered H-1B wages for Marketing Manager H-1B roles in NY, FY2016?
- Offered wages among the returned Marketing Manager H-1B roles in NY, FY2016 rows range from $26,000 to $185,224 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=marketing+manager&title_match=exact&state=NY&fiscal_year=2016JSON