Home / Roles / Occupations / 15-1252.00 / NC / FY2024
SOC 15-1252.00 H-1B roles in NC, FY2024
SOC-coded LCA role declarations for occupation 15-1252.00 in NC during FY2024. Rows include employer, title, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA role records (more available via pagination).
Offered wages among the returned rows range from $86,500 to $242,551.
Employers in the returned rows include THINKLUSIVE, INC., Greenpoint IT LLC, Operating Name of Business, N / A, IT Resources Inc.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Software Developer I-200-24267-356303 | THINKLUSIVE, INC. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-09-25 to 2027-09-24 | Charlotte, NC, 28203 | $91,645 year | $91,645 | sr_dol_oflc_lca_2024_q4_row_000080 |
| Software Engineer I-200-24267-357195 | Greenpoint IT LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-10-01 to 2027-09-30 | Cary, NC, 27513 | $86,500 year | $86,466 | sr_dol_oflc_lca_2024_q4_row_000106 |
| Vice President, Lead Software Engineer I-200-24267-357649 | Operating Name of Business | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2025-03-12 to 2028-03-11 | Charlotte, NC, 28209 | $173,600 year | $155,688 | sr_dol_oflc_lca_2024_q4_row_000200 |
| Data Engineer I-200-24267-356820 | N / A | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-10-01 to 2027-09-30 | Cary, NC, 27519 | $109,262 year | $109,262 | sr_dol_oflc_lca_2024_q4_row_000290 |
| SQL DEVELOPER I-200-24267-358467 | IT Resources Inc | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-09-30 to 2027-09-29 | Mooresville, NC, 28117 | $112,986 year | $112,986 | sr_dol_oflc_lca_2024_q4_row_000296 |
| Senior IT Applications Business Systems Analyst I-200-24267-357972 | Toshiba Global Commerce Solutions, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2025-03-22 to 2028-03-21 | Durham, NC, 27703 | $141,170 to $154,660 year | $141,170 | sr_dol_oflc_lca_2024_q4_row_000408 |
| Software Developer I-200-24267-358291 | Oracle America, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2025-03-01 to 2028-02-29 | Harrisburg, NC, 28075 | $155,688 to $242,551 year | $155,688 | sr_dol_oflc_lca_2024_q4_row_000416 |
| PROGRAMMER ANALYST I-203-24267-357708 | IDA SOLUTIONS, INC | 15-1252.00 Software Developers | Certified / E-3 Australian FY2024 | 2024-09-30 2024-11-07 to 2026-11-06 | Indian Trail, NC, 28079 | $112,986 year | $112,986 | sr_dol_oflc_lca_2024_q4_row_000445 |
| Lead Software Engineer (017040.002312) I-200-24267-357450 | Wells Fargo Bank, N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-10-04 to 2027-10-03 | Charlotte, NC, 28202 | $134,347 to $197,500 year | $134,347 | sr_dol_oflc_lca_2024_q4_row_000468 |
| Sr. Solution Engineer I I-200-24267-357940 | Haworth, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-09-23 to 2027-09-22 | Charlotte, NC, 28278 | $129,454 year | $106,070 | sr_dol_oflc_lca_2024_q4_row_000512 |
| Software Engineer I-200-24267-357282 | Vision Benefits of America Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2025-02-15 to 2028-02-14 | Mooresville, NC, 28115 | $113,000 year | $112,986 | sr_dol_oflc_lca_2024_q4_row_000565 |
| Senior Data Architect, Cancer Informatics I-200-24267-357917 | University Hospitals Cleveland Medical Center | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2025-03-23 to 2028-03-22 | Apex, NC, 27523 | $128,461 year | $109,262 | sr_dol_oflc_lca_2024_q4_row_000584 |
| Applications Consultant 4 I-200-24267-356273 | Capgemini America, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-10-04 to 2027-10-03 | Holly Springs, NC, 27540 | $187,425 year | $154,877 | sr_dol_oflc_lca_2024_q4_row_000641 |
| Principal Cloud Operations Engineer I-203-24267-356541 | nCino OpCo, Inc. | 15-1252.00 Software Developers | Certified / E-3 Australian FY2024 | 2024-09-30 2024-12-01 to 2026-11-30 | Wilmington, NC, 28405 | $130,000 to $170,000 year | $126,298 | sr_dol_oflc_lca_2024_q4_row_000745 |
| SOFTWARE DEVELOPER I-200-24267-357664 | SRNL INTERNATIONAL INC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-09-30 to 2027-09-29 | Charlotte, NC, 28203 | $112,986 year | $112,986 | sr_dol_oflc_lca_2024_q4_row_000766 |
| Software Developer I-200-24267-358283 | Forge Technologies Inc | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-10-14 to 2027-10-13 | Huntersville, NC, 28078 | $123,656 to $123,660 year | $112,986 | sr_dol_oflc_lca_2024_q4_row_000767 |
| .NET DEVELOPER I-200-24267-358346 | GENOME INTERNATIONAL CORPORATION | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-10-21 to 2027-10-20 | Kannapolis, NC, 29081 | $135,200 hour | $135,200 | sr_dol_oflc_lca_2024_q4_row_000796 |
| Staff Software Engineer I-200-24267-356782 | ServiceNow, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2025-03-16 to 2028-03-15 | Fuquay Varina, NC, 27526 | $154,877 to $156,832 year | $154,877 | sr_dol_oflc_lca_2024_q4_row_000845 |
| Senior Software Engineer I-200-24267-357479 | GitHub, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-10-14 to 2027-10-13 | Cary, NC, 27519 | $174,000 year | $154,877 | sr_dol_oflc_lca_2024_q4_row_000863 |
| Sr Mgr, Digital Product Manager I-200-24267-357422 | Aetna Resources LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2025-03-02 to 2028-03-01 | Apex, NC, 27502 | $159,263 year | $154,877 | sr_dol_oflc_lca_2024_q4_row_000914 |
| Principal Software Engineer/Developer I-200-24267-355941 | Fidelity Investments | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2025-02-28 to 2027-01-30 | Durham, NC, 27709 | $141,170 to $164,486 year | $141,170 | sr_dol_oflc_lca_2024_q4_row_000939 |
| .Net Developer I-200-24267-355789 | Aroha Technologies Inc | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-09-23 to 2027-09-22 | Raleigh, NC, 27607 | $109,500 year | $109,262 | sr_dol_oflc_lca_2024_q4_row_000975 |
| Principal Full Stack Engineer I-200-24268-358774 | Fidelity Investments | 15-1252.00 Software Developers | Certified - Withdrawn / H-1B FY2024 | 2024-09-30 2024-09-30 to 2027-09-29 | Durham, NC, 27709 | $147,846 to $172,744 year | $141,170 | sr_dol_oflc_lca_2024_q4_row_001295 |
| SOFTWARE DEVELOPER/AUTOMATION ENGINEER I-200-24267-357168 | CORPORATE COMPUTER SERVICES | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-09-30 to 2027-09-29 | Apex, NC, 27502 | $110,000 year | $109,262 | sr_dol_oflc_lca_2024_q4_row_001485 |
| Software Developer I-200-24267-358584 | LOGIXHUB, LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-09-30 to 2027-09-29 | Cary, NC, 27513 | $110,240 hour | $110,240 | sr_dol_oflc_lca_2024_q4_row_001578 |
| Software Engineer I-200-24267-356817 | Promantus, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-10-01 to 2027-09-30 | Raleigh, NC, 27607 | $109,262 to $120,000 year | $109,262 | sr_dol_oflc_lca_2024_q4_row_001658 |
| Software Engineer I-200-24267-356698 | NOT APPLICABLE | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-09-23 to 2027-09-22 | Durham, NC, 27701 | $139,000 year | $117,832 | sr_dol_oflc_lca_2024_q4_row_001669 |
| Senior Data Engineer II I-200-24267-356617 | RELX, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2025-01-31 to 2028-01-30 | Raleigh, NC, 27606 | $130,819 year | $109,262 | sr_dol_oflc_lca_2024_q4_row_001739 |
| Application Developer I-200-24267-356369 | FEI.COM, INC. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2025-03-25 to 2028-03-24 | Concord, NC, 28027 | $91,645 year | $91,645 | sr_dol_oflc_lca_2024_q4_row_001741 |
| Full Stack Engineer I-200-24267-358394 | Fidelity Investments | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-09-30 to 2027-09-29 | Durham, NC, 27709 | $94,515 to $117,832 year | $94,515 | sr_dol_oflc_lca_2024_q4_row_001758 |
| Senior Machine Learning Engineer I-200-24267-358630 | ConcertAI | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-10-01 to 2027-09-30 | Indian Trail, NC, 28079 | $134,347 to $157,113 year | $134,347 | sr_dol_oflc_lca_2024_q4_row_001764 |
| Assistant Vice President I-200-24268-358862 | DB Global Technology, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-09-30 to 2027-09-29 | Cary, NC, 27513 | $140,000 year | $132,080 | sr_dol_oflc_lca_2024_q4_row_001842 |
| Dynamics Developer I-200-24267-357876 | Devfi, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-30 2024-09-23 to 2026-04-02 | Charlotte, NC, 28278 | $112,986 year | $112,986 | sr_dol_oflc_lca_2024_q4_row_001870 |
| Sr. Data Engineer I-200-24270-366519 | phData, Inc. | 15-1252.00 Software Developers | Withdrawn / H-1B FY2024 | 2024-09-27 2025-03-14 to 2028-03-13 | Morrisville, NC, 27560 | $137,813 year | $132,080 | sr_dol_oflc_lca_2024_q4_row_002632 |
| Senior Associate JC60 - Software Developers I-200-24266-355632 | CTSUS | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-10-01 to 2027-09-30 | Cary, NC, 27519 | $115,500 year | $109,262 | sr_dol_oflc_lca_2024_q4_row_002960 |
| Director, Software Engineering I-200-24264-353490 | Fidelity Investments | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-10-20 to 2027-10-19 | Durham, NC, 27709 | $164,486 to $183,250 year | $164,486 | sr_dol_oflc_lca_2024_q4_row_002058 |
| Senior Software Developer I-200-24264-352415 | Rangiroa, LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-09-29 to 2027-09-28 | Charlotte, NC, 28205 | $113,000 year | $112,986 | sr_dol_oflc_lca_2024_q4_row_002064 |
| Staff Engineer - iOS I-200-24265-355101 | SMBC MANUBANK | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2025-03-03 to 2028-03-02 | Charlotte, NC, 28205 | $164,200 year | $155,688 | sr_dol_oflc_lca_2024_q4_row_002089 |
| INTEGRATION DEVELOPER I-200-24264-354774 | INTELLECTT, INC. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-09-30 to 2027-09-29 | Fuquay-varina, NC, 27526 | $110,240 hour | $110,240 | sr_dol_oflc_lca_2024_q4_row_002117 |
| BIG DATA/HADOOP SR. ENGINEER I-200-24264-352367 | INNOVA SOLUTIONS, INC. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-09-27 to 2027-09-26 | Charlotte, NC, 28202 | $135,200 hour | $135,200 | sr_dol_oflc_lca_2024_q4_row_002200 |
| SOFTWARE ENGINEER I-200-24264-353979 | Intellect Business Solutions, LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-09-30 to 2027-09-30 | Indian Trail, NC, 28079 | $92,000 to $120,000 year | $91,645 | sr_dol_oflc_lca_2024_q4_row_002212 |
| Software Engineer Senior I-200-24264-352668 | FIS Management Services, LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-09-30 to 2027-09-29 | Harrisburg, NC, 28075 | $115,001 year | $112,986 | sr_dol_oflc_lca_2024_q4_row_002278 |
| Senior Software Developer I-200-24264-353292 | Unisoft Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-09-20 to 2027-09-19 | Durham, NC, 27709 | $117,832 year | $117,832 | sr_dol_oflc_lca_2024_q4_row_002426 |
| Senior Specialist, Software Engineering I-200-24264-354712 | LTIMindtree Limited | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-09-23 to 2027-09-22 | Charlotte, NC, 28202 | $150,000 year | $112,986 | sr_dol_oflc_lca_2024_q4_row_002533 |
| Principal Software Engineer/Developer I-200-24264-354671 | Fidelity Investments | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2025-01-09 to 2027-03-20 | Durham, NC, 27709 | $141,170 to $164,486 year | $141,170 | sr_dol_oflc_lca_2024_q4_row_002562 |
| SOFTWARE ENGINEER I-200-24264-353927 | Lex Nimble Solutions Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-09-30 to 2027-09-29 | Chapel Hill, NC, 27517 | $117,832 to $117,840 year | $117,832 | sr_dol_oflc_lca_2024_q4_row_002665 |
| Vice President; Software Engineer III I-200-24264-352966 | BANK OF AMERICA N.A. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-10-15 to 2027-10-14 | Charlotte, NC, 28255 | $160,000 year | $155,688 | sr_dol_oflc_lca_2024_q4_row_002788 |
| Senior Software Engineer/Developer I-200-24264-352905 | Fidelity Investments | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2025-02-07 to 2028-02-06 | Durham, NC, 27709 | $117,832 to $141,170 year | $117,832 | sr_dol_oflc_lca_2024_q4_row_002880 |
| Sr. MTS, Software Engineer I-200-24264-353975 | PayPal, Inc. | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2025-03-21 to 2028-03-20 | Concord, NC, 28027 | $225,500 year | $155,688 | sr_dol_oflc_lca_2024_q4_row_002904 |
| Senior Software Engineer I-200-24264-354100 | Cox Automotive Corporate Services, LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-09-27 2024-09-30 to 2027-09-08 | Apex, NC, 27523 | $139,315 year | $132,080 | sr_dol_oflc_lca_2024_q4_row_002947 |
Frequently asked questions
- What are the offered H-1B wages for SOC 15-1252.00 H-1B roles in NC, FY2024?
- Offered wages among the returned SOC 15-1252.00 H-1B roles in NC, FY2024 rows range from $86,500 to $242,551 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&soc_code=15-1252.00&state=NC&fiscal_year=2024JSON