Jobs in BL-Sales
Every active posting tracked by the public data surface. 117 matching active postings. Showing 1-25 · page 1 of 5.
| Title | Company | Location | Role group | ATS | Work | Salary | Dates |
|---|---|---|---|---|---|---|---|
| Account Executive | Vaultcredit | Montreal, Canada | Sales-BL | BambooHR | active Full Time | — | Posted 2026-01-09 First seen 2026-05-30 Changed 2026-05-30 |
| Sr. Sales Strategy & Operations Lead | San Francisco, United States | Sales Strategy, Operations, and Enablement | Greenhouse | active Hybrid · Hybrid Regular | — | Posted 2026-04-22 First seen 2026-05-29 Changed 2026-06-12 | |
| Application Engineering Specialist | Armstrongfluidtechnology | Toronto, Canada | Regional Sales Enablement Centre | BambooHR | active Full Time | — | Posted 2026-05-07 First seen 2026-05-30 Changed 2026-05-30 |
| Applications Engineer (M/F/D) | Armstrongfluidtechnology | Frankfurt, Frankfurt, Germany | Regional Sales Enablement Centre | BambooHR | active Remote · Remote Full Time | — | Posted 2026-04-09 First seen 2026-05-30 Changed 2026-05-30 |
| Account Executive - SLED - California | Zscaler | United States | Public Sector Field Sales | Greenhouse | active Remote · Remote Fulltime Employee | $117,250–$167,500 / year | Posted 2026-05-22 First seen 2026-05-29 Changed 2026-06-12 |
| Account Executive - Healthcare Pennsylvania | Zscaler | PA, United States | Public Sector Field Sales | Greenhouse | active Remote · Remote Fulltime Employee | $117,250–$167,500 / year | Posted 2026-04-09 First seen 2026-05-29 Changed 2026-06-12 |
| Account Executive - Healthcare WI/MN | Zscaler | WI, United States | Public Sector Field Sales | Greenhouse | active Remote · Remote Fulltime Employee | $117,250–$167,500 / year | Posted 2026-04-09 First seen 2026-05-29 Changed 2026-06-12 |
| Account Executive | Vaultcredit | Toronto, Canada | Sales-BL | BambooHR | active Full Time | — | Posted 2026-01-20 First seen 2026-05-30 Changed 2026-05-30 |
| Sales Engineer - Enterprise | Blend | United States | Sales Engineering- Blend Labs | Greenhouse | active | $97,000–$114,000 / year | Posted 2025-12-30 First seen 2026-05-29 Changed 2026-05-29 |
| Go-to-Market Sales Enablement | CentralReach | Fort Lauderdale, NJ, United States | Sales Enablement | Greenhouse | active Hybrid · Hybrid | $100,000–$125,000 / year | Posted 2026-05-22 First seen 2026-05-29 Changed 2026-06-12 |
| Senior Sales Executive- Specialty Field Evaluations | Fa Eups Saasfaprod1 Fa Ocs Oraclecloud Com CX 1 | Northbrook, IL, United States | Sales (SIP eligible) | Oracle Recruiting Cloud / Fusion HCM | active Remote · Remote | $159,500–$190,900 / day | Posted 2026-05-14 First seen 2026-05-31 Changed 2026-05-31 |
| Product Enablement Trainer | Addepar | United States | Sales Enablement | Greenhouse | active Remote · Remote | — | Posted 2026-05-13 First seen 2026-05-29 Changed 2026-06-06 |
| Lead Business Systems Analyst, Sales Systems | San Francisco, United States | Sales Strategy, Operations, and Enablement | Greenhouse | active Hybrid · Hybrid Regular | — | Posted 2026-04-22 First seen 2026-05-29 Changed 2026-06-12 | |
| Technical Sales Enablement Manager, Partners | Druva | Santa Clara, CA, United States | Sales Enablement | Greenhouse | active | $123,000–$172,333 / year | Posted 2026-04-15 First seen 2026-05-29 Changed 2026-05-29 |
| Product Enablement Business Partner | Sayari | United States | Sales Enablement | Greenhouse | active Remote · Remote | $120,000–$145,000 / year | Posted 2026-05-27 First seen 2026-05-29 Changed 2026-06-19 |
| Senior Sales Engineer - FSI | Zscaler | United States | Public Sector Field Sales | Greenhouse | active Remote · Remote Fulltime Employee | $177,000–$205,000 / year | Posted 2026-04-10 First seen 2026-05-29 Changed 2026-06-12 |
| Account Executive - Healthcare NorCal | Zscaler | CA, United States | Public Sector Field Sales | Greenhouse | active Remote · Remote Fulltime Employee | $140,000–$200,000 / year | Posted 2026-03-28 First seen 2026-05-29 Changed 2026-06-12 |
| Senior Sales Engineer - Healthcare | Zscaler | CO, United States | Public Sector Field Sales | Greenhouse | active Remote · Remote Fulltime Employee | $154,875–$221,250 / year | Posted 2026-05-12 First seen 2026-05-29 Changed 2026-06-12 |
| Regional Director - Healthcare - Illinois | Zscaler | IL, United States | Public Sector Field Sales | Greenhouse | active Remote · Remote Fulltime Employee | $157,500–$225,000 / year | Posted 2026-04-13 First seen 2026-05-14 Changed 2026-06-12 |
| Account Executive - Central HigherEd SLED | Zscaler | IL, United States | Public Sector Field Sales | Greenhouse | active Remote · Remote Fulltime Employee | $117,250–$167,500 / year | Posted 2026-05-28 First seen 2026-05-29 Changed 2026-06-12 |
| Business Development Representative | Vaultcredit | Montreal, Canada | Sales-BL | BambooHR | active Full Time | — | Posted 2025-06-02 First seen 2026-05-30 Changed 2026-05-30 |
| Sales Enablement & Training Specialist | Stripe | United States | 1512 Global Sales Enablement | Greenhouse | active | — | Posted 2025-10-29 First seen 2026-05-29 Changed 2026-06-17 |
| Sales Executive, TIC | Fa Eups Saasfaprod1 Fa Ocs Oraclecloud Com CX 1 | Toronto, ON, Canada | Sales (SIP eligible) | Oracle Recruiting Cloud / Fusion HCM | active Remote · Remote | xt step in your career. The estimated annual compensation for this position is 116,250 - 139,500 CAD which includes a base salary of 75,000. - 90,000. CAD an... | Posted 2026-03-06 First seen 2026-05-31 Changed 2026-05-31 |
| Sales Process Specialist | Fa Eups Saasfaprod1 Fa Ocs Oraclecloud Com CX 1 | Toronto, ON, Canada | Sales (SIP eligible) | Oracle Recruiting Cloud / Fusion HCM | active Hybrid · Hybrid | — | Posted 2026-04-24 First seen 2026-05-31 Changed 2026-05-31 |
| Sales Process Specialist | Fa Eups Saasfaprod1 Fa Ocs Oraclecloud Com CX 1 | Varennes, QC, Canada | Sales (SIP eligible) | Oracle Recruiting Cloud / Fusion HCM | active Hybrid · Hybrid | — | Posted 2026-05-04 First seen 2026-05-31 Changed 2026-05-31 |
Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/search?limit=25&active=true&department=BL-SalesJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/search?limit=25&active=true&department=BL-SalesJSON