Home / Roles / Titles / Senior Software Engineer / MD / FY2021
Senior Software Engineer H-1B roles in MD, FY2021
Exact-title LCA role declarations for Senior Software Engineer in MD during FY2021. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA role records (more available via pagination).
Offered wages among the returned rows range from $94,037 to $225,513.
Employers in the returned rows include ZoomInfo Technologies, LLC, J.B. Hunt Transport, Inc., Recorded Books, Marketwise Solutions, LLC, Webilent Technology, Inc..
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Senior Software Engineer I-200-21266-603351 | ZoomInfo Technologies, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-30 2021-10-11 to 2024-10-10 | Bethesda, MD, 20814 | $160,000 year | $141,294 | sr_dol_oflc_lca_2021_q4_row_124856 |
| Senior Software Engineer I-200-21263-594234 | J.B. Hunt Transport, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-27 2021-10-04 to 2024-10-03 | Elkridge, MD, 21075 | $118,000 year | $117,832 | sr_dol_oflc_lca_2021_q4_row_120024 |
| Senior Software Engineer I-200-21260-590539 | Recorded Books | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-24 2022-01-01 to 2024-12-31 | Hyattsville, MD, 20785 | $120,000 year | $119,933 | sr_dol_oflc_lca_2021_q4_row_117170 |
| Senior Software Engineer I-200-21258-586362 | Marketwise Solutions, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-22 2022-01-03 to 2025-01-02 | Baltimore, MD, 21201 | $175,000 year | $140,483 | sr_dol_oflc_lca_2021_q4_row_112718 |
| SENIOR SOFTWARE ENGINEER I-200-21242-552833 | Webilent Technology, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-07 2022-03-01 to 2025-02-28 | Frederick, MD, 21704 | $99,000 year | $98,550 | sr_dol_oflc_lca_2021_q4_row_091701 |
| Senior Software Engineer I-200-21239-549932 | INTERNATIONAL SOFTWARE SYSTEMS INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-03 2021-10-01 to 2024-09-30 | Woodlawn, MD, 21244 | $225,513 year | $140,483 | sr_dol_oflc_lca_2021_q4_row_089743 |
| Senior Software Engineer I-200-21236-541941 | Satsyil Corp | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-31 2022-01-01 to 2024-12-31 | College Park, MD, 20740 | $144,500 year | $141,294 | sr_dol_oflc_lca_2021_q4_row_084302 |
| Senior Software Engineer I-200-21232-535853 | Stanley Black & Decker | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-27 2021-08-30 to 2024-08-29 | Towson, MD, 21286 | $99,944 year | $95,181 | sr_dol_oflc_lca_2021_q4_row_079332 |
| Senior Software Engineer I-200-21232-535127 | DataSoft, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-27 2021-09-07 to 2024-09-06 | Bethesda, MD, 20817 | $98,550 year | $98,550 | sr_dol_oflc_lca_2021_q4_row_079679 |
| Senior Software Engineer I-200-21231-533018 | T. Rowe Price Associates, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-26 2022-02-15 to 2025-02-14 | Owings Mills, MD, 21117 | $125,600 to $175,700 year | $117,832 | sr_dol_oflc_lca_2021_q4_row_078164 |
| Senior Software Engineer I-200-21229-527526 | Stayntouch | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-24 2022-02-01 to 2025-01-31 | Bethesda, MD, 20814 | $125,000 year | $119,933 | sr_dol_oflc_lca_2021_q4_row_072727 |
| Senior Software Engineer I-200-21225-521405 | T. Rowe Price Associates, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-20 2021-08-25 to 2024-08-24 | Owings Mills, MD, 21117 | $120,000 to $175,700 year | $117,832 | sr_dol_oflc_lca_2021_q4_row_068349 |
| Senior Software Engineer I-200-21225-521910 | T. Rowe Price Associates, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-20 2021-08-25 to 2024-08-24 | Owings Mills, MD, 21117 | $125,600 to $175,700 year | $117,832 | sr_dol_oflc_lca_2021_q4_row_069376 |
| Senior Software Engineer I-200-21221-510695 | T. Rowe Price Associates, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-16 2022-02-08 to 2025-02-07 | Owings Mills, MD, 21117 | $125,600 to $175,700 year | $117,832 | sr_dol_oflc_lca_2021_q4_row_061412 |
| Senior Software Engineer I-200-21216-502565 | Stayntouch | 15-1132.00 Software Developers, Applications | Certified - Withdrawn / H-1B FY2021 | 2021-08-13 2022-02-01 to 2025-01-31 | Bethesda, MD, 20814 | $125,000 year | $119,933 | sr_dol_oflc_lca_2021_q4_row_059842 |
| Senior Software Engineer I-200-21207-483683 | Sparksoft Corporation | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-02 2021-10-31 to 2024-10-30 | Columbia, MD, 21046 | $113,300 year | $95,181 | sr_dol_oflc_lca_2021_q4_row_041836 |
| Senior Software Engineer I-200-21207-483598 | Beacon Street Services, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-02 2022-01-03 to 2025-01-02 | Baltimore, MD, 21201 | $175,000 year | $140,483 | sr_dol_oflc_lca_2021_q4_row_041915 |
| Senior Software Engineer I-200-21189-451829 | T. Rowe Price Associates, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-15 2021-07-19 to 2024-07-18 | Owings Mills, MD, 21117 | $125,600 to $175,700 year | $117,832 | sr_dol_oflc_lca_2021_q4_row_019050 |
| Senior Software Engineer I-200-21183-441877 | WAL-MART ASSOCIATES, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-12 2021-07-19 to 2024-07-18 | Germantown, MD, 20874 | $175,000 year | $119,933 | sr_dol_oflc_lca_2021_q4_row_014849 |
| Senior Software Engineer I-200-21181-435564 | Inovalon, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-08 2021-11-27 to 2024-11-26 | Bowie, MD, 20716 | $120,000 to $130,000 year | $118,102 | sr_dol_oflc_lca_2021_q4_row_009594 |
| SENIOR SOFTWARE ENGINEER I-200-21180-431157 | SYNAPSIS INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-06 2021-07-06 to 2023-06-24 | Cockeysville, MD, 21030 | $94,037 to $126,048 year | $94,037 | sr_dol_oflc_lca_2021_q4_row_005596 |
| Senior Software Engineer I-200-21175-424309 | Tenable Network Security, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-01 2021-07-26 to 2024-07-25 | Columbia, MD, 21044 | $200,000 year | $141,752 | sr_dol_oflc_lca_2021_q4_row_001591 |
| Senior Software Engineer I-200-21173-417684 | Northwestern Mutual Life Insurance Company | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-29 2021-07-19 to 2024-07-18 | Clarksburg, MD, 20871 | $125,000 year | $118,102 | sr_dol_oflc_lca_2021_q3_row_401961 |
| Senior Software Engineer I-200-21166-399403 | KeyBank National Association | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-23 2021-06-28 to 2024-06-27 | Rockville, MD, 20850 | $118,102 to $130,000 year | $118,102 | sr_dol_oflc_lca_2021_q3_row_385956 |
| Senior Software Engineer I-200-21166-398340 | S-Team Software, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-23 2021-10-01 to 2024-09-30 | Elkridge, MD, 21075 | $94,037 year | $94,037 | sr_dol_oflc_lca_2021_q3_row_386497 |
| Senior Software Engineer I-200-21162-388779 | Tenable Network Security, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-17 2021-06-21 to 2024-06-20 | Columbia, MD, 21044 | $145,000 year | $141,752 | sr_dol_oflc_lca_2021_q3_row_376556 |
| Senior Software Engineer I-200-21159-379381 | Aricent Technologies (Holdings) Ltd. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-15 2021-10-01 to 2024-09-30 | Gaithersburg, MD, 20877 | $97,406 year | $97,406 | sr_dol_oflc_lca_2021_q3_row_369967 |
| Senior Software Engineer I-200-21158-375946 | TURNINGPOINT GLOBAL SOLUTIONS LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-14 2021-09-01 to 2024-08-31 | Rockville, MD, 20850 | $110,000 year | $97,406 | sr_dol_oflc_lca_2021_q3_row_367264 |
| Senior Software Engineer I-200-20132-558116 | The DEI Group | 15-1132.00 Software Developers, Applications | Certified - Withdrawn / H-1B FY2021 | 2021-06-12 2020-10-16 to 2023-10-15 | Millersville, MD, 21108 | $115,000 year | $108,056 | sr_dol_oflc_lca_2021_q3_row_365840 |
| Senior Software Engineer I-200-21155-369616 | T. Rowe Price Associates, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-23 to 2024-11-22 | Owings Mills, MD, 21117 | $125,600 to $175,700 year | $117,894 | sr_dol_oflc_lca_2021_q3_row_363297 |
| SENIOR SOFTWARE ENGINEER I-200-21152-359507 | PCTEL, INC. | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2021 | 2021-06-08 2021-10-21 to 2024-10-20 | Clarksburg, MD, 20871 | $97,406 to $150,000 year | $97,406 | sr_dol_oflc_lca_2021_q3_row_354920 |
| Senior Software Engineer I-200-21145-343420 | Ecom Solutions Inc | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-02 2021-05-26 to 2024-05-25 | Rockville, MD, 20850 | $160,000 year | $138,819 | sr_dol_oflc_lca_2021_q3_row_340855 |
| Senior Software Engineer I-200-21144-338800 | TURNINGPOINT GLOBAL SOLUTIONS LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-01 2021-09-30 to 2024-09-29 | Rockville, MD, 20850 | $134,633 year | $118,102 | sr_dol_oflc_lca_2021_q3_row_337969 |
| Senior Software Engineer I-200-21139-327014 | Ojasys LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-26 2021-06-01 to 2024-05-31 | Chevy Chase, MD, 20815 | $180,960 hour | $139,360 | sr_dol_oflc_lca_2021_q3_row_328059 |
| Senior Software Engineer I-200-21132-308537 | Audacious Inquiry LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-19 2021-09-12 to 2024-09-11 | Baltimore, MD, 21228 | $122,400 year | $117,894 | sr_dol_oflc_lca_2021_q3_row_312908 |
| Senior Software Engineer I-200-21131-305065 | Nam Technologies Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-18 2021-05-18 to 2024-05-17 | Bethesda, MD, 20817 | $118,200 year | $118,102 | sr_dol_oflc_lca_2021_q3_row_309842 |
| Senior Software Engineer I-200-21130-300923 | TransCore, LP (A Subsidiary of Roper Technologies, Inc.) | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2021 | 2021-05-17 2021-06-28 to 2024-06-27 | Germantown, MD, 20876 | $118,102 to $130,000 year | $118,102 | sr_dol_oflc_lca_2021_q3_row_307231 |
| Senior Software Engineer I-200-21126-293889 | Inovalon, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-13 2021-05-24 to 2024-05-23 | Bowie, MD, 20716 | $118,102 to $128,000 year | $118,102 | sr_dol_oflc_lca_2021_q3_row_300549 |
| Senior Software Engineer I-200-21126-290939 | RackTop Systems, Inc. | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2021 | 2021-05-12 2021-05-14 to 2024-05-13 | Fulton, MD, 20759 | $141,752 to $165,000 year | $141,752 | sr_dol_oflc_lca_2021_q3_row_298209 |
| Senior Software Engineer I-200-21119-272372 | Inovalon, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-06 2021-09-02 to 2024-09-01 | Bowie, MD, 20716 | $130,000 to $140,000 year | $118,102 | sr_dol_oflc_lca_2021_q3_row_285268 |
| Senior Software Engineer I-200-21119-272397 | Inovalon, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-06 2021-09-12 to 2024-09-11 | Bowie, MD, 20716 | $100,000 to $110,000 year | $97,406 | sr_dol_oflc_lca_2021_q3_row_285523 |
| Senior Software Engineer I-200-21112-250594 | Digital Mobile Innovations, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-29 2021-10-01 to 2024-09-30 | Bethesda, MD, 20817 | $97,406 year | $97,406 | sr_dol_oflc_lca_2021_q3_row_269502 |
| Senior Software Engineer I-200-21112-250602 | Digital Mobile Innovations, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-29 2021-10-01 to 2024-09-30 | Bethesda, MD, 20817 | $97,406 year | $97,406 | sr_dol_oflc_lca_2021_q3_row_269745 |
| Senior Software Engineer I-200-21111-245308 | Digital Mobile Innovations, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-28 2021-10-01 to 2024-09-30 | Bethesda, MD, 20817 | $97,406 year | $97,406 | sr_dol_oflc_lca_2021_q3_row_266748 |
| Senior Software Engineer I-200-21111-246512 | Scope Infotech, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-28 2021-09-16 to 2024-09-15 | Ellicott, MD, 21042 | $146,801 year | $117,894 | sr_dol_oflc_lca_2021_q3_row_266962 |
| Senior Software Engineer I-200-21104-225059 | Marriott International, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-21 2021-05-09 to 2024-05-08 | Bethesda, MD, 20817 | $131,988 year | $118,102 | sr_dol_oflc_lca_2021_q3_row_249578 |
| Senior Software Engineer I-200-21103-220977 | ZoomInfo Technologies, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-20 2021-05-03 to 2024-05-02 | Bethesda, MD, 20814 | $150,000 year | $138,819 | sr_dol_oflc_lca_2021_q3_row_247192 |
| Senior Software Engineer I-200-21102-215775 | Exelon Business Services Company, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-19 2021-09-24 to 2024-09-23 | Baltimore, MD, 21231 | $94,037 to $139,200 year | $94,037 | sr_dol_oflc_lca_2021_q3_row_243758 |
| Senior Software Engineer I-200-21097-204439 | Legg Mason & Co., LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-14 2021-04-19 to 2024-04-18 | Baltiore, MD, 21202 | $117,894 to $130,000 year | $117,894 | sr_dol_oflc_lca_2021_q3_row_235473 |
| Senior Software Engineer I-200-21095-198501 | Exelon Business Services Company, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-12 2021-09-25 to 2024-09-24 | Baltimore, MD, 21231 | $94,037 to $139,200 year | $94,037 | sr_dol_oflc_lca_2021_q3_row_229688 |
Frequently asked questions
- What are the offered H-1B wages for Senior Software Engineer H-1B roles in MD, FY2021?
- Offered wages among the returned Senior Software Engineer H-1B roles in MD, FY2021 rows range from $94,037 to $225,513 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=senior+software+engineer&title_match=exact&state=MD&fiscal_year=2021JSON