Home / Companies / Quanta Technology Llc / Wages
Quanta Technology Llc H-1B wage rows
Compensation-first LCA rows for Quanta Technology Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 83,200 |
| Annualized P25 | 106,700 |
| Annualized Median | 118,800 |
| Annualized P75 | 143,518 |
| Annualized P90 | 170,000 |
| Annualized Max | 230,055 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Consultant II I-200-26071-699209 | Quanta Technology, LLC | 13-1111.00 Management Analysts | FY2026 Q2 | Raleigh, NC, 27607 | $94,554 year | $14,994 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_018972 |
| Software Engineer II I-200-23066-829972 | Quanta Technology, LLC | 15-1252.00 Software Developers | FY2026 Q2 | Seattle, WA, 98121 | $106,700 year | $58 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_105411 |
| Advisor I-200-26006-537355 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2026 Q2 | Raleigh, NC, 27607 | $150,000 year | $13,698 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_114776 |
| Engineer III I-200-25338-457166 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2026 Q2 | Morrisville, NC, 27560 | $134,719 year | $28,722 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_145902 |
| Principal Engineer I-200-25330-439504 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2026 Q2 | Raleigh, NC, 27607 | $139,041 year | $2,739 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_153585 |
| Project Management Analyst I-200-25321-412698 | Quanta Technology, LLC | 13-1111.00 Management Analysts | FY2026 Q2 | Houston, TX, 77030 | $83,200 year | $15,974 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_166334 |
| Principal Advisor I-200-25273-346175 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2026 Q2 | San Clemente, CA, 92673 | $181,797 year | $19,786 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_200163 |
| Engineer III I-200-25268-334630 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2026 Q2 | Maple Grove, MN, 55369 | $115,000 year | $1,162 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_205098 |
| Data Analyst II I-200-25268-334642 | Quanta Technology, LLC | 15-2051.00 Data Scientists | FY2026 Q2 | Lombard, IL, 60148 | $95,000 year | $20,723 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_205192 |
| Principal Engineer I-200-25247-286141 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q4 | San Pedro, CA, 90732 | $144,122 year | $7,570 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_025541 |
| Principal Engineer I-200-25231-252871 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q4 | Tallahassee, FL, 32311 | $135,000 year | $8,307 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_044789 |
| Transmission Engineer III I-200-23163-099520 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q4 | Arlington, TX, 76012 | $110,000 year | $1,299 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_065053 |
| Software Engineer II I-200-25211-209728 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q4 | San Antonio, TX, 78256 | $98,520 year | $5,294 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_069293 |
| Transmission Planning Engineer I-200-25170-110966 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Raleigh, NC, 27607 | $108,012 year | $12,457 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_008262 |
| Senior Engineer I-200-25162-080940 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Raleigh, NC, 27607 | $129,591 year | $16,418 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_031164 |
| Senior Engineer Power Systems I-200-25162-081496 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Buffalo, NY, 14209 | $120,750 year | $19,995 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_031313 |
| Senior Business Analyst I-200-25162-081008 | Quanta Technology, LLC | 15-2051.01 Business Intelligence Analysts | FY2025 Q3 | Jersey City, NJ, 07310 | $114,660 year | $2,694 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_031330 |
| Transmission Engineer I-200-25162-081590 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Raleigh, NC, 27607 | $95,000 year | $17,062 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_031480 |
| Principal Advisor I-200-25162-081537 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Darnestown, MD, 20878 | $183,300 year | $29,276 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_032193 |
| DER Integration Engineer I-200-25162-080009 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | San Clemente, CA, 92673 | $114,950 year | $3,524 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_032578 |
| Project Management Analyst I-200-25162-081049 | Quanta Technology, LLC | 13-1111.00 Management Analysts | FY2025 Q3 | Raleigh, NC, 27607 | $83,200 year | $17,077 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_032623 |
| Executive Advisor I-200-25162-081856 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Concord, CA, 94520 | $230,055 year | $54,399 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_032711 |
| Power Systems Engineer I-200-25157-063651 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Lombard, IL, 60148 | $111,935 year | $18,813 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_044439 |
| Distribution Engineer II I-200-25157-063578 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Raleigh, NC, 27607 | $99,216 year | $3,661 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_044539 |
| Software Engineer I-200-25155-052320 | Quanta Technology, LLC | 15-1252.00 Software Developers | FY2025 Q3 | Raleigh, NC, 27607 | $98,940 year | $12,474 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_051551 |
| Transmission Engineer III I-200-25155-052362 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Lutz, FL, 33559 | $117,700 year | $7,044 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_052504 |
| Principal Engineer I-200-25155-050825 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | San Clemente, CA, 92673 | $143,518 year | $9,254 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_052558 |
| Distribution Planning Advisor I-200-25155-052097 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Raleigh, NC, 27607 | $135,557 year | $4,767 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_053018 |
| Advisor I-200-25154-048169 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Sacramento, CA, 95811 | $160,000 year | $10,011 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_055831 |
| Principal Engineer I-200-25154-048180 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Raleigh, NC, 27607 | $130,968 year | $178 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_057478 |
| Engineer III Distribution I-200-25150-034510 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Raleigh, NC, 27607 | $109,720 year | $14,165 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_063374 |
| Transmission Engineer III I-200-25150-034488 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Raleigh, NC, 27607 | $108,873 year | $13,318 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_064011 |
| Senior Engineer I-200-25139-993420 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Lake Stevens, WA, 98258 | $118,400 year | $4,978 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_098916 |
| Senior Advisor I-200-25139-993006 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | High Point, NC, 27265 | $155,000 year | $39,102 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_100041 |
| Transmission Planning Engineer I-200-25120-922251 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Raleigh, NC, 27607 | $108,012 year | $12,457 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_151322 |
| Advisor I-200-25100-850101 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Beaverton, OR, 97006 | $160,000 year | $28,253 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_203070 |
| Advisor I-200-25086-807887 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q3 | Glenville, NY, 12302 | $143,000 year | $25,397 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_232720 |
| Engineer III I-200-24291-413147 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2025 Q1 | Lombard, IL, 60148 | $136,968 year | $43,846 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_076274 |
| Engineer III I-200-24249-316328 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2024 Q4 | Lombard, IL, 60148 | $136,968 year | $43,846 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_024184 |
| Advisor I-200-24200-205165 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2024 Q4 | Lombard, IL, 60148 | $144,662 year | $51,540 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_087174 |
| Principal Engineering Advisor I-200-24171-128866 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2024 Q3 | Raleigh, NC, 27607 | $170,000 year | $44,347 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_006545 |
| Engineer III I-200-24164-101114 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2024 Q3 | San Clemente, CA, 92673 | $118,800 year | $10,370 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_026860 |
| Senior Engineer I-200-24162-093296 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2024 Q3 | San Jose, CA, 95112 | $141,500 year | $60 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_034345 |
| Engineer II I-200-24156-067363 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2024 Q3 | Raleigh, NC, 27607 | $95,200 year | $3,264 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_050756 |
| Engineer II I-200-24156-067356 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2024 Q3 | Raleigh, NC, 27607 | $92,507 year | $17,419 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_051650 |
| Principal Engineering Advisor I-200-24149-042495 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2024 Q3 | Raleigh, NC, 27607 | $170,000 year | $44,347 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_069208 |
| Project Management Analyst I-200-24149-043835 | Quanta Technology, LLC | 13-1082.00 Project Management Specialists | FY2024 Q3 | Raleigh, NC, 27607 | $86,400 year | $5,904 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_069863 |
| Project Management Analyst I-200-24136-997247 | Quanta Technology, LLC | 13-1082.00 Project Management Specialists | FY2024 Q3 | Raleigh, NC, 27607 | $87,740 year | $7,244 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_102351 |
| Principal Engineer I-200-24103-880619 | Quanta Technology, LLC | 17-2071.00 Electrical Engineers | FY2024 Q3 | Raleigh, NC, 27607 | $123,388 year | $14,583 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_182299 |
| Director I-200-24037-695503 | Quanta Technology, LLC | 11-9041.00 Architectural and Engineering Managers | FY2024 Q2 | Cohoes, NY, 12047 | $208,106 year | $4,120 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_076628 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=quanta+technology+llcJSON