Home / Companies / Jumpcloud Inc / Wages
Jumpcloud Inc H-1B wage rows
Compensation-first LCA rows for Jumpcloud Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 25 returned rows using keyset pagination.
Summary
This view lists 25 H-1B LCA wage observations.
Offered wages among the returned rows range from $70,000 to $275,000.
Employers in the returned rows include JumpCloud, Inc..
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 25 |
| Annualized Min | 70,000 |
| Annualized P25 | 155,000 |
| Annualized Median | 170,000 |
| Annualized P75 | 200,000 |
| Annualized P90 | 225,000 |
| Annualized Max | 275,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Director I-200-25189-158406 | JumpCloud, Inc. | 11-1011.00 Chief Executives | FY2025 Q4 | Louisville, CO, 80027 | $175,000 year | $79,798 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_098891 |
| Senior Manager, Strategic Programs I-200-25066-756152 | JumpCloud, Inc. | 11-3021.00 Computer and Information Systems Managers | FY2025 Q2 | New York, NY, 10038 | $164,000 to $200,000 year | $17,547 | - | sr_dol_oflc_lca_2025_q2_row_026033 |
| Senior Director of Customer Success Management I-200-24025-666766 | JumpCloud, Inc. | 11-2021.00 Marketing Managers | FY2024 Q2 | Louisville, CO, 80027 | $209,082 to $215,000 year | $31,450 | - | sr_dol_oflc_lca_2024_q2_row_090939 |
| Director of Enterprise Agility I-200-23084-877961 | JumpCloud, Inc. | 11-3021.00 Computer and Information Systems Managers | FY2023 Q2 | San Antonio, TX, 75258 | $200,000 year | $29,544 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_001828 |
| Director of Enterprise Agility I-200-23072-842438 | JumpCloud, Inc. | 15-1299.09 Information Technology Project Managers | FY2023 Q2 | San Antonio, TX, 78258 | $200,000 year | $91,341 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_023315 |
| Director of Enterprise Agility I-200-23061-815872 | JumpCloud, Inc. | 15-1299.09 Information Technology Project Managers | FY2023 Q2 | San Antonio, TX, 75258 | $200,000 year | $91,341 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_043304 |
| Senior Software Engineer I-200-22172-298476 | JumpCloud, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Huntersville, NC, 28078 | $165,000 year | $41,323 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_222149 |
| Senior Software Engineer I-200-22127-146837 | JumpCloud, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Huntsville, NC, 28078 | $165,000 year | $46,877 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_105923 |
| Senior Salesforce Developer I-200-22127-146840 | JumpCloud, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q3 | Fremont, CA, 94538 | $170,000 year | $2,290 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_106123 |
| Senior Strategy Manager I-200-22119-121848 | JumpCloud, Inc. | 15-1199.09 Information Technology Project Managers | FY2022 Q3 | New York, NY, 10012 | $89,000 year | $19,174 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_086477 |
| Sr. Manager, Data I-200-22103-067766 | JumpCloud, Inc. | 15-2031.00 Operations Research Analysts | FY2022 Q3 | Lake Stevens, WA, 98258 | $185,000 year | $64,506 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_042876 |
| Principal Product Manager I-200-22071-973994 | JumpCloud, Inc. | 15-1199.09 Information Technology Project Managers | FY2022 Q2 | Seattle, WA, 98121 | $225,000 year | $105,525 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_123440 |
| Principal Product Designer I-200-22071-973997 | JumpCloud, Inc. | 27-1024.00 Graphic Designers | FY2022 Q2 | Brooklyn, NY, 11205 | $190,000 year | $106,134 | missing_offer_high | sr_dol_oflc_lca_2022_q2_row_124193 |
| Senior Product Manager I-200-21340-745811 | JumpCloud, Inc. | 15-1199.09 Information Technology Project Managers | FY2022 Q1 | Allen, TX, 75013 | $215,000 year | $100,766 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_096510 |
| Principal Product Manager for Partnerships I-200-21324-717854 | JumpCloud, Inc. | 15-1199.09 Information Technology Project Managers | FY2022 Q1 | Issaquah, WA, 98029 | $225,000 year | $105,525 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_075739 |
| Software Engineer 3 I-200-21280-632295 | JumpCloud, Inc. | 15-1132.00 Software Developers, Applications | FY2022 Q1 | Atlanta, GA, 30342 | $155,000 year | $32,384 | missing_offer_high | sr_dol_oflc_lca_2022_q1_row_019264 |
| Senior Full Cycle Recruiter I-200-21266-603668 | JumpCloud, Inc. | 13-1071.00 Human Resources Specialists | FY2021 Q4 | Castle Rock, CO, 80108 | $105,000 year | $14,915 | missing_offer_high | sr_dol_oflc_lca_2021_q4_row_124909 |
| Senior Product Manager - Cloud Directory I-200-21240-551670 | JumpCloud, Inc. | 15-1199.09 Information Technology Project Managers | FY2021 Q4 | Culver City, CA, 90230 | $200,000 year | $90,405 | missing_offer_high | sr_dol_oflc_lca_2021_q4_row_089852 |
| Vice President, Growth I-200-21218-508473 | JumpCloud, Inc. | 11-2021.00 Marketing Managers | FY2021 Q4 | Santa Clara, CA, 95050 | $275,000 year | $22,363 | missing_offer_high | sr_dol_oflc_lca_2021_q4_row_058680 |
| Senior Agile Project Manager I-200-20233-778879 | JumpCloud, Inc. | 15-1199.09 Information Technology Project Managers | FY2020 Q4 | San Antonio, TX, 78258 | $155,000 year | $59,424 | missing_offer_high | sr_dol_oflc_lca_2020_q4_row_068087 |
| SENIOR AGILE PROJECT MANAGER I-200-19212-366490 | JumpCloud, Inc. | 15-1199 COMPUTER OCCUPATIONS, ALL OTHER | FY2019 Q2 | Denver, CO, 80202 | $155,000 year | $30,179 | - | sr_dol_oflc_lca_2019_q2_row_507242 |
| SOFTWARE ENGINEER I-200-19200-119918 | JumpCloud, Inc. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Boulder, CO, 80302 | $123,500 year | $12,990 | - | sr_dol_oflc_lca_2019_q2_row_368225 |
| SECURITY ENGINEER I-200-18072-120274 | JumpCloud, Inc. | 15-1132 | FY2018 Q2 | Boulder, CO, 80302 | $70,000 to $0 year | $1,006 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_294360 |
| SECURITY ENGINEER I-200-18067-822844 | JumpCloud, Inc. | 15-1132 | FY2018 Q2 | Boulder, CO, 80302 | $80,000 to $0 year | $11,006 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_192677 |
| SOFTWARE ENGINEER I-200-16323-420935 | JumpCloud, Inc. | 15-1132 | FY2017 Q2 | Boulder, CO, 80302 | $90,000 to $0 year | $15,370 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_055484 |
End of returned pageReset
Frequently asked questions
- What are the offered H-1B wages for Jumpcloud Inc H-1B wage rows?
- Offered wages among the returned Jumpcloud Inc H-1B wage rows rows range from $70,000 to $275,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=jumpcloud+incJSON