Home / Companies / Intellitro Inc / Roles
Intellitro Inc H-1B role rows
Row-level LCA role declarations for Intellitro Inc, including title, SOC code, worksite, status, date fields, wage offer, prevailing wage, and source record evidence. Showing 50 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| SOFTWARE ASSOCIATE I-200-21157-372724 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-04 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364154 |
| SOFTWARE ASSOCIATE I-200-21157-372713 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-04 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364162 |
| SOFTWARE ASSOCIATE I-200-21157-372721 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-04 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364169 |
| SOFTWARE ASSOCIATE I-200-21157-372705 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-04 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364188 |
| SOFTWARE ASSOCIATE I-200-21157-372703 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-04 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364190 |
| SOFTWARE ASSOCIATE I-200-21157-372708 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-04 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364208 |
| SOFTWARE ASSOCIATE I-200-21157-372716 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-04 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364241 |
| SOFTWARE ASSOCIATE I-200-21156-372474 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-09 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364039 |
| SOFTWARE ASSOCIATE I-200-21156-372486 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-04 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364040 |
| SOFTWARE ASSOCIATE I-200-21156-372417 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-08 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364046 |
| SOFTWARE ASSOCIATE I-200-21156-372476 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-11 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364055 |
| SOFTWARE ASSOCIATE I-200-21156-372490 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-04 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364065 |
| SOFTWARE ASSOCIATE I-200-21156-372493 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-04 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364115 |
| SOFTWARE ASSOCIATE I-200-21156-372471 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-04 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364116 |
| SOFTWARE ASSOCIATE I-200-21156-372477 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-05 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364139 |
| SOFTWARE ASSOCIATE I-200-21156-372481 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-11-09 to 2022-11-10 | San Jose, CA, 95131 | $121,000 to $122,000 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_364148 |
| Network Engineer I-200-20244-795296 | INTELLITRO INC | 15-1142.00 Network and Computer Systems Administrators | Certified / H-1B FY2020 | 2020-09-08 2020-11-19 to 2023-05-02 | Philadelphia, PA, 19103 | $80,200 to $99,120 year | $72,488 | sr_dol_oflc_lca_2020_q4_row_079782 |
| Automation Engineer I-200-20244-795303 | INTELLITRO INC | 15-1199.00 Computer Occupations, All Other | Certified / H-1B FY2020 | 2020-09-08 2020-11-12 to 2023-05-16 | Malvern, PA, 19355 | $79,100 to $90,300 year | $71,781 | sr_dol_oflc_lca_2020_q4_row_079789 |
| Cognos Developer I-200-20244-795310 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-27 to 2023-05-18 | Frisco, TX, 75034 | $95,200 to $99,800 year | $93,558 | sr_dol_oflc_lca_2020_q4_row_079796 |
| Information Technology Project Managers I-200-20244-795318 | INTELLITRO INC | 15-1131.00 Computer Programmers | Certified / H-1B FY2020 | 2020-09-08 2020-11-09 to 2023-05-03 | Nashville, TN, 37238 | $89,100 to $98,100 year | $79,830 | sr_dol_oflc_lca_2020_q4_row_079804 |
| Oracle DBA I-200-20244-795321 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-20 to 2023-05-03 | Gaston, NC, 28120 | $89,200 to $98,100 year | $85,488 | sr_dol_oflc_lca_2020_q4_row_079807 |
| Build & Release Engineer I-200-20244-795323 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-19 to 2023-05-02 | Southlake, TX, 76092 | $95,100 to $99,800 year | $93,558 | sr_dol_oflc_lca_2020_q4_row_079809 |
| Python Developer I-200-20244-795325 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-12 to 2023-05-02 | Deerfield, IL, 60015 | $89,200 to $98,211 year | $87,838 | sr_dol_oflc_lca_2020_q4_row_079811 |
| PL/SQL Developer I-200-20244-795331 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-26 to 2023-05-02 | Juno Beach, FL, 33408 | $86,100 to $93,600 year | $80,995 | sr_dol_oflc_lca_2020_q4_row_079817 |
| ETL Informatica Developer I-200-20244-795333 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-26 to 2023-05-18 | Cincinnati, OH, 45202 | $90,300 to $99,400 year | $87,194 | sr_dol_oflc_lca_2020_q4_row_079819 |
| SAP FICO I-200-20244-795340 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-26 to 2023-05-18 | Exton, PA, 19341 | $91,200 to $99,400 year | $89,773 | sr_dol_oflc_lca_2020_q4_row_079826 |
| SAP-ABAP I-200-20244-795349 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-18 to 2023-05-10 | Waltham, MA, 02451 | $97,900 to $99,100 year | $96,242 | sr_dol_oflc_lca_2020_q4_row_079835 |
| Python Developer I-200-20244-795352 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-11 to 2023-05-02 | Bloomington, IL, 61704 | $93,100 to $99,700 year | $91,790 | sr_dol_oflc_lca_2020_q4_row_079838 |
| iOS Developer I-200-20244-795356 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-10 to 2023-05-18 | Des Moines, IA, 50309 | $89,100 to $98,300 year | $84,760 | sr_dol_oflc_lca_2020_q4_row_079842 |
| Mobile apps Developer I-200-20244-795367 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-26 to 2023-05-02 | San Jose, CA, 95134 | $123,100 to $129,500 year | $120,578 | sr_dol_oflc_lca_2020_q4_row_079853 |
| Mainframes Developer I-200-20244-795371 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-12-03 to 2023-05-18 | Memphis, TN, 38118 | $85,100 to $92,010 year | $69,014 | sr_dol_oflc_lca_2020_q4_row_079857 |
| ETL Informatica Developer I-200-20244-795377 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-11-25 to 2023-05-18 | Princeton, NJ, 08541 | $92,300 to $99,800 year | $90,002 | sr_dol_oflc_lca_2020_q4_row_079863 |
| Core Java Developer I-200-20244-795382 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-08 2020-12-02 to 2023-05-03 | Piscataway, NJ, 08854 | $104,500 to $112,100 year | $100,526 | sr_dol_oflc_lca_2020_q4_row_079868 |
| Java developer I-200-20242-794997 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-04 2020-11-13 to 2023-05-02 | Piscataway, NJ, 08854 | $110,800 to $120,900 year | $100,526 | sr_dol_oflc_lca_2020_q4_row_079490 |
| Hadoop developer I-200-20242-794998 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-04 2020-11-19 to 2023-05-11 | Plano, TX, 75024 | $98,100 to $109,300 year | $93,558 | sr_dol_oflc_lca_2020_q4_row_079491 |
| Devops developer I-200-20242-794999 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-04 2020-11-16 to 2023-05-15 | Saline, MI, 48176 | $80,000 to $99,000 year | $76,502 | sr_dol_oflc_lca_2020_q4_row_079492 |
| Bigdata developer I-200-20242-795000 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-04 2020-11-30 to 2023-05-24 | Glendale, CA, 91203 | $109,000 to $119,010 year | $99,632 | sr_dol_oflc_lca_2020_q4_row_079493 |
| Tableau developer I-200-20242-795001 | INTELLITRO INC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-09-04 2020-11-18 to 2023-05-16 | Memphis, TN, 38118 | $80,100 to $96,200 year | $69,014 | sr_dol_oflc_lca_2020_q4_row_079494 |
| Data Engineer I-200-20242-795004 | INTELLITRO INC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2020 | 2020-09-04 2020-11-09 to 2023-05-10 | Deerfield, IL, 60015 | $92,100 to $99,300 year | $87,838 | sr_dol_oflc_lca_2020_q4_row_079496 |
| Mainframe Developer I-200-20242-795006 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-04 2020-11-26 to 2023-05-11 | Piscataway, NJ, 08854 | $110,900 to $118,100 year | $100,526 | sr_dol_oflc_lca_2020_q4_row_079497 |
| UI Developer I-200-20242-795008 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-04 2020-11-26 to 2023-05-03 | San Jose, CA, 95134 | $122,100 to $129,000 year | $120,578 | sr_dol_oflc_lca_2020_q4_row_079498 |
| Cloud Engineer I-200-20242-795009 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-04 2020-11-18 to 2023-05-22 | Lexington, KY, 40504 | $81,200 to $95,500 year | $78,042 | sr_dol_oflc_lca_2020_q4_row_079499 |
| Sr. Programmer Analyst I-200-20242-795011 | INTELLITRO INC | 15-1131.00 Computer Programmers | Certified / H-1B FY2020 | 2020-09-04 2020-11-18 to 2023-05-11 | Princeton, NJ, 08541 | $80,100 to $93,000 year | $73,008 | sr_dol_oflc_lca_2020_q4_row_079501 |
| Sr. Network Engineer I-200-20242-795012 | INTELLITRO INC | 15-1143.00 Computer Network Architects | Certified / H-1B FY2020 | 2020-09-04 2020-11-19 to 2023-05-17 | Santa Clara, CA, 95054 | $125,100 to $128,900 year | $122,658 | sr_dol_oflc_lca_2020_q4_row_079502 |
| Salesforce Developer I-200-20242-795014 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-04 2020-11-19 to 2023-05-04 | Frisco, TX, 75034 | $95,600 to $99,100 year | $93,558 | sr_dol_oflc_lca_2020_q4_row_079504 |
| .Net Developer I-200-20242-795016 | INTELLITRO INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2020 | 2020-09-04 2020-11-25 to 2023-05-02 | Earth City, MO, 63045 | $88,900 to $96,200 year | $83,637 | sr_dol_oflc_lca_2020_q4_row_079506 |
| SAP BO CONSULTANT I-200-19217-130029 | INTELLITRO INC | 15-1199 COMPUTER OCCUPATIONS, ALL OTHER | CERTIFIED / H-1B FY2019 | 2019-08-09 2019-11-01 to 2021-11-01 | Las Vegas, NV, 89103 | $100,000 year | $95,000 | sr_dol_oflc_lca_2019_q2_row_507671 |
| PROJECT MANAGER I-200-19217-524754 | INTELLITRO INC | 15-1199 COMPUTER OCCUPATIONS, ALL OTHER | CERTIFIED / H-1B FY2019 | 2019-08-09 2019-09-30 to 2021-09-30 | Las Vegas, NV, 89103 | $100,000 year | $95,000 | sr_dol_oflc_lca_2019_q2_row_507672 |
| LEAD DEVELOPER I-200-19217-280201 | INTELLITRO INC | 15-1199 COMPUTER OCCUPATIONS, ALL OTHER | CERTIFIED / H-1B FY2019 | 2019-08-09 2019-11-01 to 2021-09-01 | Las Vegas, NV, 89103 | $100,000 year | $95,000 | sr_dol_oflc_lca_2019_q2_row_507673 |
| TECHNICAL ARCHITECT I-200-19217-244559 | INTELLITRO INC | 15-1199 COMPUTER OCCUPATIONS, ALL OTHER | CERTIFIED / H-1B FY2019 | 2019-08-09 2019-10-01 to 2021-10-01 | Las Vegas, NV, 89103 | $100,000 year | $95,000 | sr_dol_oflc_lca_2019_q2_row_507674 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&company=intellitro+incJSON