Home / Roles / Titles / Software Developer / NE / FY2021
Software Developer H-1B roles in NE, FY2021
Exact-title LCA role declarations for Software Developer in NE during FY2021. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Software Developer I-200-21266-601917 | ResearchUSA, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-30 2021-09-24 to 2023-09-30 | Omaha, NE, 68137 | $69,035 year | $69,035 | sr_dol_oflc_lca_2021_q4_row_125829 |
| SOFTWARE DEVELOPER I-200-21260-591095 | DATAEDGE, INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-24 2021-10-01 to 2024-09-30 | La Vista, NE, 68128 | $84,000 year | $83,470 | sr_dol_oflc_lca_2021_q4_row_117551 |
| Software Developer I-200-21245-561891 | SSA Tech, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-10 2021-09-13 to 2024-09-12 | Omaha, NE, 68106 | $84,552 year | $83,470 | sr_dol_oflc_lca_2021_q4_row_097127 |
| Software Developer I-200-21232-535181 | Invincible Tech Systems Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-27 2021-08-20 to 2024-08-19 | Omaha, NE, 68137 | $83,470 to $83,500 year | $83,470 | sr_dol_oflc_lca_2021_q4_row_080220 |
| SOFTWARE DEVELOPER I-200-21229-526509 | DIGIPULSE TECHNOLOGIES, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-24 2022-02-04 to 2025-02-03 | Lincoln, NE, 68510 | $113,000 year | $80,766 | sr_dol_oflc_lca_2021_q4_row_073372 |
| SOFTWARE DEVELOPER I-200-21225-520167 | NEMO IT SOLUTIONS, INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-20 2021-10-01 to 2024-09-30 | Omaha, NE, 68114 | $84,000 year | $83,470 | sr_dol_oflc_lca_2021_q4_row_068698 |
| SOFTWARE DEVELOPER I-200-21225-520938 | DATAEDGE, INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-20 2021-10-01 to 2024-09-30 | La Vista, NE, 68128 | $84,000 year | $83,470 | sr_dol_oflc_lca_2021_q4_row_069627 |
| SOFTWARE DEVELOPER I-200-21200-469172 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-26 2021-07-20 to 2024-07-19 | Omaha, NE, 68138 | $84,000 to $100,000 year | $83,470 | sr_dol_oflc_lca_2021_q4_row_031894 |
| Software Developer I-200-21195-462696 | Don't Panic Labs, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-21 2022-01-01 to 2024-10-28 | Lincoln, NE, 68508 | $78,500 year | $68,162 | sr_dol_oflc_lca_2021_q4_row_026536 |
| Software Developer I-200-21194-457860 | Invincible Tech Systems Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-20 2021-07-13 to 2024-07-12 | Omaha, NE, 68138 | $83,470 to $84,000 year | $83,470 | sr_dol_oflc_lca_2021_q4_row_025152 |
| Software Developer I-200-21181-436743 | Excel IT Corp | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-08 2021-07-07 to 2024-07-06 | Omaha, NE, 68106 | $94,000 year | $93,038 | sr_dol_oflc_lca_2021_q4_row_010081 |
| Software Developer I-200-21181-434955 | Vintech Solutions Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-08 2021-07-15 to 2024-07-14 | Omaha, NE, 68164 | $79,019 to $79,020 year | $79,019 | sr_dol_oflc_lca_2021_q4_row_010850 |
| Software Developer I-200-21180-434180 | Oracle America, Inc. | 15-1133.00 Software Developers, Systems Software | Certified - Withdrawn / H-1B FY2021 | 2021-07-08 2021-06-29 to 2024-06-28 | Omaha, NE, 68130 | $107,037 to $178,252 year | $107,037 | sr_dol_oflc_lca_2021_q4_row_012259 |
| Software Developer I-200-21176-427933 | VEN SOFT LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-02 2021-07-02 to 2024-07-01 | Omaha, NE, 68106 | $79,019 to $93,560 year | $79,019 | sr_dol_oflc_lca_2021_q4_row_002810 |
| Software Developer I-200-21175-425593 | SMART FOLKS INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-01 2021-06-24 to 2024-06-23 | Omaha, NE, 68102 | $104,000 year | $79,019 | sr_dol_oflc_lca_2021_q4_row_001736 |
| Software Developer I-200-21172-415197 | OMA4 LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-28 2021-10-01 to 2024-09-30 | Omaha, NE, 68105 | $85,500 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_399262 |
| Software Developer I-200-21161-387663 | VEN SOFT LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-17 2021-09-17 to 2024-09-16 | Omaha, NE, 68106 | $79,019 to $93,560 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_376601 |
| Software Developer I-200-21159-379110 | ADPMN, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-15 2021-10-01 to 2024-09-30 | Omaha, NE, 68144 | $87,600 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_370494 |
| Software Developer I-200-21158-375982 | Techspace IT LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-14 2021-10-01 to 2024-09-30 | Omaha, NE, 68106 | $79,019 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_366733 |
| SOFTWARE DEVELOPER I-200-21155-371057 | EUREKA INFOTECH INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-11 2021-10-01 to 2024-09-30 | Omaha, NE, 68164 | $79,019 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_363933 |
| Software Developer I-200-21154-365724 | Wafts Solutions, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-10 2021-06-10 to 2024-06-09 | Omaha, NE, 68180 | $100,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_360175 |
| Software Developer I-200-21155-368146 | Oracle America, Inc. | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2021 | 2021-06-10 2021-06-07 to 2024-06-06 | Omaha, NE, 68130 | $107,037 to $178,252 year | $107,037 | sr_dol_oflc_lca_2021_q3_row_361042 |
| Software Developer I-200-21144-338301 | Metrix IT Solutions INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-01 2021-05-24 to 2024-05-23 | Omaha, NE, 68131 | $84,760 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_337957 |
| Software Developer I-200-21140-329454 | AMERITEK GLOBAL INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-27 2021-10-01 to 2024-09-30 | Lincoln, NE, 68512 | $71,989 year | $71,989 | sr_dol_oflc_lca_2021_q3_row_331282 |
| SOFTWARE DEVELOPER I-200-21139-327698 | INVICKTUS INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-26 2021-10-01 to 2024-09-30 | Omaha, NE, 68180 | $80,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_327979 |
| Software Developer I-200-21138-321363 | Adventa Soft Inc | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-25 2021-10-01 to 2024-09-30 | Omaha, NE, 68124 | $85,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_324861 |
| SOFTWARE DEVELOPER I-200-21138-324206 | INVICKTUS INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-25 2021-10-01 to 2024-09-30 | Omaha, NE, 68180 | $82,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_325202 |
| SOFTWARE DEVELOPER I-200-21120-277514 | LOGICQUE INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-07 2021-04-30 to 2024-04-29 | Omaha, NE, 68102 | $98,738 year | $93,038 | sr_dol_oflc_lca_2021_q3_row_288728 |
| Software Developer I-200-21119-271652 | Data S Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-06 2021-05-10 to 2024-04-30 | Omaha, NE, 68102 | $79,019 to $102,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_285746 |
| SOFTWARE DEVELOPER I-200-21118-268533 | PERSISTENT SYSTEMS, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-05-05 2021-10-01 to 2024-09-30 | Omaha, NE, 68127 | $79,019 to $81,700 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_282412 |
| SOFTWARE DEVELOPER I-200-21113-254182 | EUREKA INFOTECH INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-30 2021-10-01 to 2024-09-30 | Omaha, NE, 68164 | $85,842 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_273485 |
| Software Developer I-200-21109-235766 | Maganti IT Resources, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-26 2021-10-01 to 2024-09-30 | Omaha, NE, 68106 | $79,040 hour | $79,040 | sr_dol_oflc_lca_2021_q3_row_260181 |
| Software Developer I-200-21104-224550 | Techpro Solutions, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-21 2021-10-01 to 2024-09-30 | Omaha, NE, 68106 | $88,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_249552 |
| Software Developer I-200-21103-219084 | Infinity Foot Products, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-20 2021-10-01 to 2024-09-30 | Bellevue, NE, 68005 | $65,021 year | $65,021 | sr_dol_oflc_lca_2021_q3_row_246805 |
| Software Developer I-200-21098-209679 | SmartWorks, LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-15 2021-04-19 to 2024-04-18 | Omaha, NE, 68137 | $102,000 year | $93,038 | sr_dol_oflc_lca_2021_q3_row_238210 |
| SOFTWARE DEVELOPER I-200-21096-201512 | SOFTTUNE TECHNOLOGIES INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-13 2021-04-06 to 2024-04-05 | Omaha, NE, 68124 | $86,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_232190 |
| Software Developer I-200-21091-190198 | Data S Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-08 2021-09-30 to 2024-08-30 | Omaha, NE, 68102 | $79,019 to $102,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_224512 |
| SOFTWARE DEVELOPER I-200-21090-186640 | SOFTTUNE TECHNOLOGIES INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-07 2021-04-01 to 2024-03-31 | Omaha, NE, 68124 | $86,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_222402 |
| SOFTWARE DEVELOPER I-200-21090-186668 | SOFTTUNE TECHNOLOGIES INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-07 2021-04-01 to 2024-03-31 | Omaha, NE, 68124 | $86,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_222701 |
| Software Developer I-200-21089-184472 | InfoDrive Systems, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-06 2021-04-05 to 2024-04-04 | Omaha, NE, 68131 | $91,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_220117 |
| Software Developer I-200-21084-175707 | ITVORKS, INC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-01 2021-04-05 to 2024-04-04 | Omaha, NE, 68154 | $80,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_212630 |
| SOFTWARE DEVELOPER I-200-21084-173290 | INFOMATICS, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-04-01 2021-09-01 to 2024-08-31 | Omaha, NE, 68131 | $79,019 to $80,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_213148 |
| Software Developer I-200-21083-171205 | Strategic IT Experts, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-03-31 2021-04-05 to 2024-04-04 | Omaha, NE, 68154 | $80,000 year | $79,019 | sr_dol_oflc_lca_2021_q2_row_000886 |
| Software Developer I-200-21083-171205 | Strategic IT Experts, Inc. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-03-31 2021-04-05 to 2024-04-04 | Omaha, NE, 68154 | $80,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_210372 |
| Software Developer I-200-21043-073658 | DATA RESOURCE TECHNOLOGIES, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-02-22 2021-03-05 to 2024-03-04 | Lincoln, NE, 68512 | $104,000 hour | $83,200 | sr_dol_oflc_lca_2021_q2_row_070406 |
| Software Developer I-200-21043-073658 | DATA RESOURCE TECHNOLOGIES, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-02-22 2021-03-05 to 2024-03-04 | Lincoln, NE, 68512 | $104,000 hour | $83,200 | sr_dol_oflc_lca_2021_q3_row_139401 |
| Software Developer I-200-21041-068260 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-02-18 2021-02-10 to 2024-02-09 | Omaha, NE, 68114 | $90,500 to $107,000 year | $79,019 | sr_dol_oflc_lca_2021_q2_row_074118 |
| Software Developer I-200-21041-068260 | COMPUNNEL SOFTWARE GROUP, INC. | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-02-18 2021-02-10 to 2024-02-09 | Omaha, NE, 68114 | $90,500 to $107,000 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_134576 |
| Software Developer I-200-21034-050725 | Staffing Front, Inc | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-02-09 2021-02-03 to 2024-02-02 | Omaha, NE, 68154 | $79,019 year | $79,019 | sr_dol_oflc_lca_2021_q2_row_087110 |
| Software Developer I-200-21034-050725 | Staffing Front, Inc | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-02-09 2021-02-03 to 2024-02-02 | Omaha, NE, 68154 | $79,019 year | $79,019 | sr_dol_oflc_lca_2021_q3_row_121434 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=software+developer&title_match=exact&state=NE&fiscal_year=2021JSON