Home / Roles / Titles / Principal Engineer / PA / FY2018
Principal Engineer H-1B roles in PA, FY2018
Exact-title LCA role declarations for Principal Engineer in PA during FY2018. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 12 returned rows using keyset pagination.
Summary
This view lists 12 H-1B LCA role records.
Offered wages among the returned rows range from $106,728 to $157,250.
Employers in the returned rows include Comcast Cable Communications, LLC, Solvay USA Inc., Commvault Systems, Inc., Substation Engineering Company, Westinghouse Electric Company LLC.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| PRINCIPAL ENGINEER I-200-18192-916894 | Comcast Cable Communications, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-07-20 | Wayne, PA, 19087 | $122,304 to $142,000 year | $122,304 | sr_dol_oflc_lca_2018_q2_row_407255 |
| PRINCIPAL ENGINEER I-200-18134-690627 | Solvay USA Inc. | 17-2041 | CERTIFIED / H-1B FY2018 | 2018-05-18 | Bristol, PA, 19007 | $122,819 to $0 year | $100,922 | sr_dol_oflc_lca_2018_q2_row_387560 |
| PRINCIPAL ENGINEER I-200-18129-990168 | Commvault Systems, Inc. | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-05-15 | Philadelphia, PA, 19131 | $127,976 to $0 year | $104,062 | sr_dol_oflc_lca_2018_q2_row_148700 |
| PRINCIPAL ENGINEER I-200-18107-240378 | Substation Engineering Company | 17-2051 | CERTIFIED / H-1B FY2018 | 2018-04-25 | Reading, PA, 19607 | $155,000 to $0 year | $122,595 | sr_dol_oflc_lca_2018_q2_row_038388 |
| PRINCIPAL ENGINEER I-200-18100-610053 | Comcast Cable Communications, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-04-23 | Philadelphia, PA, 19103 | $120,307 to $157,250 year | $120,307 | sr_dol_oflc_lca_2018_q2_row_575806 |
| PRINCIPAL ENGINEER I-200-18061-489291 | Westinghouse Electric Company LLC | 17-2112 | CERTIFIED / H-1B FY2018 | 2018-03-20 | Cranberry Twp, PA, 16066 | $106,728 to $0 month | $95,014 | sr_dol_oflc_lca_2018_q2_row_284925 |
| PRINCIPAL ENGINEER I-200-18061-104446 | Pennsylvania Transformer Technology Inc | 17-2071 | CERTIFIED / H-1B FY2018 | 2018-03-12 | Canonsburg, PA, 15317 | $107,037 to $0 year | $107,037 | sr_dol_oflc_lca_2018_q2_row_449134 |
| PRINCIPAL ENGINEER I-200-18058-735918 | Comcast Cable Communications, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2018-03-06 | Philadelphia, PA, 19103 | $120,307 to $125,500 year | $120,307 | sr_dol_oflc_lca_2018_q2_row_112123 |
| PRINCIPAL ENGINEER I-200-18011-685016 | B. Braun Medical Inc. | 15-1121 | CERTIFIED / H-1B FY2018 | 2018-01-18 | Allentown, PA, 18109 | $130,000 to $0 year | $88,005 | sr_dol_oflc_lca_2018_q2_row_253998 |
| PRINCIPAL ENGINEER I-200-18008-578718 | Bayer U.S. LLC | 15-1133 | CERTIFIED / H-1B FY2018 | 2018-01-12 | Indianola, PA, 15051 | $121,000 to $0 year | $96,845 | sr_dol_oflc_lca_2018_q2_row_270911 |
| PRINCIPAL ENGINEER I-200-17311-388039 | Comcast Cable Communications, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2017-11-15 | Philadelphia, PA, 19103 | $120,307 to $150,000 year | $120,307 | sr_dol_oflc_lca_2018_q2_row_176857 |
| PRINCIPAL ENGINEER I-200-17291-083910 | Comcast Cable Communications, LLC | 15-1132 | CERTIFIED / H-1B FY2018 | 2017-10-25 | Philadelphia, PA, 19103 | $120,307 to $140,000 year | $120,307 | sr_dol_oflc_lca_2018_q2_row_625046 |
Frequently asked questions
- What are the offered H-1B wages for Principal Engineer H-1B roles in PA, FY2018?
- Offered wages among the returned Principal Engineer H-1B roles in PA, FY2018 rows range from $106,728 to $157,250 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=principal+engineer&title_match=exact&state=PA&fiscal_year=2018JSON