Home / Roles / Titles / Electronics Engineer / NJ / FY2021
Electronics Engineer H-1B roles in NJ, FY2021
Exact-title LCA role declarations for Electronics Engineer in NJ during FY2021. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 10 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Electronics Engineer I-200-21170-412809 | Novitium Pharma LLC | 17-2072.00 Electronics Engineers, Except Computer | Certified / H-1B FY2021 | 2021-06-25 2021-10-01 to 2024-09-30 | East Windsor, NJ, 8520 | $66,061 year | $66,061 | sr_dol_oflc_lca_2021_q3_row_396989 |
| Electronics Engineer I-200-21124-285213 | PNC,INC. | 17-2072.00 Electronics Engineers, Except Computer | Certified / H-1B FY2021 | 2021-05-11 2021-10-01 to 2024-09-30 | Nutley, NJ, 7110 | $74,880 hour | $74,880 | sr_dol_oflc_lca_2021_q3_row_295846 |
| Electronics Engineer I-200-21077-157751 | Essenlix Corporation | 17-2072.00 Electronics Engineers, Except Computer | Certified / H-1B FY2021 | 2021-03-25 2021-09-09 to 2024-09-08 | Monmouth Junction, NJ, 08852 | $110,490 year | $110,490 | sr_dol_oflc_lca_2021_q2_row_012297 |
| Electronics Engineer I-200-21077-157751 | Essenlix Corporation | 17-2072.00 Electronics Engineers, Except Computer | Certified / H-1B FY2021 | 2021-03-25 2021-09-09 to 2024-09-08 | Monmouth Junction, NJ, 8852 | $110,490 year | $110,490 | sr_dol_oflc_lca_2021_q3_row_201080 |
| Electronics Engineer I-200-20303-892103 | RIS Construction Corporation | 17-2072 Electronics Engineers, Except Computer | Certified / H-1B FY2021 | 2020-11-05 2020-10-29 to 2023-10-28 | Fairfield, NJ, 7004 | $126,880 hour | $126,880 | sr_dol_oflc_lca_2021_q1_row_028710 |
| Electronics Engineer I-200-20303-892103 | RIS Construction Corporation | 17-2072.00 Electronics Engineers, Except Computer | Certified / H-1B FY2021 | 2020-11-05 2020-10-29 to 2023-10-28 | Fairfield, NJ, 7004 | $126,880 hour | $126,880 | sr_dol_oflc_lca_2021_q3_row_030998 |
| Electronics Engineer I-200-20303-892103 | RIS Construction Corporation | 17-2072.00 Electronics Engineers, Except Computer | Certified / H-1B FY2021 | 2020-11-05 2020-10-29 to 2023-10-28 | Fairfield, NJ, 07004 | $126,880 hour | $126,880 | sr_dol_oflc_lca_2021_q2_row_174353 |
| Electronics Engineer I-200-20294-882936 | RIS Construction Corporation | 17-2072 Electronics Engineers, Except Computer | Certified / H-1B FY2021 | 2020-10-27 2020-10-28 to 2023-10-27 | Montclair, NJ, 7042 | $126,880 hour | $126,880 | sr_dol_oflc_lca_2021_q1_row_024409 |
| Electronics Engineer I-200-20294-882936 | RIS Construction Corporation | 17-2072.00 Electronics Engineers, Except Computer | Certified / H-1B FY2021 | 2020-10-27 2020-10-28 to 2023-10-27 | Montclair, NJ, 7042 | $126,880 hour | $126,880 | sr_dol_oflc_lca_2021_q3_row_026355 |
| Electronics Engineer I-200-20294-882936 | RIS Construction Corporation | 17-2072.00 Electronics Engineers, Except Computer | Certified / H-1B FY2021 | 2020-10-27 2020-10-28 to 2023-10-27 | Montclair, NJ, 07042 | $126,880 hour | $126,880 | sr_dol_oflc_lca_2021_q2_row_178219 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=electronics+engineer&title_match=exact&state=NJ&fiscal_year=2021JSON