Home / Roles / Occupations / 15-1299.08 / PA / FY2023
SOC 15-1299.08 H-1B roles in PA, FY2023
SOC-coded LCA role declarations for occupation 15-1299.08 in PA during FY2023. Rows include employer, title, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA role records (more available via pagination).
Offered wages among the returned rows range from $61,547 to $292,400.
Employers in the returned rows include Accenture LLP, Deloitte Consulting LLP, VIRTUSA CORPORATION, enGen, WIPRO LIMITED.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Packaged App Development Manager I-200-23266-375823 | Accenture LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-29 2023-09-29 to 2026-09-28 | North Wales, PA, 19454 | $129,730 to $292,400 year | $129,730 | sr_dol_oflc_lca_2023_q4_row_000433 |
| Technology Delivery Lead Assoc Manager I-200-23265-371425 | Accenture LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-29 2023-09-28 to 2026-09-27 | Berwyn, PA, 19312 | $119,000 to $241,700 year | $107,099 | sr_dol_oflc_lca_2023_q4_row_001776 |
| Senior Consultant I-200-23265-372067 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-29 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_001902 |
| UI ENGINEER 2 I-200-23265-372985 | VIRTUSA CORPORATION | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-29 2023-10-02 to 2026-10-01 | Mcdonald, PA, 15057 | $100,395 year | $78,250 | sr_dol_oflc_lca_2023_q4_row_002302 |
| Senior Consultant I-200-23265-370486 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-29 2023-09-22 to 2026-09-21 | Pittsburgh, PA, 15222 | $84,105 year | $78,250 | sr_dol_oflc_lca_2023_q4_row_002477 |
| Senior Consultant I-200-23265-375519 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-29 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_003075 |
| Senior Consultant I-200-23265-370746 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-29 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_004149 |
| Senior Solutions Architect I-200-23264-365851 | enGen | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-28 2023-10-09 to 2026-10-08 | Wexford, PA, 15090 | $145,000 year | $111,675 | sr_dol_oflc_lca_2023_q4_row_004973 |
| Architect Level 2 I-200-23264-365715 | WIPRO LIMITED | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-28 2023-09-21 to 2026-09-20 | Pittsburgh, PA, 15222 | $86,400 year | $78,250 | sr_dol_oflc_lca_2023_q4_row_005116 |
| Professional Services Architect I-200-23264-366794 | Netskope, Inc. | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-28 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19134 | $160,898 to $180,898 year | $129,730 | sr_dol_oflc_lca_2023_q4_row_006255 |
| Computer Systems Architect II I-200-23264-365395 | PERSISTENT SYSTEMS, INC. | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-28 2023-10-01 to 2026-09-30 | King Of Prussia, PA, 19406 | $91,500 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_006654 |
| Software Architect I-200-23264-366370 | Mphasis Corporation | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-28 2023-10-04 to 2026-10-03 | Chesterbrook, PA, 19087 | $130,000 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_006784 |
| Architect I-200-23264-367179 | Tata Consultancy Services Limited | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-28 2023-09-21 to 2025-11-10 | Coraopolis, PA, 15108 | $78,250 to $117,000 year | $78,250 | sr_dol_oflc_lca_2023_q4_row_007202 |
| Architect I-200-23264-367373 | Tata Consultancy Services Limited | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-28 2023-09-29 to 2024-10-31 | Coraopolis, PA, 15108 | $78,250 to $116,100 year | $78,250 | sr_dol_oflc_lca_2023_q4_row_007367 |
| Senior Consultant I-200-23264-367524 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-28 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_007564 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-23263-364142 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-27 2023-09-29 to 2026-09-28 | Upper Chichester, PA, 19061 | $107,099 year | $107,099 | sr_dol_oflc_lca_2023_q4_row_008027 |
| Platform Software Lead Engineer I-200-23263-364595 | Wabtec US Rail, Inc. | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-27 2023-10-09 to 2026-10-08 | Erie, PA, 16531 | $100,000 year | $52,520 | sr_dol_oflc_lca_2023_q4_row_008129 |
| Technology Architect - US I-200-23263-361167 | INFOSYS LIMITED | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-27 2023-10-01 to 2026-09-28 | Philadelphia, PA, 19103-2802 | $107,099 to $118,376 year | $107,099 | sr_dol_oflc_lca_2023_q4_row_008188 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-23263-363880 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-27 2023-09-29 to 2026-09-28 | West Chester, PA, 19380 | $107,099 year | $107,099 | sr_dol_oflc_lca_2023_q4_row_008277 |
| Computer System Architect I-200-23263-364049 | ITC INFOTECH (USA), INC. | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-27 2023-11-30 to 2026-11-29 | West Chester, PA, 19380 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_008309 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-23263-364993 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-27 2023-09-29 to 2026-09-28 | Philadelphia, PA, 19103 | $107,099 year | $107,099 | sr_dol_oflc_lca_2023_q4_row_008976 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-23263-363865 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-27 2023-09-29 to 2026-09-28 | Downingtown, PA, 19335 | $107,099 year | $107,099 | sr_dol_oflc_lca_2023_q4_row_009224 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-23263-363706 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-27 2023-10-01 to 2026-09-30 | Pittsburgh, PA, 15206 | $94,973 year | $94,973 | sr_dol_oflc_lca_2023_q4_row_009372 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-23263-364520 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-27 2023-09-29 to 2026-09-28 | Allentown, PA, 18101 | $91,603 year | $91,603 | sr_dol_oflc_lca_2023_q4_row_009559 |
| Computer Systems Architect I-200-23263-362874 | ITC INFOTECH (USA), INC. | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-27 2023-11-30 to 2026-11-29 | West Chester, PA, 19380 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_009664 |
| JUNIOR COMPUTER SYSTEMS ENGINEER 1 I-200-23256-343438 | VIRTUSA CORPORATION | 15-1299.08 Computer Systems Engineers/Architects | Certified - Withdrawn / H-1B FY2023 | 2023-09-27 2023-10-01 to 2026-09-30 | Pittsburgh, PA, 15220 | $61,547 year | $61,547 | sr_dol_oflc_lca_2023_q4_row_007596 |
| Software Architect II I-200-23262-358344 | CDS GLOBAL SERVICES INC | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-10-01 to 2026-09-30 | Malvern, PA, 19355 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_010560 |
| Software Architect II I-200-23262-358343 | CDS GLOBAL SERVICES INC | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-10-01 to 2026-09-30 | Malvern, PA, 19355 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_010735 |
| Senior Associate JC60 -Computer Systems Engineers/Architects I-200-23263-360827 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_011232 |
| Senior Consultant I-200-23262-357187 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_011507 |
| Senior Consultant I-200-23262-358713 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_011696 |
| Senior Consultant I-200-23262-358579 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_011757 |
| Senior Consultant I-200-23262-357294 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_012135 |
| Senior Associate JC60 -Computer Systems Engineers/Architects I-200-23262-356985 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-10-01 to 2026-09-30 | Pittsburgh, PA, 15275 | $78,250 year | $78,250 | sr_dol_oflc_lca_2023_q4_row_012164 |
| ARCHITECT I-200-23262-359933 | Tata Consultancy Services Limited | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-09-22 to 2026-09-10 | Philadelphia, PA, 19103 | $107,099 to $116,100 year | $107,099 | sr_dol_oflc_lca_2023_q4_row_012220 |
| Software Architect II I-200-23262-358351 | CDS GLOBAL SERVICES INC | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-10-01 to 2026-09-30 | Malvern, PA, 19355 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_012282 |
| DW & BI Architect I-200-23262-359135 | AB TECHNOLOGIES INC | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-09-26 to 2026-09-25 | King Of Prussia, PA, 19406 | $85,000 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_012432 |
| Senior Associate JC60 -Computer Systems Engineers/Architects I-200-23263-360815 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-10-01 to 2026-09-30 | King Of Prussia, PA, 19406 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_012550 |
| Senior Associate JC60 -Computer Systems Engineers/Architects I-200-23262-359376 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-26 2023-10-01 to 2026-09-30 | Pittsburgh, PA, 15219 | $78,250 year | $78,250 | sr_dol_oflc_lca_2023_q4_row_012651 |
| IT Bussiness Analyst I-200-23261-355564 | SNAP LOGIC GLOBAL SOLUTIONS, LLC | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-25 2023-10-01 to 2026-09-30 | Mechanicsburg, PA, 17050 | $77,860 year | $77,854 | sr_dol_oflc_lca_2023_q4_row_013078 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-23261-353165 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-25 2023-09-26 to 2026-09-25 | Philadelphia, PA, 19113 | $107,099 year | $107,099 | sr_dol_oflc_lca_2023_q4_row_013199 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-23261-353168 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-25 2023-09-26 to 2026-09-25 | Philadelphia, PA, 19106 | $107,099 year | $107,099 | sr_dol_oflc_lca_2023_q4_row_013540 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-23261-353167 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-25 2023-09-26 to 2026-09-25 | Upper Chichester, PA, 19061 | $107,099 year | $107,099 | sr_dol_oflc_lca_2023_q4_row_014591 |
| Senior Associate JC60 -Computer Systems Engineers/Architects I-200-23261-355573 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-25 2023-09-27 to 2026-09-26 | Pittsburgh, PA, 15241 | $78,250 year | $78,250 | sr_dol_oflc_lca_2023_q4_row_014805 |
| Senior Consultant I-200-23260-352953 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-22 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_015026 |
| Manager JC50 - Computer Systems Engineers/Architects I-200-23258-349320 | CTSUS | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-22 2023-09-23 to 2026-09-22 | South Abington Township, PA, 18411 | $82,618 year | $82,618 | sr_dol_oflc_lca_2023_q4_row_015426 |
| Senior Consultant I-200-23258-349534 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-22 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_015589 |
| Senior Consultant I-200-23258-349652 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-22 2023-10-01 to 2026-09-30 | Philadelphia, PA, 19103 | $61,838 year | $61,838 | sr_dol_oflc_lca_2023_q4_row_015614 |
| Senior Consultant I-200-23258-349649 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-22 2023-09-18 to 2025-09-30 | Philadelphia, PA, 19107 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_015873 |
| Senior Consultant I-200-23258-349650 | Deloitte Consulting LLP | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2023 | 2023-09-22 2023-09-18 to 2025-09-30 | Philadelphia, PA, 19103 | $84,469 year | $84,469 | sr_dol_oflc_lca_2023_q4_row_015926 |
Frequently asked questions
- What are the offered H-1B wages for SOC 15-1299.08 H-1B roles in PA, FY2023?
- Offered wages among the returned SOC 15-1299.08 H-1B roles in PA, FY2023 rows range from $61,547 to $292,400 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&soc_code=15-1299.08&state=PA&fiscal_year=2023JSON