Home / Companies / Assigncorp / Wages
Assigncorp H-1B wage rows
Compensation-first LCA rows for Assigncorp, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 65,000 |
| Annualized P25 | 85,000 |
| Annualized Median | 93,600 |
| Annualized P75 | 119,122 |
| Annualized P90 | 133,806 |
| Annualized Max | 155,520 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| SOFTWARE DEVELOPER I-200-20136-577663 | ASSIGNCORP | 15-1132.00 Software Developers, Applications | FY2020 Q3 | Corte Madera, CA, 94925 | $119,122 year | $0 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_114813 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-19259-868293 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Bothell, WA, 98021 | $114,400 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2019_q2_row_391423 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-19259-181101 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Bothell, WA, 98021 | $134,874 year | $1,276 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_391427 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-19259-427495 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Houston, TX, 77002 | $144,000 year | $15,518 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_391428 |
| SOFTWARE DEVELOPER (JAVA DEVELOPMENT) I-200-19259-929732 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Oakland, CA, 94612 | $130,000 year | $10,878 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_391429 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-19200-600104 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Glendale, CA, 91206 | $93,600 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2019_q2_row_368532 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-19151-992191 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Jacksonville, FL, 32246 | $90,396 year | $14,039 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_349049 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-19148-681074 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Thousand Oaks, CA, 91320 | $141,523 year | $13,624 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_347339 |
| LEAD SOFTWARE DEVELOPER, APPLICATIONS I-200-19148-167783 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Fort Worth, TX, 76155 | $125,000 year | $19,835 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_347342 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-19148-141374 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Thousand Oaks, CA, 91320 | $141,523 year | $13,624 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_347343 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-19148-766073 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Winooski, VT, 5404 | $110,000 year | $14,154 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_347344 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-19084-760866 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Glendale, CA, 91206 | $95,000 year | $3,605 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_314380 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-19078-710903 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Glendale, CA, 91206 | $95,000 year | $3,605 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_301028 |
| COMPUTER PROGRAMMER-ANALYST, QA I-200-19073-432650 | ASSIGNCORP | 15-1121 COMPUTER SYSTEMS ANALYSTS | FY2019 Q2 | Pleasanton, CA, 94588 | $117,000 year | $14,518 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_125558 |
| SOFTWARE DEVELOPER, SHAREPOINT APPLICATION I-200-19030-646610 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Englewood Cliffs, NJ, 07632-3312 | $105,000 year | $8,634 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_236644 |
| SOFTWARE DEVELOPER (SAP) I-200-18310-880079 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Houston, TX, 77002 | $120,000 year | $9,968 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_206768 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-18271-399513 | ASSIGNCORP | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Bothell, WA, 98021 | $113,318 year | - | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_194213 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-18215-586314 | ASSIGNCORP | 15-1132 | FY2018 Q2 | Bothell, WA, 98021 | $133,806 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_115479 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-18215-360908 | ASSIGNCORP | 15-1132 | FY2018 Q2 | Bothell, WA, 98021 | $133,806 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_621613 |
| SOFTWARE DEVELOPER, SHAREPOINT APPLICATION I-200-18193-863258 | ASSIGNCORP | 15-1132 | FY2018 Q2 | Burbank, CA, 91504 | $105,000 to $0 year | $13,605 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_258617 |
| SOFTWARE DEVELOPER (SAP) I-200-18103-761630 | ASSIGNCORP | 15-1132 | FY2018 Q2 | Long Beach, CA, 90806 | $155,520 to $0 year | $29,971 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_119821 |
| SENIOR SOFTWARE ENGINEER (JAVA DEVELOPMT) I-200-17323-027226 | ASSIGNCORP | 15-1132 | FY2018 Q2 | Windsor Mill, MD, 21244 | $128,000 to $0 year | $30,365 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_412492 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17273-692540 | ASSIGNCORP | 15-1132 | FY2018 Q2 | Hoover, AL, 35244 | $80,000 to $0 year | $11,298 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_552486 |
| SOFTWARE DEVELOPER, SHAREPOINT APPLICATION I-200-17264-679644 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Universal City, CA, 91608 | $105,000 to $0 year | $15,768 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_621231 |
| SOFTWARE ENGINEER (JAVA DEVELOPMENT) I-200-17215-885870 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Oakland, CA, 94612 | $119,000 to $0 year | $9,675 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_564799 |
| SOFTWARE DEVELOPER I-200-17172-274584 | ASSIGNCORP | 15-1132 | FY2017 Q2 | San Diego, CA, 92123 | $95,000 to $0 year | $11,654 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_514788 |
| SOFTWARE DEVELOPER (BI / SQL) I-200-17151-375265 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $76,000 to $0 year | $59 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_490851 |
| SOFTWARE DEVELOPER (SAP) I-200-17127-453517 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Los Angeles, CA, 90067 | $90,000 to $0 year | $14,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_462468 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17087-572455 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $90,000 to $0 year | $14,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_408070 |
| COMPUTER SYSTEMS ANALYST I-200-17087-544434 | ASSIGNCORP | 15-1121 | FY2017 Q2 | Glendale, CA, 91206 | $70,000 to $0 year | $12,467 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_409576 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17084-313228 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $85,000 to $0 year | $9,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_401628 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17084-957795 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $85,000 to $0 year | $9,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_401630 |
| COMPUTER SYSTEMS ANALYST I-200-17084-686922 | ASSIGNCORP | 15-1121 | FY2017 Q2 | Glendale, CA, 91206 | $95,000 to $0 year | $18,830 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_401907 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17084-021270 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $85,000 to $0 year | $9,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_401908 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17084-548916 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $85,000 to $0 year | $9,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_401909 |
| COMPUTER PROGRAMMER I-200-17084-321319 | ASSIGNCORP | 15-1131 | FY2017 Q2 | Glendale, CA, 91206 | $75,000 to $0 year | $12,621 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_402067 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17084-568672 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $90,000 to $0 year | $14,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_402068 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17084-932661 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $120,000 to $0 year | $26,837 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_402069 |
| COMPUTER PROGRAMMER I-200-17084-301926 | ASSIGNCORP | 15-1131 | FY2017 Q2 | Glendale, CA, 91206 | $70,000 to $0 year | $7,621 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_402070 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17084-318457 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $85,000 to $0 year | $9,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_402071 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17084-245783 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $85,000 to $0 year | $9,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_402072 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17084-351509 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $90,000 to $0 year | $14,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_402550 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17084-907183 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $85,000 to $0 year | $9,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_402552 |
| COMPUTER PROGRAMMER I-200-17084-164007 | ASSIGNCORP | 15-1131 | FY2017 Q2 | Glendale, CA, 91206 | $75,000 to $0 year | $12,621 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_402553 |
| COMPUTER PROGRAMMER I-200-17084-681147 | ASSIGNCORP | 15-1131 | FY2017 Q2 | Glendale, CA, 91206 | $72,000 to $0 year | $9,621 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_402554 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17083-772112 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $75,941 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_396788 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17083-426371 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $85,000 to $0 year | $9,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_399206 |
| COMPUTER PROGRAMMER I-200-17083-339100 | ASSIGNCORP | 15-1131 | FY2017 Q2 | Glendale, CA, 91206 | $65,000 to $0 year | $2,621 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_399996 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17083-078690 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $75,941 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_399997 |
| SOFTWARE DEVELOPER, APPLICATIONS I-200-17083-792101 | ASSIGNCORP | 15-1132 | FY2017 Q2 | Glendale, CA, 91206 | $85,000 to $0 year | $9,059 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_399998 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=assigncorpJSON