Home / Companies / Active Enterprise Solutions Llc / Roles
Active Enterprise Solutions Llc H-1B role rows
Row-level LCA role declarations for Active Enterprise Solutions Llc, including title, SOC code, worksite, status, date fields, wage offer, prevailing wage, and source record evidence. Showing 50 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Site Reliability Engineer I-200-26072-702622 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2026 | 2026-03-20 2026-06-21 to 2029-06-20 | Edwards, IL, 61528 | $94,411 year | $92,789 | sr_dol_oflc_lca_2026_q2_row_016143 |
| GCP Cloud Architect I-200-25203-192545 | Active Enterprise Solutions LLC | 15-1299.05 Information Security Engineers | Certified / H-1B FY2025 | 2025-07-29 2025-08-01 to 2028-07-31 | New York, NY, 10041 | $94,682 year | $94,682 | sr_dol_oflc_lca_2025_q4_row_079678 |
| Cloud Security Architect I-200-25171-117269 | Active Enterprise Solutions LLC | 15-1299.05 Information Security Engineers | Certified - Withdrawn / H-1B FY2025 | 2025-07-22 2025-06-30 to 2026-09-30 | Elkins Park, PA, 19027 | $91,270 year | $91,270 | sr_dol_oflc_lca_2025_q4_row_089982 |
| MS D365 SCM Consultant I-200-25182-146189 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2025 | 2025-07-09 2025-07-10 to 2028-07-09 | Chicago, IL, 60618 | $108,077 year | $108,077 | sr_dol_oflc_lca_2025_q4_row_105069 |
| Technical Resource Manager I-200-25165-093363 | Active Enterprise Solutions LLC | 11-3121.00 Human Resources Managers | Certified / H-1B FY2025 | 2025-06-23 2025-07-14 to 2028-07-13 | Northville, MI, 48168 | $116,750 year | $116,750 | sr_dol_oflc_lca_2025_q3_row_021607 |
| Cloud Engineer I-200-25142-007883 | Active Enterprise Solutions LLC | 15-1231.00 Computer Network Support Specialists | Certified / H-1B FY2025 | 2025-05-30 2025-10-01 to 2028-09-30 | New York, NY, 10041 | $75,961 year | $75,691 | sr_dol_oflc_lca_2025_q3_row_084998 |
| Application Security Engineer I-200-24352-550565 | Active Enterprise Solutions LLC | 15-1299.05 Information Security Engineers | Certified / H-1B FY2025 | 2024-12-26 2024-12-26 to 2027-12-25 | Fort Worth, TX, 76155 | $101,754 year | $83,658 | sr_dol_oflc_lca_2025_q1_row_006671 |
| Application Security Engineer I-200-24344-529033 | Active Enterprise Solutions LLC | 15-1299.05 Information Security Engineers | Certified - Withdrawn / H-1B FY2025 | 2024-12-18 2024-12-18 to 2027-12-17 | Fort Worth, TX, 76155 | $101,754 year | $83,658 | sr_dol_oflc_lca_2025_q1_row_015844 |
| Sr. Systems Engineer I-200-24191-182529 | Active Enterprise Solutions LLC | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2024 | 2024-07-16 2024-07-17 to 2027-07-16 | Oak Point, TX, 75068 | $109,886 year | $109,886 | sr_dol_oflc_lca_2024_q4_row_100910 |
| DevOps Engineer I-200-24184-167426 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-07-10 2024-07-15 to 2027-07-14 | Lynnwood, WA, 98087 | $137,259 year | $137,259 | sr_dol_oflc_lca_2024_q4_row_107106 |
| Senior Java Developer I-200-24166-112755 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-06-24 2024-06-24 to 2027-06-23 | Richmond, VA, 23219 | $102,939 year | $102,939 | sr_dol_oflc_lca_2024_q3_row_016110 |
| Technical Resource Specialist I-200-24166-112694 | Active Enterprise Solutions LLC | 13-1071.00 Human Resources Specialists | Certified / H-1B FY2024 | 2024-06-24 2024-10-01 to 2027-09-30 | South Plainfield, NJ, 07080 | $71,448 year | $71,448 | sr_dol_oflc_lca_2024_q3_row_017626 |
| Software (DevOps/Cloud) Engineer I-200-24128-966987 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-05-14 2024-06-20 to 2027-06-19 | Houston, TX, 77032 | $98,301 year | $98,301 | sr_dol_oflc_lca_2024_q3_row_124650 |
| Software (DevOps/Cloud) Engineer I-200-24109-903298 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified - Withdrawn / H-1B FY2024 | 2024-05-07 2024-10-01 to 2027-09-30 | Houston, TX, 77032 | $98,301 year | $98,301 | sr_dol_oflc_lca_2024_q3_row_142891 |
| Software Engineer I-200-24110-906785 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-04-26 2024-10-01 to 2027-09-30 | Austin, TX, 78729 | $96,866 year | $96,866 | sr_dol_oflc_lca_2024_q3_row_163355 |
| Systems Software Developer I-200-24045-718988 | Active Enterprise Solutions LLC | 15-1299.08 Computer Systems Engineers/Architects | Certified / H-1B FY2024 | 2024-02-22 2024-07-26 to 2027-07-25 | Washington Dc, DC, 20002 | $103,938 year | $103,938 | sr_dol_oflc_lca_2024_q2_row_063402 |
| System Software Developer/Engineer I-200-24009-628680 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2024-01-17 2024-01-09 to 2027-01-08 | Plano, TX, 75023 | $101,192 year | $101,192 | sr_dol_oflc_lca_2024_q2_row_109873 |
| Technical Resource Specialist I-200-23272-399649 | Active Enterprise Solutions LLC | 13-1071.00 Human Resources Specialists | Certified / H-1B FY2024 | 2023-10-06 2023-10-01 to 2026-09-30 | Bridgewater, NJ, 08807 | $71,448 year | $71,448 | sr_dol_oflc_lca_2024_q1_row_087290 |
| Software Engineer I-200-23270-386807 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2024 | 2023-10-04 2023-10-09 to 2026-10-08 | Cincinnati, OH, 45202 | $96,574 year | $90,813 | sr_dol_oflc_lca_2024_q1_row_094242 |
| Technical Resource Manager/Specialist I-200-23255-337736 | Active Enterprise Solutions LLC | 13-1071.00 Human Resources Specialists | Certified / H-1B FY2023 | 2023-09-18 2023-09-25 to 2026-09-24 | Trenton, NJ, 08619 | $64,834 year | $64,834 | sr_dol_oflc_lca_2023_q4_row_024487 |
| Technical Resource Specialist I-200-23172-133062 | Active Enterprise Solutions LLC | 13-1071.00 Human Resources Specialists | Certified / H-1B FY2023 | 2023-06-28 2023-10-01 to 2026-09-30 | Bridgewater, NJ, 08807 | $70,034 year | $70,034 | sr_dol_oflc_lca_2023_q3_row_004811 |
| Software Developer (Site Reliability Engineer) I-200-23164-102886 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-06-19 2023-06-21 to 2026-06-20 | Edwards, IL, 61528 | $94,411 year | $94,411 | sr_dol_oflc_lca_2023_q3_row_026687 |
| Technical Resource Specialist I-200-23145-053651 | Active Enterprise Solutions LLC | 13-1071.00 Human Resources Specialists | Certified / H-1B FY2023 | 2023-06-01 2023-10-01 to 2026-09-30 | Bridgewater, NJ, 08807 | $70,034 year | $70,034 | sr_dol_oflc_lca_2023_q3_row_060641 |
| Site Reliability Engineer I-200-23131-014868 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-05-18 2023-05-22 to 2026-05-21 | Alpharetta, GA, 30005 | $99,008 year | $99,008 | sr_dol_oflc_lca_2023_q3_row_088269 |
| Technical Resource Specialist I-200-21254-577992 | Active Enterprise Solutions LLC | 13-1071.00 Human Resources Specialists | Certified - Withdrawn / H-1B FY2023 | 2023-04-24 2021-09-17 to 2024-09-16 | Bridgewater, NJ, 08807 | $65,790 year | $65,790 | sr_dol_oflc_lca_2023_q3_row_142528 |
| Systems Software Engineer I-200-23053-794973 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2023-03-01 2023-03-06 to 2026-03-05 | Fuquay-varina, NC, 27526 | $101,421 year | $101,421 | sr_dol_oflc_lca_2023_q2_row_056993 |
| Cloud Engineer I-200-22354-652252 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-12-28 2023-01-03 to 2024-09-30 | Mill Creek, WA, 98012 | $132,870 year | $127,338 | sr_dol_oflc_lca_2023_q1_row_003785 |
| Cloud Engineer I-200-22354-652252 | Active Enterprise Solutions LLC | 15-1252.00 Software Developers | Certified / H-1B FY2023 | 2022-12-28 2023-01-03 to 2024-09-30 | Mill Creek, WA, 98012 | $132,870 year | $127,338 | sr_dol_oflc_lca_2023_q2_row_136678 |
| DevOps Engineer I-200-22173-305154 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-06-29 2022-06-22 to 2025-06-21 | San Jose, CA, 95134 | $130,894 year | $130,894 | sr_dol_oflc_lca_2022_q3_row_231681 |
| Technical Resource Manager I-200-22167-285641 | Active Enterprise Solutions LLC | 11-3021.00 Computer and Information Systems Managers | Certified / H-1B FY2022 | 2022-06-23 2022-10-01 to 2025-09-30 | Bridgewater, NJ, 8807 | $129,917 year | $129,917 | sr_dol_oflc_lca_2022_q3_row_215604 |
| Redhat Openshift Admin I-200-22165-280017 | Active Enterprise Solutions LLC | 15-1199.02 Computer Systems Engineers/Architects | Certified / H-1B FY2022 | 2022-06-22 2022-06-14 to 2025-06-13 | San Jose, CA, 95134 | $116,043 year | $116,043 | sr_dol_oflc_lca_2022_q3_row_209780 |
| Dynamics Functional Consultant I-200-22165-278520 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-06-22 2022-10-01 to 2025-09-30 | Smyrna, GA, 30080 | $90,397 year | $87,485 | sr_dol_oflc_lca_2022_q3_row_210483 |
| AWS Engineer I-200-22081-000088 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-03-29 2022-03-29 to 2025-03-28 | Alpharetta, GA, 30005 | $101,754 year | $87,485 | sr_dol_oflc_lca_2022_q2_row_144952 |
| DevOps Engineer I-200-22028-862922 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-02-04 2022-02-08 to 2025-02-07 | O'fallon, MO, 63368 | $98,550 year | $84,094 | sr_dol_oflc_lca_2022_q2_row_045769 |
| Software Java Developer I-200-22013-829442 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2022-01-21 2022-01-26 to 2025-01-25 | Richmond, VA, 23238 | $89,669 year | $89,669 | sr_dol_oflc_lca_2022_q2_row_024550 |
| Software Engineer I-200-21327-720951 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2021-12-01 2021-12-02 to 2024-12-01 | Cincinnati, OH, 45202 | $86,382 year | $86,382 | sr_dol_oflc_lca_2022_q1_row_079153 |
| DevOps Consultant I-200-21277-623486 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2022 | 2021-10-12 2021-10-13 to 2024-10-12 | Middletown, NJ, 7748 | $101,754 year | $101,754 | sr_dol_oflc_lca_2022_q1_row_013644 |
| Software Developer I-200-21258-584063 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-22 2021-09-25 to 2024-09-24 | Reston, VA, 20190 | $98,550 year | $98,550 | sr_dol_oflc_lca_2021_q4_row_113653 |
| Technical Resource Specialist I-200-21254-577992 | Active Enterprise Solutions LLC | 13-1071.00 Human Resources Specialists | Certified / H-1B FY2021 | 2021-09-17 2021-09-17 to 2024-09-16 | Bridgewater, NJ, 8807 | $65,790 year | $65,790 | sr_dol_oflc_lca_2021_q4_row_106928 |
| DevOps Engineer I-200-21253-577960 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-17 2021-10-01 to 2024-09-30 | Houston, TX, 77032 | $92,685 year | $92,685 | sr_dol_oflc_lca_2021_q4_row_107029 |
| System Software Engineer I-200-21246-565032 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-09-13 2021-09-14 to 2024-09-13 | San Jose, CA, 95131 | $130,894 year | $130,894 | sr_dol_oflc_lca_2021_q4_row_098633 |
| Software (Java) Developer I-200-21229-526662 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-08-24 2021-08-25 to 2024-08-24 | Hartford, CT, 6155 | $85,571 year | $84,781 | sr_dol_oflc_lca_2021_q4_row_073653 |
| Software Developer I-200-21201-471567 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-26 2021-07-26 to 2024-07-25 | Washington, DC, 20002 | $98,550 year | $98,550 | sr_dol_oflc_lca_2021_q4_row_031910 |
| Systems Software Developer I-200-21189-451094 | Active Enterprise Solutions LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2021 | 2021-07-15 2021-07-12 to 2024-07-11 | O'fallen, MO, 63368 | $99,000 year | $84,094 | sr_dol_oflc_lca_2021_q4_row_018933 |
| Systems Software Developer I-200-21188-448023 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-07-14 2021-07-15 to 2024-07-14 | Jacksonville, FL, 32256 | $92,082 year | $75,858 | sr_dol_oflc_lca_2021_q4_row_017758 |
| Systems Software Developer I-200-21174-422078 | Active Enterprise Solutions LLC | 15-1133.00 Software Developers, Systems Software | Certified / H-1B FY2021 | 2021-06-30 2021-07-01 to 2024-06-30 | Jacksonville, FL, 32256 | $90,000 year | $75,046 | sr_dol_oflc_lca_2021_q3_row_404697 |
| Sr. DevOps Engineer I-200-21167-404148 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-24 2021-10-01 to 2024-09-30 | Jersey City, NJ, 7302 | $100,526 year | $100,526 | sr_dol_oflc_lca_2021_q3_row_389159 |
| Sr. DevOps/Cloud Engineer I-200-21165-393395 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-22 2021-10-01 to 2024-09-30 | Milpitas, CA, 95035 | $120,578 year | $120,578 | sr_dol_oflc_lca_2021_q3_row_383263 |
| Cloud Engineer I-200-21154-364147 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-09 2021-10-01 to 2024-09-30 | San Francisco, CA, 94111 | $120,931 year | $120,931 | sr_dol_oflc_lca_2021_q3_row_357257 |
| DevOps Engineer I-200-21154-364169 | Active Enterprise Solutions LLC | 15-1132.00 Software Developers, Applications | Certified / H-1B FY2021 | 2021-06-09 2021-10-01 to 2024-09-30 | Morrisville, NC, 27560 | $91,291 year | $91,291 | sr_dol_oflc_lca_2021_q3_row_357797 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&company=active+enterprise+solutions+llcJSON