Home / Roles / Titles / Software Engineer / TN / FY2017
Software Engineer H-1B roles in TN, FY2017
Exact-title LCA role declarations for Software Engineer in TN during FY2017. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| SOFTWARE ENGINEER I-200-17265-661286 | CNET Global Solutions, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-09-28 | Knoxville, TN, 37919 | $82,000 to $0 year | $78,062 | sr_dol_oflc_lca_2017_q2_row_621726 |
| SOFTWARE ENGINEER I-200-17264-264224 | American Business Solutions, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-09-27 | Nashville, TN, 37203 | $77,000 to $0 year | $76,211 | sr_dol_oflc_lca_2017_q2_row_619994 |
| SOFTWARE ENGINEER I-200-17237-374440 | Sai Technologies, LLC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-09-01 | Nashville, TN, 37203 | $76,211 to $0 year | $76,211 | sr_dol_oflc_lca_2017_q2_row_593949 |
| SOFTWARE ENGINEER I-200-17235-420341 | Mphasis Corporation | 15-1131 | CERTIFIED / H-1B FY2017 | 2017-08-30 | Collierville, TN, 38017 | $60,000 to $0 year | $44,096 | sr_dol_oflc_lca_2017_q2_row_591034 |
| SOFTWARE ENGINEER I-200-17075-238082 | MARS INFOTECH INC | 15-1132 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-08-30 | Nashville, TN, 37214 | $60,000 to $0 year | $59,571 | sr_dol_oflc_lca_2017_q2_row_590140 |
| SOFTWARE ENGINEER I-200-17235-237203 | RADIUS INFO SYS INC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-08-29 | Chattanooga, TN, 37402 | $72,576 to $0 year | $68,037 | sr_dol_oflc_lca_2017_q2_row_589742 |
| SOFTWARE ENGINEER I-200-17234-166053 | RADIUS INFO SYS INC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-08-28 | Chattanooga, TN, 37402 | $90,010 to $0 year | $68,037 | sr_dol_oflc_lca_2017_q2_row_588092 |
| SOFTWARE ENGINEER I-200-17230-124147 | TECHPILLARS, INC. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-08-24 | Nashville, TN, 37203 | $100,000 to $115,000 year | $76,211 | sr_dol_oflc_lca_2017_q2_row_584624 |
| SOFTWARE ENGINEER I-200-17226-209014 | I&I SOFTWARE, INC. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-08-18 | Memphis, TN, 38134 | $90,000 to $120,000 year | $76,357 | sr_dol_oflc_lca_2017_q2_row_577686 |
| SOFTWARE ENGINEER I-200-17219-845146 | Mphasis Corporation | 15-1131 | CERTIFIED / H-1B FY2017 | 2017-08-16 | Collierville, TN, 38017 | $60,000 to $0 year | $55,661 | sr_dol_oflc_lca_2017_q2_row_574406 |
| SOFTWARE ENGINEER I-200-17219-692097 | VSYS. INC. | 15-1023 | CERTIFIED / H-1B FY2017 | 2017-08-11 | Memphis, TN, 38197 | $108,000 to $0 year | $77,542 | sr_dol_oflc_lca_2017_q2_row_569231 |
| SOFTWARE ENGINEER I-200-17215-276924 | VARNAR INC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-08-09 | Franklin, TN, 37067 | $77,000 to $0 year | $76,211 | sr_dol_oflc_lca_2017_q2_row_565716 |
| SOFTWARE ENGINEER I-200-17214-981673 | VSYS. INC. | 15-1023 | DENIED / H-1B FY2017 | 2017-08-07 | Memphis, TN, 38197 | $108,000 to $0 year | $77,542 | sr_dol_oflc_lca_2017_q2_row_562281 |
| SOFTWARE ENGINEER I-200-17208-839069 | BUSITANTS INC. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-08-02 | Franklin, TN, 37067 | $76,211 to $0 year | $76,211 | sr_dol_oflc_lca_2017_q2_row_557256 |
| SOFTWARE ENGINEER I-200-17207-227041 | Mphasis Corporation | 15-1131 | CERTIFIED / H-1B FY2017 | 2017-08-02 | Collierville, TN, 38017 | $60,000 to $0 year | $55,661 | sr_dol_oflc_lca_2017_q2_row_557396 |
| SOFTWARE ENGINEER I-200-17205-376530 | Digital Reasoning Systems, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-07-28 | Franklin, TN, 37067 | $105,000 to $0 year | $76,211 | sr_dol_oflc_lca_2017_q2_row_552620 |
| SOFTWARE ENGINEER I-200-17110-888350 | SPACE TIME INSIGHT, INC. | 15-1132 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-07-26 | Memphis, TN, 38125 | $95,805 to $113,358 year | $95,805 | sr_dol_oflc_lca_2017_q2_row_547735 |
| SOFTWARE ENGINEER I-200-17199-479997 | IndSoft, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-07-24 | Memphis, TN, 38113 | $60,000 to $0 year | $57,658 | sr_dol_oflc_lca_2017_q2_row_544696 |
| SOFTWARE ENGINEER I-200-17195-076490 | AGREEYA SOLUTIONS, INC. | 15-1133 | CERTIFIED / H-1B FY2017 | 2017-07-20 | Nashville, TN, 37201 | $60,299 to $0 year | $60,299 | sr_dol_oflc_lca_2017_q2_row_541394 |
| SOFTWARE ENGINEER I-200-17194-262397 | iTech US, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-07-19 | Antioch, TN, 37103 | $110,500 to $0 year | $89,918 | sr_dol_oflc_lca_2017_q2_row_539835 |
| SOFTWARE ENGINEER I-200-17191-139988 | Lead IT Corporation | 15-1132 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-07-19 | Goodlettsville, TN, 37072 | $76,211 to $0 year | $76,211 | sr_dol_oflc_lca_2017_q2_row_538979 |
| SOFTWARE ENGINEER I-200-17082-757496 | DEETA IT SOLUTIONS, INC. | 15-1199 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-07-13 | Brentwood, TN, 37027 | $64,000 to $0 year | $37,398 | sr_dol_oflc_lca_2017_q2_row_532217 |
| SOFTWARE ENGINEER I-200-17033-413944 | UBS Business Solutions US LLC | 15-1132 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-07-13 | Nashville, TN, 37238 | $59,600 to $0 year | $59,571 | sr_dol_oflc_lca_2017_q2_row_532079 |
| SOFTWARE ENGINEER I-200-16060-256165 | UBS USA LLC | 15-1132 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-07-13 | Nashville, TN, 37238 | $59,700 to $0 year | $59,696 | sr_dol_oflc_lca_2017_q2_row_532009 |
| SOFTWARE ENGINEER I-200-15071-133819 | UBS AG | 15-1131 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-07-13 | Nashville, TN, 37201 | $60,000 to $85,000 year | $55,744 | sr_dol_oflc_lca_2017_q2_row_531967 |
| SOFTWARE ENGINEER I-200-17187-267678 | Verinon Technology Solutions Ltd | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-07-12 | Nashville, TN, 37201 | $76,211 to $0 year | $76,211 | sr_dol_oflc_lca_2017_q2_row_531742 |
| SOFTWARE ENGINEER I-200-17181-847938 | Endue Corp | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-07-07 | Goodlettsville, TN, 37072 | $70,000 to $90,000 year | $59,571 | sr_dol_oflc_lca_2017_q2_row_526845 |
| SOFTWARE ENGINEER I-200-17181-950705 | YASH & LUJAN CONSULTING, INC. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-07-07 | Nashville, TN, 37214 | $95,000 to $0 year | $85,072 | sr_dol_oflc_lca_2017_q2_row_527839 |
| SOFTWARE ENGINEER I-200-17180-482671 | GREEN IT SOLUTIONS INC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-07-07 | Nashville, TN, 37203 | $72,322 to $0 year | $72,322 | sr_dol_oflc_lca_2017_q2_row_525790 |
| SOFTWARE ENGINEER I-200-17178-468698 | TEKWISSEN LLC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-07-03 | Nashville, TN, 37203 | $60,000 to $0 year | $59,571 | sr_dol_oflc_lca_2017_q2_row_520908 |
| SOFTWARE ENGINEER I-200-17178-094752 | TEKWISSEN LLC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-07-03 | Nashville, TN, 37203 | $72,322 to $0 year | $72,322 | sr_dol_oflc_lca_2017_q2_row_521364 |
| SOFTWARE ENGINEER I-200-17173-283845 | Mphasis Corporation | 15-1131 | CERTIFIED / H-1B FY2017 | 2017-06-30 | Collierville, TN, 38017 | $60,000 to $0 year | $58,552 | sr_dol_oflc_lca_2017_q2_row_519698 |
| SOFTWARE ENGINEER I-200-17171-909209 | iTech US, Inc. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-06-26 | Nashville, TN, 37243 | $85,100 to $0 year | $85,072 | sr_dol_oflc_lca_2017_q2_row_512855 |
| SOFTWARE ENGINEER I-200-17170-045642 | IQ SPECTRA INC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-06-24 | Nashville, TN, 37214 | $72,000 to $0 year | $59,571 | sr_dol_oflc_lca_2017_q2_row_511071 |
| SOFTWARE ENGINEER I-200-17167-392228 | ECOM CONSULTING INC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-06-22 | Nashville, TN, 37204 | $85,200 to $0 year | $72,322 | sr_dol_oflc_lca_2017_q2_row_509638 |
| SOFTWARE ENGINEER I-200-17170-687287 | IQ SPECTRA INC | 15-1132 | WITHDRAWN / H-1B FY2017 | 2017-06-19 | Nashville, TN, 37214 | $72,000 to $0 year | $59,571 | sr_dol_oflc_lca_2017_q2_row_505253 |
| SOFTWARE ENGINEER I-200-17164-627318 | Cedent Consulting Inc | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-06-19 | Brentwood, TN, 37027 | $70,000 to $0 year | $60,320 | sr_dol_oflc_lca_2017_q2_row_504211 |
| SOFTWARE ENGINEER I-200-17163-723573 | SPECTRUM LOGIX, INC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-06-16 | Memphis, TN, 38117 | $61,027 to $0 year | $61,027 | sr_dol_oflc_lca_2017_q2_row_503548 |
| SOFTWARE ENGINEER I-200-17153-672888 | OPENLOGIX CORPORATION | 15-1132 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-06-12 | Memphis, TN, 38118 | $80,000 to $0 year | $72,613 | sr_dol_oflc_lca_2017_q2_row_495904 |
| SOFTWARE ENGINEER I-200-17145-752516 | NEXINFO SOLUTIONS, INC | 15-1121 | CERTIFIED / H-1B FY2017 | 2017-06-01 | Franklin, TN, 37067 | $70,000 to $0 year | $62,213 | sr_dol_oflc_lca_2017_q2_row_484661 |
| SOFTWARE ENGINEER I-200-17137-856900 | Adroit Associates Inc | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-05-23 | Memphis, TN, 38118 | $73,000 to $0 year | $72,613 | sr_dol_oflc_lca_2017_q2_row_474954 |
| SOFTWARE ENGINEER I-200-17121-017705 | NOT APPLICABLE | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-05-05 | Nashville, TN, 37201 | $73,000 to $0 year | $72,322 | sr_dol_oflc_lca_2017_q2_row_455091 |
| SOFTWARE ENGINEER I-200-17108-419940 | SPACE TIME INSIGHT, INC. | 15-1132 | WITHDRAWN / H-1B FY2017 | 2017-04-20 | Memphis, TN, 38125 | $95,805 to $110,057 year | $95,805 | sr_dol_oflc_lca_2017_q2_row_436354 |
| SOFTWARE ENGINEER I-200-17104-978286 | MARUTHI TECHNOLOGIES, LLC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-04-20 | Collierville, TN, 38125 | $73,000 to $0 year | $72,613 | sr_dol_oflc_lca_2017_q2_row_435830 |
| SOFTWARE ENGINEER I-200-17101-772910 | INNOVA SOLUTIONS, INC. | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-04-17 | Nashville, TN, 37217 | $59,571 to $0 year | $59,571 | sr_dol_oflc_lca_2017_q2_row_430845 |
| SOFTWARE ENGINEER I-200-17095-059554 | ITVISION, INC | 15-1132 | CERTIFIED / H-1B FY2017 | 2017-04-11 | Brentwood, TN, 37027 | $80,000 to $0 year | $72,322 | sr_dol_oflc_lca_2017_q2_row_422216 |
| SOFTWARE ENGINEER I-200-16230-591699 | Intone Networks, Inc. | 15-1132 | CERTIFIED-WITHDRAWN / H-1B FY2017 | 2017-04-11 | Brentwood, TN, 37027 | $80,000 to $0 year | $72,322 | sr_dol_oflc_lca_2017_q2_row_421661 |
| SOFTWARE ENGINEER I-200-17088-204624 | PURSUIT, INC | 15-1199 | CERTIFIED / H-1B FY2017 | 2017-04-04 | Collierville, TN, 38017 | $61,000 to $0 year | $55,162 | sr_dol_oflc_lca_2017_q2_row_412960 |
| SOFTWARE ENGINEER I-200-17088-781181 | PURSUIT, INC | 15-1199 | CERTIFIED / H-1B FY2017 | 2017-04-04 | Collierville, TN, 38017 | $61,000 to $0 year | $55,162 | sr_dol_oflc_lca_2017_q2_row_412962 |
| SOFTWARE ENGINEER I-200-17083-869333 | Chateck, Inc. | 15-1131 | CERTIFIED / H-1B FY2017 | 2017-03-30 | Memphis, TN, 38197 | $84,000 to $0 year | $58,552 | sr_dol_oflc_lca_2017_q2_row_401479 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=software+engineer&title_match=exact&state=TN&fiscal_year=2017JSON