Home / Roles / Titles / Applied Sciences / WA / FY2024
Applied Sciences H-1B roles in WA, FY2024
Exact-title LCA role declarations for Applied Sciences in WA during FY2024. Rows include employer, SOC, worksite, status, decision date, offered wage, prevailing wage, and source evidence. Showing 50 returned rows using keyset pagination.
Summary
This view lists 50 H-1B LCA role records (more available via pagination).
Offered wages among the returned rows range from $129,000 to $226,656.
Employers in the returned rows include Microsoft Corporation.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
| Role | Employer | SOC | Status / visa | Decision | Worksite | Offered wage | Prevailing wage | Source |
|---|---|---|---|---|---|---|---|---|
| Applied Sciences I-200-24264-352302 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-09-27 2025-03-22 to 2028-03-21 | Redmond, WA, 98052 | $203,050 year | $183,581 | sr_dol_oflc_lca_2024_q4_row_003086 |
| Applied Sciences I-200-24261-342021 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-09-24 2025-03-19 to 2028-03-18 | Redmond, WA, 98052 | $208,934 year | $183,581 | sr_dol_oflc_lca_2024_q4_row_009097 |
| Applied Sciences I-200-24243-305338 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-09-09 2025-03-01 to 2028-02-29 | Redmond, WA, 98052 | $189,750 year | $150,987 | sr_dol_oflc_lca_2024_q4_row_030172 |
| Applied Sciences I-200-24242-302131 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-09-06 2025-02-28 to 2028-02-27 | Redmond, WA, 98052 | $183,525 year | $150,987 | sr_dol_oflc_lca_2024_q4_row_032006 |
| Applied Sciences I-200-24241-298902 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-09-05 2024-09-04 to 2027-09-03 | Redmond, WA, 98052 | $176,500 year | $150,987 | sr_dol_oflc_lca_2024_q4_row_033121 |
| Applied Sciences I-200-24239-292385 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-09-03 2024-09-02 to 2027-09-01 | Redmond, WA, 98052 | $176,500 year | $150,987 | sr_dol_oflc_lca_2024_q4_row_038006 |
| Applied Sciences I-200-24236-288792 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-08-30 2025-02-22 to 2028-02-21 | Redmond, WA, 98052 | $183,525 year | $150,987 | sr_dol_oflc_lca_2024_q4_row_038672 |
| Applied Sciences I-200-24235-285609 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-08-29 2025-02-21 to 2028-02-20 | Seattle, WA, 98105 | $207,300 year | $183,581 | sr_dol_oflc_lca_2024_q4_row_040311 |
| Applied Sciences I-200-24233-278802 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-08-27 2025-02-19 to 2028-02-18 | Redmond, WA, 98052 | $167,432 year | $150,987 | sr_dol_oflc_lca_2024_q4_row_046174 |
| Applied Sciences I-200-24227-265988 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-08-21 2025-02-13 to 2028-02-12 | Redmond, WA, 98052 | $142,180 year | $118,414 | sr_dol_oflc_lca_2024_q4_row_051567 |
| Applied Sciences I-200-24227-265984 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-08-21 2025-02-13 to 2028-02-12 | Redmond, WA, 98052 | $162,032 year | $150,987 | sr_dol_oflc_lca_2024_q4_row_051932 |
| Applied Sciences I-200-24227-265982 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-08-21 2025-02-13 to 2028-02-12 | Redmond, WA, 98052 | $169,920 year | $150,987 | sr_dol_oflc_lca_2024_q4_row_052532 |
| Applied Sciences I-200-24220-250251 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-08-14 2024-10-01 to 2027-09-30 | Redmond, WA, 98052 | $198,372 year | $183,581 | sr_dol_oflc_lca_2024_q4_row_061283 |
| Applied Sciences I-200-24220-250254 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-08-14 2024-10-01 to 2027-09-30 | Redmond, WA, 98052 | $169,308 year | $150,987 | sr_dol_oflc_lca_2024_q4_row_062015 |
| Applied Sciences I-200-24219-246847 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-08-13 2025-02-05 to 2028-02-04 | Redmond, WA, 98052 | $203,700 year | $183,581 | sr_dol_oflc_lca_2024_q4_row_062973 |
| Applied Sciences I-200-24214-237049 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-08-08 2025-01-31 to 2028-01-30 | Redmond, WA, 98052 | $177,450 year | $150,987 | sr_dol_oflc_lca_2024_q4_row_068381 |
| Applied Sciences I-200-24192-185382 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-07-17 2025-01-09 to 2028-01-08 | Redmond, WA, 98052 | $165,808 year | $150,987 | sr_dol_oflc_lca_2024_q4_row_097287 |
| Applied Sciences I-200-24192-185365 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-07-17 2024-12-11 to 2027-12-10 | Redmond, WA, 98052 | $205,529 year | $183,581 | sr_dol_oflc_lca_2024_q4_row_097960 |
| Applied Sciences I-200-24191-182010 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-07-16 2024-07-16 to 2027-07-15 | Redmond, WA, 98052 | $170,000 year | $118,414 | sr_dol_oflc_lca_2024_q4_row_100217 |
| Applied Sciences I-200-24180-157585 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-07-08 2024-12-28 to 2027-12-27 | Redmond, WA, 98052 | $182,700 year | $142,501 | sr_dol_oflc_lca_2024_q4_row_109554 |
| Applied Sciences I-200-24178-149044 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-07-03 2024-12-26 to 2027-12-25 | Redmond, WA, 98052 | $171,465 year | $142,501 | sr_dol_oflc_lca_2024_q4_row_115050 |
| Applied Sciences I-200-24178-148698 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-07-03 2024-12-26 to 2027-12-25 | Redmond, WA, 98052 | $226,656 year | $174,117 | sr_dol_oflc_lca_2024_q4_row_115919 |
| Applied Sciences I-200-24177-144677 | Microsoft Corporation | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2024 | 2024-07-02 2024-07-02 to 2027-07-01 | Redmond, WA, 98052 | $161,000 year | $152,214 | sr_dol_oflc_lca_2024_q4_row_116848 |
| Applied Sciences I-200-24177-144960 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-07-02 2024-12-25 to 2027-12-24 | Redmond, WA, 98052 | $168,553 year | $142,501 | sr_dol_oflc_lca_2024_q4_row_116975 |
| Applied Sciences I-200-24176-141275 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-07-01 2024-12-24 to 2027-12-23 | Redmond, WA, 98052 | $182,700 year | $142,501 | sr_dol_oflc_lca_2024_q4_row_119125 |
| Applied Sciences I-200-24173-136450 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-06-28 2024-12-21 to 2027-12-20 | Redmond, WA, 98052 | $165,808 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_000042 |
| Applied Sciences I-200-24173-136439 | Microsoft Corporation | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2024 | 2024-06-28 2024-06-27 to 2027-06-26 | Redmond, WA, 98052 | $161,000 year | $152,214 | sr_dol_oflc_lca_2024_q3_row_000506 |
| Applied Sciences I-200-24173-136574 | Microsoft Corporation | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2024 | 2024-06-28 2024-06-28 to 2027-06-27 | Redmond, WA, 98052 | $165,000 year | $152,214 | sr_dol_oflc_lca_2024_q3_row_001033 |
| Applied Sciences I-200-24172-132014 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-06-27 2024-12-20 to 2027-12-19 | Redmond, WA, 98052 | $184,013 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_005810 |
| Applied Sciences I-200-24169-117723 | Microsoft Corporation | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2024 | 2024-06-25 2024-06-24 to 2027-06-23 | Redmond, WA, 98052 | $165,000 year | $152,214 | sr_dol_oflc_lca_2024_q3_row_015600 |
| Applied Sciences I-200-24166-110807 | Microsoft Corporation | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2024 | 2024-06-24 2024-12-14 to 2027-12-13 | Redmond, WA, 98052 | $160,900 year | $152,214 | sr_dol_oflc_lca_2024_q3_row_017880 |
| Applied Sciences I-200-24165-106148 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-06-21 2024-12-10 to 2027-12-09 | Redmond, WA, 98052 | $178,395 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_020800 |
| Applied Sciences I-200-24163-094745 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-06-18 2024-12-11 to 2027-12-10 | Redmond, WA, 98052 | $188,139 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_032432 |
| Applied Sciences I-200-24162-089189 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-06-17 2024-12-10 to 2027-12-09 | Redmond, WA, 98052 | $210,007 year | $174,117 | sr_dol_oflc_lca_2024_q3_row_033588 |
| Applied Sciences I-200-24162-089193 | Microsoft Corporation | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2024 | 2024-06-17 2024-12-10 to 2027-12-09 | Redmond, WA, 98052 | $202,900 year | $198,141 | sr_dol_oflc_lca_2024_q3_row_035694 |
| Applied Sciences I-200-24156-067218 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-06-11 2024-06-11 to 2027-06-10 | Redmond, WA, 98052 | $168,999 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_051956 |
| Applied Sciences I-200-24155-061580 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-06-10 2024-12-03 to 2027-12-02 | Redmond, WA, 98052 | $190,575 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_053248 |
| Applied Sciences I-200-24150-045291 | Microsoft Corporation | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2024 | 2024-06-05 2024-11-28 to 2027-11-27 | Redmond, WA, 98052 | $169,900 year | $152,214 | sr_dol_oflc_lca_2024_q3_row_065685 |
| Applied Sciences I-200-24144-028481 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-05-31 2024-05-30 to 2027-05-29 | Redmond, WA, 98052 | $180,000 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_078211 |
| Applied Sciences I-200-24143-023383 | Microsoft Corporation | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2024 | 2024-05-30 2024-11-21 to 2027-11-20 | Redmond, WA, 98052 | $169,900 year | $152,214 | sr_dol_oflc_lca_2024_q3_row_080427 |
| Applied Sciences I-200-24130-975431 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-05-16 2024-11-08 to 2027-11-07 | Redmond, WA, 98052 | $190,575 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_114956 |
| Applied Sciences I-200-24128-964121 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-05-14 2024-11-06 to 2027-11-05 | Redmond, WA, 98052 | $168,999 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_122056 |
| Applied Sciences I-200-24127-959402 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-05-13 2024-11-05 to 2027-11-04 | Redmond, WA, 98052 | $196,245 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_128177 |
| Applied Sciences I-200-24121-938801 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-05-07 2024-10-01 to 2027-09-30 | Redmond, WA, 98052 | $220,420 year | $174,117 | sr_dol_oflc_lca_2024_q3_row_141908 |
| Applied Sciences I-200-24120-934553 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-05-06 2024-10-01 to 2027-09-30 | Redmond, WA, 98052 | $169,350 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_144031 |
| Applied Sciences I-200-24120-934212 | Microsoft Corporation | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2024 | 2024-05-06 2024-10-29 to 2027-10-28 | Redmond, WA, 98052 | $157,815 year | $152,214 | sr_dol_oflc_lca_2024_q3_row_145535 |
| Applied Sciences I-200-24115-919946 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-05-01 2024-10-24 to 2027-10-23 | Redmond, WA, 98052 | $159,115 year | $142,501 | sr_dol_oflc_lca_2024_q3_row_153904 |
| Applied Sciences I-200-24113-909913 | Microsoft Corporation | 15-2051.00 Data Scientists | Certified / H-1B FY2024 | 2024-04-29 2024-10-01 to 2027-09-30 | Redmond, WA, 98052 | $212,630 year | $174,117 | sr_dol_oflc_lca_2024_q3_row_160737 |
| Applied Sciences I-200-24113-910109 | Microsoft Corporation | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2024 | 2024-04-29 2024-10-01 to 2027-09-30 | Redmond, WA, 98052 | $129,000 year | $106,267 | sr_dol_oflc_lca_2024_q3_row_161070 |
| Applied Sciences I-200-24113-909912 | Microsoft Corporation | 15-1221.00 Computer and Information Research Scientists | Certified / H-1B FY2024 | 2024-04-29 2024-04-29 to 2027-04-28 | Redmond, WA, 98052 | $167,000 year | $152,214 | sr_dol_oflc_lca_2024_q3_row_162475 |
Frequently asked questions
- What are the offered H-1B wages for Applied Sciences H-1B roles in WA, FY2024?
- Offered wages among the returned Applied Sciences H-1B roles in WA, FY2024 rows range from $129,000 to $226,656 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/roles?limit=50&title=applied+sciences&title_match=exact&state=WA&fiscal_year=2024JSON