Home / Markets / Ormond Beach, FL, 32174 / Wages
Ormond Beach, FL, 32174 H-1B wage rows
ZIP-bounded LCA wage observations for Ormond Beach, FL, 32174, including annualized offer, SOC code, employer, worksite, QA flags, and source evidence. Showing 50 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 50 |
| Annualized Min | 18,800 |
| Annualized P25 | 70,000 |
| Annualized Median | 90,000 |
| Annualized P75 | 195,000 |
| Annualized P90 | 250,000 |
| Annualized Max | 575,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Sr. Mechanical Engineer I-200-26069-692587 | AEROSAPIEN TECHNOLOGIES, LLC | 17-2141.00 Mechanical Engineers | FY2026 Q2 | Ormond Beach, FL, 32174 | $90,000 year | $1,018 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_022490 |
| Interventional Cardiologist I-200-25345-475247 | Complete Cardiology Care, LLC | 29-1212.00 Cardiologists | FY2026 Q2 | Ormond Beach, FL, 32174 | $575,000 year | $335,800 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_137705 |
| Senior Software Engineer I-200-24110-907682 | BEACHFRONT MEDIA, LLC | 15-1252.00 Software Developers | FY2026 Q2 | Ormond Beach, FL, 32174 | $180,000 year | $50,707 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_149772 |
| SENIOR MECHANICAL ENGINEER I-200-25209-205100 | DENKEN SOLUTIONS, INC. | 17-2141.00 Mechanical Engineers | FY2025 Q4 | Ormond Beach, FL, 32174 | $89,440 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q4_row_072246 |
| Aerospace Integration Engineer I-200-25189-158917 | AEROSAPIEN TECHNOLOGIES, LLC | 17-2011.00 Aerospace Engineers | FY2025 Q4 | Ormond Beach, FL, 32174 | $195,000 year | $46,218 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_099289 |
| Mechanical Design engineer I-200-25183-147513 | AEROSAPIEN TECHNOLOGIES, LLC | 17-2141.00 Mechanical Engineers | FY2025 Q4 | Ormond Beach, FL, 32174 | $85,000 year | $11,805 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_103850 |
| Clinical Cardiac Electrophysiologist I-200-25174-120114 | Complete Cardiology Care, LLC | 29-1212.00 Cardiologists | FY2025 Q3 | Ormond Beach, FL, 32174 | $525,000 year | $285,800 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_001683 |
| Mechanical Design engineer I-200-25167-096693 | AEROSAPIEN TECHNOLOGIES, LLC | 17-2141.00 Mechanical Engineers | FY2025 Q3 | Ormond Beach, FL, 32174 | $80,000 year | $10,653 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_018304 |
| Clinical Cardiac Electrophysiologist I-200-25169-107142 | Complete Cardiology Care, LLC | 29-1212.00 Cardiologists | FY2025 Q3 | Ormond Beach, FL, 32174 | $525,000 year | $285,800 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_020473 |
| Aerospace Quality Engineer I-200-25161-076952 | AEROSAPIEN TECHNOLOGIES, LLC | 17-2011.00 Aerospace Engineers | FY2025 Q3 | Ormond Beach, FL, 32174 | $89,000 year | $434 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_033972 |
| Systems Engineer I-200-25125-939373 | Delta Engineering Corporation | 17-2071.00 Electrical Engineers | FY2025 Q3 | Ormond Beach, FL, 32174 | $83,000 year | $1,589 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_138075 |
| Aerospace Integration Engineer I-200-25073-776152 | AEROSAPIEN TECHNOLOGIES, LLC | 17-2011.00 Aerospace Engineers | FY2025 Q2 | Ormond Beach, FL, 32174 | $195,000 year | $51,896 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_014935 |
| Aerospace Integration Engineer I-200-25073-776134 | AEROSAPIEN TECHNOLOGIES, LLC | 17-2011.00 Aerospace Engineers | FY2025 Q2 | Ormond Beach, FL, 32174 | $195,000 year | $51,896 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_015140 |
| Pharmacy Manager I-200-24304-441587 | Walgreen Co. | 29-1051.00 Pharmacists | FY2025 Q1 | Ormond Beach, FL, 32174 | $144,842 year | $18,669 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_061357 |
| SENIOR MECHANICAL ENGINEER I-200-24268-361524 | DENKEN SOLUTIONS, INC. | 17-2141.00 Mechanical Engineers | FY2025 Q1 | Ormond Beach, FL, 32174 | $83,200 hour | $0 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q1_row_106969 |
| Sr. Mechanical Engineer I-200-24254-328501 | AEROSAPIEN TECHNOLOGIES, LLC | 17-2141.00 Mechanical Engineers | FY2024 Q4 | Ormond Beach, FL, 32174 | $85,000 year | $1,883 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_018166 |
| Business Analyst II I-200-24177-145371 | not applicable | 15-1211.00 Computer Systems Analysts | FY2024 Q4 | Ormond Beach, FL, 32174 | $82,675 year | $328 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_116992 |
| Sr. Mechanical Engineer I-200-24157-076263 | AEROSAPIEN TECHNOLOGIES, LLC | 17-2141.00 Mechanical Engineers | FY2024 Q3 | Ormond Beach, FL, 32174 | $90,000 year | $7,466 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_046772 |
| Design Engineer I-200-24157-076043 | AEROSAPIEN TECHNOLOGIES, LLC | 17-2141.00 Mechanical Engineers | FY2024 Q3 | Ormond Beach, FL, 32174 | $65,000 year | $12,563 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_048903 |
| Production Development Specialist- Lean Systems Engineer I-200-24156-070238 | ABB INSTALLATION PRODUCTS INC. (AN ABB COMPANY) | 17-2112.03 Manufacturing Engineers | FY2024 Q3 | Ormond Beach, FL, 32174 | $60,154 to $109,400 year | $0 | - | sr_dol_oflc_lca_2024_q3_row_049793 |
| Aerospace Program Manager I-200-24152-059030 | AEROSAPIEN TECHNOLOGIES, LLC | 17-2011.00 Aerospace Engineers | FY2024 Q3 | Ormond Beach, FL, 32174 | $82,000 year | $318 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_056786 |
| Business Analyst II I-200-24145-035904 | not applicable | 15-1211.00 Computer Systems Analysts | FY2024 Q3 | Ormond Beach, FL, 32174 | $82,675 year | $328 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_073292 |
| Senior Staff Computer Vision Engineer, Team Lead I-200-24142-018381 | Manager, Global Talent Acquisition | 15-2051.00 Data Scientists | FY2024 Q3 | Ormond Beach, FL, 32174 | $210,000 year | $94,144 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_086868 |
| Senior Staff Computer Vision Engineer, Team Lead I-200-24136-998721 | HME Hospitality and Specialty Communications, Inc. | 15-2051.00 Data Scientists | FY2024 Q3 | Ormond Beach, FL, 32174 | $210,000 year | $94,144 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_109198 |
| Senior Software Engineer I-200-24110-907682 | BEACHFRONT MEDIA, LLC | 15-1252.00 Software Developers | FY2024 Q3 | Ormond Beach, FL, 32174 | $180,000 year | $50,707 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_165709 |
| QAD Business Systems Analyst I-200-24110-905776 | JSJ Corporation | 15-1211.00 Computer Systems Analysts | FY2024 Q3 | Ormond Beach, FL, 32174 | $106,090 year | $8,122 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_166282 |
| Research Coordinator I-200-24057-748389 | Neurology Associates of Ormond Beach | 11-9121.01 Clinical Research Coordinators | FY2024 Q2 | Ormond Beach, FL, 32174 | $54,080 to $74,880 hour | $0 | non_annual_source_basis | sr_dol_oflc_lca_2024_q2_row_046919 |
| Solutions Engineer I-200-22278-512396 | BEACHFRONT MEDIA, LLC | 15-1299.08 Computer Systems Engineers/Architects | FY2023 Q1 | Ormond Beach, FL, 32174 | $165,000 year | $85,627 | missing_offer_high | sr_dol_oflc_lca_2023_q1_row_077669 |
| Solutions Engineer I-200-22278-512396 | BEACHFRONT MEDIA, LLC | 15-1299.08 Computer Systems Engineers/Architects | FY2023 Q2 | Ormond Beach, FL, 32174 | $165,000 year | $85,627 | missing_offer_high | sr_dol_oflc_lca_2023_q2_row_220184 |
| Senior Software Engineer I-200-22231-426774 | BEACHFRONT MEDIA, LLC | 15-1252.00 Software Developers | FY2022 Q4 | Ormond Beach, FL, 32174 | $180,000 year | $57,384 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_077439 |
| BUSINESS ANALYST I-200-21139-326654 | not applicable | 15-1121.00 Computer Systems Analysts | FY2021 Q3 | Ormond Beach, FL, 32174 | $66,456 to $68,389 year | $0 | - | sr_dol_oflc_lca_2021_q3_row_327590 |
| Senior Product Owner I-200-21025-032669 | OnSolve, LLC | 15-1199.09 Information Technology Project Managers | FY2021 Q2 | Ormond Beach, FL, 32174 | $101,500 year | $19,278 | missing_offer_high | sr_dol_oflc_lca_2021_q2_row_099062 |
| Senior Product Owner I-200-21025-032669 | OnSolve, LLC | 15-1199.09 Information Technology Project Managers | FY2021 Q3 | Ormond Beach, FL, 32174 | $101,500 year | $19,278 | missing_offer_high | sr_dol_oflc_lca_2021_q3_row_110431 |
| Senior Market Analyst I-200-20150-612320 | not applicable | 13-1161.00 Market Research Analysts and Marketing Specialists | FY2020 Q3 | Ormond Beach, FL, 32174 | $55,286 year | $0 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_142018 |
| Internist I-200-20150-612637 | FLORIDA HOSPITAL HEALTHCARE PARTNERS, INC. | 29-1069.00 Physicians and Surgeons, All Other | FY2020 Q3 | Ormond Beach, FL, 32174 | $250,000 year | $11,050 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_142252 |
| SR. PRODUCT OWNER I-200-19253-886539 | OnSolve, LLC | 15-1199 COMPUTER OCCUPATIONS, ALL OTHER | FY2019 Q2 | Ormond Beach, FL, 32174 | $100,000 year | $8,480 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_511480 |
| RESEARCHER I-200-19211-173172 | American Institutes for Research | 19-3022 SURVEY RESEARCHERS | FY2019 Q2 | Ormond Beach, FL, 32174 | $57,803 to $67,502 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_611336 |
| FOREIGN LANGUAGE SERVICE PROVIDER I-200-19095-650895 | TINK ENTERPRISES | 25-3099 TEACHERS AND INSTRUCTORS, ALL OTHER | FY2019 Q2 | Ormond Beach, FL, 32174 | $18,800 year | $0 | - | sr_dol_oflc_lca_2019_q2_row_633159 |
| REAL ESTATE INVESTMENT/FINANCIAL ANALYST I-200-19032-217118 | SVN ALLIANCE COMMERCIAL REAL ESTATE ADVISORS | 13-2051 FINANCIAL ANALYSTS | FY2019 Q2 | Ormond Beach, FL, 32174 | $62,026 year | $0 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_068174 |
| SOFTWARE QA ENGINEER I-200-19065-754451 | OnSolve, LLC | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Ormond Beach, FL, 32174 | $60,000 year | $5,254 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_268198 |
| SOFTWARE DEVELOPER I-200-16091-470946 | KRONSYS, INC. | 15-1132 | FY2018 Q2 | Ormond Beach, FL, 32174 | $70,000 to $0 year | $34,744 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_627417 |
| PRESIDENT I-200-18187-859337 | DYNAMIC ENERGY SYSTEMS LLC MBR | 11-1021 | FY2018 Q2 | Ormond Beach, FL, 32174 | $210,000 to $0 year | $51,650 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_622452 |
| PRINCIPLE SOFTWARE ENGINEER I-200-18116-212912 | OnSolve, LLC | 15-1132 | FY2018 Q2 | Ormond Beach, FL, 32174 | $91,150 to $0 year | $13,545 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_598993 |
| STAFF PSYCHIATRIST I-200-18071-580019 | BALANCED WELLBEING LLC | 29-1066 | FY2018 Q2 | Ormond Beach, FL, 32174 | $260,000 to $0 year | $13,125 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_027610 |
| STAFF PSYCHIATRIST I-200-18044-610841 | BALANCED WELLBEING LLC | 29-1066 | FY2018 Q2 | Ormond Beach, FL, 32174 | $300,000 to $0 year | $53,125 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_019903 |
| PRESIDENT I-200-18032-446250 | DYNAMIC ENERGY SYSTEMS LLC MBR | 11-1021 | FY2018 Q2 | Ormond Beach, FL, 32174 | $210,000 to $0 year | $51,650 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_221687 |
| SOFTWARE DEVELOPER I-200-17214-113306 | MOTOLISTER, LLC | 15-1134 | FY2017 Q2 | Ormond Beach, FL, 32174 | $42,000 to $48,000 month | $3,562 | non_annual_source_basis | sr_dol_oflc_lca_2017_q2_row_563582 |
| SOFTWARE DEVELOPER I-200-17212-621182 | MOTOLISTER, LLC | 15-1132 | FY2017 Q2 | Ormond Beach, FL, 32174 | $42,000 to $48,000 month | $2,085 | non_annual_source_basis | sr_dol_oflc_lca_2017_q2_row_557660 |
| MOBILE APPLICATION DEVELOPER I-200-17079-978728 | EMERGENCY COMMUNICATIONS NETWORK, LLC | 15-1132 | FY2017 Q2 | Ormond Beach, FL, 32174 | $78,000 to $0 year | $6,240 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_390250 |
| SOFTWARE DEVELOPER I-200-16363-153797 | MOTOLISTER, LLC | 15-1132 | FY2017 Q2 | Ormond Beach, FL, 32174 | $42,000 to $48,000 month | $2,085 | non_annual_source_basis | sr_dol_oflc_lca_2017_q2_row_093187 |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&postal_code=32174&state=FLJSON