Home / Companies / Uwill Inc / Wages
Uwill Inc H-1B wage rows
Compensation-first LCA rows for Uwill Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 5 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 100,000 |
| Annualized P25 | 105,000 |
| Annualized Median | 105,000 |
| Annualized P75 | 112,278 |
| Annualized P90 | 150,000 |
| Annualized Max | 150,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Quality Assurance Engineer I-200-25322-416484 | Uwill, Inc. | 15-1253.00 Software Quality Assurance Analysts and Testers | FY2026 Q2 | Fulshear, TX, 77441 | $100,000 year | $15,094 | missing_offer_high | sr_dol_oflc_lca_2026_q2_row_163955 |
| Senior Software Engineer I-200-25072-772939 | Uwill, Inc. | 15-1252.00 Software Developers | FY2025 Q2 | Natick, MA, 01760 | $150,000 year | $2,154 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_017218 |
| Director, Counselor Success I-200-22116-108780 | Uwill, Inc. | 11-1021.00 General and Operations Managers | FY2022 Q3 | Natick, MA, 1760 | $112,278 year | $0 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_074968 |
| Director, Counselor Success I-200-22100-054503 | Uwill, Inc. | 11-1021.00 General and Operations Managers | FY2022 Q3 | Natick, MA, 1760 | $105,000 year | $32,658 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_030209 |
| Director, Counselor Success I-200-22097-048915 | Uwill, Inc. | 11-1021.00 General and Operations Managers | FY2022 Q3 | Natick, MA, 1760 | $105,000 year | $32,658 | missing_offer_high | sr_dol_oflc_lca_2022_q3_row_029338 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=uwill+incJSON