Home / Companies / Paramium Technologies Llc / Wages
Paramium Technologies Llc H-1B wage rows
Compensation-first LCA rows for Paramium Technologies Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 104,000 |
| Annualized P25 | 104,000 |
| Annualized Median | 104,000 |
| Annualized P75 | 104,000 |
| Annualized P90 | 104,000 |
| Annualized Max | 104,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Systems Engineer I-200-25005-594808 | Paramium Technologies, LLC | 17-2141.00 Mechanical Engineers | FY2025 Q3 | Tucson, AZ, 85747 | $104,000 hour | $6,240 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2025_q3_row_020235 |
| Systems Engineer I-200-23013-702039 | Paramium Technologies, LLC | 17-2141.00 Mechanical Engineers | FY2023 Q2 | Oro Valley, AZ, 85755 | $104,000 hour | $4,160 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2023_q2_row_113436 |
| Systems Engineer I-200-22362-663765 | Paramium Technologies, LLC | 17-2141.00 Mechanical Engineers | FY2023 Q1 | Tucson, AZ, 85747 | $104,000 hour | $4,160 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2023_q1_row_096500 |
| Systems Engineer I-200-22362-663765 | Paramium Technologies, LLC | 17-2141.00 Mechanical Engineers | FY2023 Q2 | Tucson, AZ, 85747 | $104,000 hour | $4,160 | non_annual_source_basis, missing_offer_high | sr_dol_oflc_lca_2023_q2_row_134932 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=paramium+technologies+llcJSON