Home / Companies / One World Technologies Inc / Wages
One World Technologies Inc H-1B wage rows
Compensation-first LCA rows for One World Technologies Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 15 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 15 |
| Annualized Min | 55,325 |
| Annualized P25 | 65,000 |
| Annualized Median | 90,000 |
| Annualized P75 | 109,110 |
| Annualized P90 | 110,000 |
| Annualized Max | 116,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| BUSINESS INTELLIGENCE ANALYST I-200-19228-250536 | ONE WORLD TECHNOLOGIES, INC. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Anderson, SC, 29621 | $102,925 year | $4,874 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_379609 |
| SENIOR APPLICATIONS DEVELOPER I-200-19228-845882 | ONE WORLD TECHNOLOGIES, INC. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Anderson, SC, 29621 | $116,000 year | $17,949 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_379630 |
| CX SOLUTION ARCHITECT I-200-19099-515590 | ONE WORLD TECHNOLOGIES, INC. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Anderson, SC, 29625 | $102,000 year | $2,098 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_324926 |
| SENIOR APPLICATIONS DEVELOPER I-200-18198-554366 | ONE WORLD TECHNOLOGIES, INC. | 15-1132 | FY2018 Q2 | Anderson, SC, 29625 | $101,504 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_395452 |
| SENIOR APPLICATIONS DEVELOPER I-200-18129-540864 | ONE WORLD TECHNOLOGIES, INC. | 15-1132 | FY2018 Q2 | Anderson, SC, 29625 | $109,110 to $0 year | $3,467 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_275909 |
| SENIOR APPLICATIONS DEVELOPER I-200-18108-777819 | ONE WORLD TECHNOLOGIES, INC. | 15-1132 | FY2018 Q2 | Anderson, SC, 29625 | $109,110 to $0 year | $3,467 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_339569 |
| WEB DEVELOPER I-200-17062-900278 | ONE WORLD TECHNOLOGIES, INC. | 15-1134 | FY2017 Q2 | Anderson, SC, 29625 | $80,000 to $0 year | $42,082 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_236271 |
| SENIOR APPLICATIONS DEVELOPER I-200-16214-357818 | ONE WORLD TECHNOLOGIES, INC. | 15-1132 | FY2016 Q2 | Anderson, SC, 29625 | $90,000 to $0 year | $6,592 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_390882 |
| SENIOR APPLICATIONS DEVELOPER I-200-15062-071519 | ONE WORLD TECHNOLOGIES, INC. | 15-1132 | FY2016 Q2 | Anderson, SC, 29625 | $81,000 to $0 year | $15,251 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_285122 |
| SENIOR MOTOR DEVELOPMENT ENGINEER I-200-16069-835790 | ONE WORLD TECHNOLOGIES, INC. | 17-2071 | FY2016 Q2 | Anderson, SC, 29625 | $110,000 to $0 year | $12,053 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_539781 |
| WEB DEVELOPER I-200-16067-742166 | ONE WORLD TECHNOLOGIES, INC. | 15-1134 | FY2016 Q2 | Anderson, SC, 29625 | $80,000 to $0 year | $35,155 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_426647 |
| ELECTRICAL ENGINEER I-200-16067-823185 | ONE WORLD TECHNOLOGIES, INC. | 17-2071 | FY2016 Q2 | Anderson, SC, 29625 | $60,900 to $0 year | $1,246 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_539527 |
| ELECTRICAL ENGINEER I-200-16067-993268 | ONE WORLD TECHNOLOGIES, INC. | 17-2071 | FY2016 Q2 | Anderson, SC, 29625 | $60,000 to $0 year | $346 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_539551 |
| PROJECT ENGINEER 2 I-200-16067-187238 | ONE WORLD TECHNOLOGIES, INC. | 17-2141 | FY2016 Q2 | Anderson, SC, 29625 | $65,000 to $0 year | $9,693 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_559565 |
| INDUSTRIAL DESIGNER I-200-14062-968153 | ONE WORLD TECHNOLOGIES, INC. | 27-1021 | FY2016 Q2 | Anderson, SC, 29625 | $55,325 to $0 year | $9,690 | missing_offer_high | sr_dol_oflc_lca_2016_q2_row_613416 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=one+world+technologies+incJSON