Home / Companies / Forward Risk And Intelligence Llc / Wages
Forward Risk And Intelligence Llc H-1B wage rows
Compensation-first LCA rows for Forward Risk And Intelligence Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 5 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 5 |
| Annualized Min | 55,000 |
| Annualized P25 | 59,987 |
| Annualized Median | 87,000 |
| Annualized P75 | 87,000 |
| Annualized P90 | 100,000 |
| Annualized Max | 100,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Associate, International Business Intelligence I-200-20108-496249 | Forward Risk and Intelligence LLC | 13-2099.02 Risk Management Specialists | FY2020 Q3 | Washington, DC, 20009 | $59,987 year | $0 | missing_offer_high | sr_dol_oflc_lca_2020_q3_row_050017 |
| DIRECTOR OF RESEARCH (INTERNATIONAL BUSINESS INTELLIGENCE) I-200-19248-083720 | Forward Risk and Intelligence LLC | 15-1199 COMPUTER OCCUPATIONS, ALL OTHER | FY2019 Q2 | Washington, DC, 20009 | $100,000 year | $2,906 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_511124 |
| ASSOCIATE I-200-17088-545645 | Forward Risk and Intelligence LLC | 19-4061 | FY2017 Q2 | Washington, DC, 20009 | $55,000 to $0 year | $15,355 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_395718 |
| RESEARCH MANAGER I-200-16312-931997 | Forward Risk and Intelligence LLC | 13-1199 | FY2017 Q2 | Washington, DC, 20008 | $87,000 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_058192 |
| RESEARCH MANAGER I-200-16327-330785 | Forward Risk and Intelligence LLC | 13-1199 | FY2017 Q2 | Washington, DC, 20008 | $87,000 to $0 year | $0 | missing_offer_high | sr_dol_oflc_lca_2017_q2_row_058309 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=forward+risk+and+intelligence+llcJSON