Home / Companies / Extract Production Services Llc / Wages
Extract Production Services Llc H-1B wage rows
Compensation-first LCA rows for Extract Production Services Llc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 2 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 2 |
| Annualized Min | 140,000 |
| Annualized P25 | 140,000 |
| Annualized Median | 140,000 |
| Annualized P75 | 150,000 |
| Annualized P90 | 150,000 |
| Annualized Max | 150,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| ESP/HSP Performance Advisor & R&D Specialist I-200-24019-654147 | EXTRACT PRODUCTION SERVICES, LLC | 41-9031.00 Sales Engineers | FY2024 Q2 | Tulsa, OK, 74146 | $140,000 year | $12,288 | missing_offer_high | sr_dol_oflc_lca_2024_q2_row_098093 |
| DIRECTOR OF PRODUCT DEVELOPMENT I-200-18046-982533 | EXTRACT PRODUCTION SERVICES, LLC | 11-9041 | FY2018 Q2 | Tulsa, OK, 74116 | $150,000 to $0 year | $2,034 | missing_offer_high | sr_dol_oflc_lca_2018_q2_row_555065 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=extract+production+services+llcJSON