Home / Companies / Banco Santander International / Wages
Banco Santander International H-1B wage rows
Compensation-first LCA rows for Banco Santander International, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 31 returned rows using keyset pagination.
Summary
This view lists 31 H-1B LCA wage observations.
Offered wages among the returned rows range from $61,300 to $210,000.
Employers in the returned rows include Banco Santander International.
LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Returned-page wage summary
| Scope | returned_page |
| Count | 31 |
| Annualized Min | 61,300 |
| Annualized P25 | 97,000 |
| Annualized Median | 137,155 |
| Annualized P75 | 147,400 |
| Annualized P90 | 160,000 |
| Annualized Max | 163,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Product Analyst, Analyst I-201-25217-221774 | Banco Santander International | 13-2051.00 Financial and Investment Analysts | FY2025 Q4 | Miami, FL, 33131 | $65,000 year | $707 | missing_offer_high | sr_dol_oflc_lca_2025_q4_row_070226 |
| Senior Discretionary Portfolio Manager, Vice President I-200-25101-855329 | Banco Santander International | 13-2051.00 Financial and Investment Analysts | FY2025 Q3 | Miami, FL, 33131 | $163,000 year | $55,214 | missing_offer_high | sr_dol_oflc_lca_2025_q3_row_199342 |
| Advisor AIS, Vice President I-200-25076-781278 | Banco Santander International | 13-2051.00 Financial and Investment Analysts | FY2025 Q2 | Miami, FL, 33131 | $155,000 year | $47,214 | missing_offer_high | sr_dol_oflc_lca_2025_q2_row_012365 |
| Strategic Solutions & Credit Advisory, Associate I-200-24305-446040 | Banco Santander International | 13-2051.00 Financial and Investment Analysts | FY2025 Q1 | Miami, FL, 33131 | $130,000 year | $22,214 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_060506 |
| Product Analyst, Analyst I-201-24270-368009 | Banco Santander International | 13-2051.00 Financial and Investment Analysts | FY2025 Q1 | Miami, FL, 33131 | $65,000 year | $1,830 | missing_offer_high | sr_dol_oflc_lca_2025_q1_row_103390 |
| VP, Sr. Wealth Planning Specialist I-200-24264-352719 | Banco Santander International | 23-1011.00 Lawyers | FY2024 Q4 | Miami, FL, 33131 | $160,000 year | $5,622 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_001964 |
| Product Sr. Analyst, Analyst I-200-24264-352751 | Banco Santander International | 13-2051.00 Financial and Investment Analysts | FY2024 Q4 | Miami, FL, 33131 | $80,000 year | $16,830 | missing_offer_high | sr_dol_oflc_lca_2024_q4_row_003391 |
| Vice President, Product Sr. Specialist I-200-23146-058176 | Banco Santander International | 13-2051.00 Financial and Investment Analysts | FY2024 Q3 | Miami, FL, 33131 | $150,000 year | $26,302 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_054847 |
| VP, Sr. Wealth Planning Specialist I-200-24107-892286 | Banco Santander International | 23-1011.00 Lawyers | FY2024 Q3 | Miami, FL, 33131 | $160,000 year | $15,398 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_174877 |
| Product Analyst, Analyst I-201-24094-853963 | Banco Santander International | 13-2051.00 Financial and Investment Analysts | FY2024 Q3 | Miami, FL, 33131 | $65,000 year | $8,424 | missing_offer_high | sr_dol_oflc_lca_2024_q3_row_200856 |
| Vice President, Product Sr. Specialist I-200-23146-058176 | Banco Santander International | 13-2051.00 Financial and Investment Analysts | FY2023 Q3 | Miami, FL, 33131 | $150,000 year | $26,302 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_058714 |
| Product Sr. Analyst, Analyst I-200-23093-897354 | Banco Santander International | 13-2051.00 Financial and Investment Analysts | FY2023 Q3 | Miami, FL, 33131 | $80,000 year | $1,688 | missing_offer_high | sr_dol_oflc_lca_2023_q3_row_171610 |
| Alternative Investment Manager, SVP I-200-22264-485217 | Banco Santander International | 13-2051.00 Financial and Investment Analysts | FY2022 Q4 | Miami, FL, 33131 | $160,000 year | $58,995 | missing_offer_high | sr_dol_oflc_lca_2022_q4_row_114259 |
| Vice President, Systems Development Associate I-200-21239-551129 | Banco Santander International | 15-1132.00 Software Developers, Applications | FY2021 Q4 | Miami, FL, 33131 | $112,694 to $140,000 year | $3,792 | - | sr_dol_oflc_lca_2021_q4_row_088880 |
| Assistant Vice President, Analyst Developer I-200-20170-665168 | Banco Santander International | 15-1132.00 Software Developers, Applications | FY2020 Q3 | Miami, FL, 33131 | $112,694 to $140,000 year | $0 | - | sr_dol_oflc_lca_2020_q3_row_182257 |
| Assistant Vice President, Data Analytics Consultant I-200-20170-665402 | Banco Santander International | 15-1199.08 Business Intelligence Analysts | FY2020 Q3 | Miami, FL, 33131 | $97,000 to $122,000 year | $18,958 | - | sr_dol_oflc_lca_2020_q3_row_182423 |
| Assistant Vice President, Analyst Developer I-200-20161-637955 | Banco Santander International | 15-1132.00 Software Developers, Applications | FY2020 Q3 | Miami, FL, 33131 | $112,694 to $140,000 year | $0 | - | sr_dol_oflc_lca_2020_q3_row_161923 |
| Vice President, Alternative Investments Manager I-200-20072-403042 | Banco Santander International | 13-2051.00 Financial Analysts | FY2020 Q2 | Miami, FL, 33131 | $140,000 to $200,000 year | $44,715 | - | sr_dol_oflc_lca_2020_q2_row_133753 |
| VICE PRESIDENT, SENIOR ANALYST, INVESTMENT STRATEGY I-200-18361-832180 | Banco Santander International | 13-2051 FINANCIAL ANALYSTS | FY2019 Q2 | Miami, FL, 33131 | $106,766 to $125,000 year | $18,241 | - | sr_dol_oflc_lca_2019_q2_row_070474 |
| VICE PRESIDENT, PRIVATE WEALTH SPECIALIST I-200-19075-385359 | Banco Santander International | 23-1011 LAWYERS | FY2019 Q2 | Miami, FL, 33131 | $147,400 to $175,000 year | $3,672 | - | sr_dol_oflc_lca_2019_q2_row_616605 |
| VICE PRESIDENT, PRIVATE WEALTH SPECIALIST I-200-18074-868513 | Banco Santander International | 13-2052 | FY2018 Q2 | Miami, FL, 33131 | $147,400 to $175,000 year | $0 | - | sr_dol_oflc_lca_2018_q2_row_054869 |
| VICE PRESIDENT, SENIOR ANALYST, INVESTMENT STRATEGY I-200-17226-012098 | Banco Santander International | 13-2051 | FY2017 Q2 | Miami, FL, 33131 | $106,766 to $125,000 year | $0 | - | sr_dol_oflc_lca_2017_q2_row_584008 |
| VICE PRESIDENT, PRIVATE WEALTH SPECIALIST I-200-17086-633262 | Banco Santander International | 13-2052 | FY2017 Q2 | Miami, FL, 33131 | $144,100 to $166,300 year | $0 | - | sr_dol_oflc_lca_2017_q2_row_413498 |
| VICE PRESIDENT, PRIVATE BANKING I-200-17087-794252 | Banco Santander International | 13-2052 | FY2017 Q2 | Miami, FL, 33131 | $140,000 to $165,000 year | $21,600 | - | sr_dol_oflc_lca_2017_q2_row_410181 |
| VICE PRESIDENT, PRIVATE BANKING I-200-17075-377144 | Banco Santander International | 13-2052 | FY2017 Q2 | Miami, FL, 33131 | $140,000 to $165,000 year | $21,600 | - | sr_dol_oflc_lca_2017_q2_row_363549 |
| BUSINESS INTELLIGENCE ANALYST I-200-17074-593464 | Banco Santander International | 15-1199 | FY2017 Q2 | Miami, FL, 33131 | $61,300 to $89,900 year | $5,764 | - | sr_dol_oflc_lca_2017_q2_row_365821 |
| SENIOR VICE PRESIDENT, SENIOR BANKER, PRIVATE BANKING I-200-14191-067525 | Banco Santander International | 13-2052 | FY2017 Q2 | San Diego, CA, 92101 | $140,000 to $210,000 year | $15,096 | - | sr_dol_oflc_lca_2017_q2_row_029173 |
| FINANCIAL REPORTING ANALYST, OFFICER I-200-16237-474122 | Banco Santander International | 13-2011 | FY2016 Q2 | Miami, FL, 33131 | $84,594 to $98,800 year | $0 | - | sr_dol_oflc_lca_2016_q2_row_063906 |
| VICE PRESIDENT, PRIVATE BANKING I-201-16224-548941 | Banco Santander International | 13-2052 | FY2016 Q2 | Miami, FL, 33131 | $140,000 to $165,000 year | $21,900 | - | sr_dol_oflc_lca_2016_q2_row_075856 |
| SENIOR VICE PRESIDENT, PRIVATE BANKING I-200-15148-923507 | Banco Santander International | 13-2052 | FY2016 Q2 | New York, NY, 10022 | $137,155 to $165,000 year | $0 | - | sr_dol_oflc_lca_2016_q2_row_075720 |
| VICE PRESIDENT, PRIVATE BANKING I-200-15274-224563 | Banco Santander International | 13-2052 | FY2016 Q2 | Miami, FL, 33131 | $114,000 to $144,000 year | $0 | - | sr_dol_oflc_lca_2016_q2_row_075724 |
End of returned pageReset
Frequently asked questions
- What are the offered H-1B wages for Banco Santander International H-1B wage rows?
- Offered wages among the returned Banco Santander International H-1B wage rows rows range from $61,300 to $210,000 in DOL LCA filings. LCA filings are labor-condition applications certified by the U.S. Department of Labor, not active job postings or approved USCIS H-1B petitions.
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=banco+santander+internationalJSON