Home / Companies / Adhawk Inc / Wages
Adhawk Inc H-1B wage rows
Compensation-first LCA rows for Adhawk Inc, including offered wage, annualized wage, worksite, SOC code, fiscal year, QA flags, and source record evidence. Showing 4 returned rows using keyset pagination.
Returned-page wage summary
| Scope | returned_page |
| Count | 4 |
| Annualized Min | 70,000 |
| Annualized P25 | 70,000 |
| Annualized Median | 100,000 |
| Annualized P75 | 105,331 |
| Annualized P90 | 110,000 |
| Annualized Max | 110,000 |
| Outlier Count | 0 |
| Role | Employer | SOC | Fiscal year | Worksite | Annualized offer | Spread | QA flags | Source |
|---|---|---|---|---|---|---|---|---|
| Software Engineer I-200-23342-555111 | Adhawk, Inc. | 15-1252.00 Software Developers | FY2024 Q1 | Youngsville, LA, 70592 | $110,000 to $140,000 year | $32,749 | - | sr_dol_oflc_lca_2024_q1_row_013834 |
| Software Engineer I-200-22201-364167 | Adhawk, Inc. | 15-1252.00 Software Developers | FY2022 Q4 | Sarasota, FL, 34237 | $105,331 to $130,000 year | $14,830 | - | sr_dol_oflc_lca_2022_q4_row_035756 |
| Software Engineer I-200-22201-363922 | Adhawk, Inc. | 15-1252.00 Software Developers | FY2022 Q4 | Sarasota, FL, 34237 | $100,000 to $130,000 year | $9,499 | - | sr_dol_oflc_lca_2022_q4_row_026466 |
| SOFTWARE ENGINEER I-200-19065-242290 | Adhawk, Inc. | 15-1132 SOFTWARE DEVELOPERS, APPLICATIONS | FY2019 Q2 | Sarasota, FL, 34236 | $70,000 year | $14,110 | missing_offer_high | sr_dol_oflc_lca_2019_q2_row_295596 |
End of returned pageReset
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/wages?limit=50&company=adhawk+incJSON