Home / Subdivisions / Powell Thaxton
Subdivision: Powell Thaxton
Parcel rows filtered by subdivision, with links to full parcel records.
Showing 25 records, limit 25.
| Parcel | Address | Owner | Use | Market value | City | ZIP | Open |
|---|---|---|---|---|---|---|---|
| 02-39-38-001-000-00010-1 PCN 023938001000000101 | 7251 SW FOX BROWN RD INDIANTOWN, FL 34956 | BOOTH ROY S | Residential 0100 - Single Family | $671,530 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00020-9 PCN 023938001000000209 | 7301 SW FOX BROWN RD INDIANTOWN, FL 34956 | MAUS WILLIAM L | Residential 0100 - Single Family | $650,620 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00030-7 PCN 023938001000000307 | SW FOX BROWN RD INDIANTOWN, FL 34956 | MAUS WILLIAM L | Vacant Land 0000 - Vacant Residential | $482,670 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00040-5 PCN 023938001000000405 | 7401 SW FOX BROWN RD INDIANTOWN, FL 34956 | SPINWEBER BARRY R | Agricultural 6600 - ORCHARD GROVES CITRUS ETC | $780,906 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00060-0 PCN 023938001000000600 | 7501 SW FOX BROWN RD INDIANTOWN, FL 34956 | FRANCISCO E LEON & RHONDA S LEON INTERVIVOS TRUST | Residential 0100 - Single Family | $533,690 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00070-8 PCN 023938001000000708 | 7951 SW FOX BROWN RD INDIANTOWN, FL 34956 | CHEETHAM BARRY | Residential 0100 - Single Family | $735,730 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00080-6 PCN 023938001000000806 | 7975 SW FOX BROWN RD INDIANTOWN, FL 34956 | CHEETHAM BARRY ERNEST | Agricultural 6900 - Ornamentals Misc agric. | $508,266 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00090-4 PCN 023938001000000904 | 7981 SW FOX BROWN RD INDIANTOWN, FL 34956 | CHEETHAM ERNEST COPSON JR | Agricultural 6300 - GrazLD Soil Cpcty CL II | $508,436 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00100-2 PCN 023938001000001002 | 8001 SW FOX BROWN RD INDIANTOWN, FL 34956 | GRAY ERON | Agricultural 6300 - GrazLD Soil Cpcty CL II | $671,489 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00110-0 PCN 023938001000001100 | 8025 SW FOX BROWN RD INDIANTOWN, FL 34956 | DOUGLAS MARSHALL E | Agricultural 6300 - GrazLD Soil Cpcty CL II | $814,721 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00111-0 PCN 023938001000001110 | UNASSIGNED INDIANTOWN, FL 34956 | DOUGLAS MARSHALL E | Agricultural 6300 - GrazLD Soil Cpcty CL II | $272,050 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00120-8 PCN 023938001000001208 | UNASSIGNED INDIANTOWN, FL 34956 | DOUGLAS MARSHALL E | Agricultural 6300 - GrazLD Soil Cpcty CL II | $509,739 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00130-6 PCN 023938001000001306 | 8201 SW FOX BROWN RD INDIANTOWN, FL 34956 | JENSON RICHARD | Agricultural 5000 - Improved Ag Stables | $719,140 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00131-5 PCN 023938001000001315 | 8221 SW FOX BROWN RD INDIANTOWN, FL 34956 | CHEETHAM LYNNE | Residential 0100 - Single Family | $695,210 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00141-3 PCN 023938001000001413 | 8255 SW FOX BROWN RD INDIANTOWN, FL 34956 | MULLEN ANNE M | Agricultural 6300 - GrazLD Soil Cpcty CL II | $960,299 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00151-0 PCN 023938001000001510 | 8251 SW FOX BROWN RD INDIANTOWN, FL 34956 | CAIOLA THOMAS J JR | Agricultural 6300 - GrazLD Soil Cpcty CL II | $262,928 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00160-9 PCN 023938001000001609 | 8261 SW FOX BROWN RD INDIANTOWN, FL 34956 | KORBER LINDA J | Residential 0100 - Single Family | $370,560 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00161-8 PCN 023938001000001618 | 8281 SW FOX BROWN RD INDIANTOWN, FL 34956 | DORMAN MABEL | Residential 0100 - Single Family | $1,153,589 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00170-7 PCN 023938001000001707 | 8301 SW FOX BROWN RD INDIANTOWN, FL 34956 | DEBROWSKI FRANCIS JOHN | Agricultural 6700 - Poultry Bees TropFish etc | $254,342 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00171-6 PCN 023938001000001716 | SW FOX BROWN RD INDIANTOWN, FL 34956 | DEBROWSKI FRANCIS JOHN | Agricultural 6700 - Poultry Bees TropFish etc | $301,319 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00180-5 PCN 023938001000001805 | UNASSIGNED INDIANTOWN, FL 34956 | ANDERSON BRIAN G | Vacant Land 9901 - ImprovedACNoClassed ag | $322,980 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00181-4 PCN 023938001000001814 | 8401 SW FOX BROWN RD INDIANTOWN, FL 34956 | SELVAS SALOMON | Agricultural 5000 - Improved Ag Stables | $563,855 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00190-3 PCN 023938001000001903 | 8481 SW FOX BROWN RD INDIANTOWN, FL 34956 | ANDERSON BRIAN G | Residential 0100 - Single Family | $675,870 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00191-2 PCN 023938001000001912 | SW FOX BROWN RD INDIANTOWN, FL 34956 | ANDERSON BRIAN G | Vacant Land 9900 - Vacant Acreage | $265,070 | INDIANTOWN | 34956 | Parcel |
| 02-39-38-001-000-00200-1 PCN 023938001000002001 | 8501 SW FOX BROWN RD INDIANTOWN, FL 34956 | CATTLE RANCH HOLDINGS LLC | Agricultural 5000 - Improved Ag Stables | $1,263,700 | INDIANTOWN | 34956 | Parcel |
Additional rows are available through the API cursor returned in this payload.
Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/search?limit=25&subdivision=powell-thaxtonJSON