Home / Subdivisions / Jensen Beach Country Club Plat No 5
Subdivision: Jensen Beach Country Club Plat No 5
Parcel rows filtered by subdivision, with links to full parcel records.
Showing 25 records, limit 25.
| Parcel | Address | Owner | Use | Market value | City | ZIP | Open |
|---|---|---|---|---|---|---|---|
| 17-37-41-009-000-00001-0 PCN 173741009000000010 | UNASSIGNED JENSEN BEACH, FL 34957 | JENSEN BEACH COUNTRY CLUB ASSOC INC | Miscellaneous 9409 - HmOwn NoVal ROW, RES | $0 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00002-0 PCN 173741009000000020 | UNASSIGNED JENSEN BEACH, FL 34957 | JENSEN BEACH COUNTRY CLUB ASSOC INC | Miscellaneous 9709 - HmAssnNoValRecArea,Res | $0 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00003-0 PCN 173741009000000030 | UNASSIGNED JENSEN BEACH, FL 34957 | JENSEN BEACH COUNTRY CLUB ASSOC INC | Miscellaneous 9709 - HmAssnNoValRecArea,Res | $0 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00004-0 PCN 173741009000000040 | UNASSIGNED JENSEN BEACH, FL 34957 | JENSEN BEACH COUNTRY CLUB ASSOC INC | Miscellaneous 9509 - HmOwnNoVal RVRSLAKES RES | $0 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00005-0 PCN 173741009000000050 | UNASSIGNED JENSEN BEACH, FL 34957 | JENSEN BEACH COUNTRY CLUB ASSOC INC | Miscellaneous 9509 - HmOwnNoVal RVRSLAKES RES | $0 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00010-0 PCN 173741009000000100 | 4299 NW ROYAL OAK DR JENSEN BEACH, FL 34957 | WINDSOR NANCY E TR | Residential 0100 - Single Family | $506,300 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00020-0 PCN 173741009000000200 | 4309 NW ROYAL OAK DR JENSEN BEACH, FL 34957 | LYON RICHARD T | Residential 0100 - Single Family | $512,890 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00030-0 PCN 173741009000000300 | 4319 NW ROYAL OAK DR JENSEN BEACH, FL 34957 | SNYDER PHILIP K | Residential 0100 - Single Family | $486,340 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00040-0 PCN 173741009000000400 | 1347 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | CORLETT KEITH M | Residential 0100 - Single Family | $509,830 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00050-0 PCN 173741009000000500 | 1337 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | GASSER GLENN R | Residential 0100 - Single Family | $453,160 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00060-0 PCN 173741009000000600 | 1327 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | GASKIN MARSHA KROWN | Residential 0100 - Single Family | $412,080 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00070-0 PCN 173741009000000700 | 1317 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | SIKMA BYRON | Residential 0100 - Single Family | $514,760 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00080-0 PCN 173741009000000800 | 1297 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | MULLINS TERRENCE T & MARIA R TR | Residential 0100 - Single Family | $406,210 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00090-0 PCN 173741009000000900 | 1287 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | DAU PAUL | Residential 0100 - Single Family | $453,390 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00100-0 PCN 173741009000001000 | 1277 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | MICHAEL M DENNISTON TRUST | Residential 0100 - Single Family | $475,290 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00110-0 PCN 173741009000001100 | 1267 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | JOANNE MYTYCH-POCENGAL REVOCABLE TRUST | Residential 0100 - Single Family | $425,290 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00120-0 PCN 173741009000001200 | 1257 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | KUEHMICHEL MICHELE R | Residential 0100 - Single Family | $452,720 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00130-0 PCN 173741009000001300 | 1247 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | THOMPSON RALPH D | Residential 0100 - Single Family | $462,020 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00140-0 PCN 173741009000001400 | 1237 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | LERO MILDRED A | Residential 0100 - Single Family | $470,070 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00150-0 PCN 173741009000001500 | 1318 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | SAYERS JOAN M | Residential 0100 - Single Family | $469,740 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00160-0 PCN 173741009000001600 | 1308 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | HEINZE CAROL ANN E L/E | Residential 0100 - Single Family | $448,700 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00170-0 PCN 173741009000001700 | 1298 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | DITRAPANI MAURICE J L/E | Residential 0100 - Single Family | $454,000 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00180-0 PCN 173741009000001800 | 1288 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | TRAPP FAMILY REVOCABLE LIVING TRUST | Residential 0100 - Single Family | $409,760 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00190-0 PCN 173741009000001900 | 1278 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | DAVID R & CONNIE J PORTEOUS INTERVIVOS DECLARATION OF TRUST | Residential 0100 - Single Family | $452,800 | JENSEN BEACH | 34957 | Parcel |
| 17-37-41-009-000-00200-0 PCN 173741009000002000 | 1268 NW MOSSY OAK WAY JENSEN BEACH, FL 34957 | ARTHUR JAMES | Residential 0100 - Single Family | $446,570 | JENSEN BEACH | 34957 | Parcel |
Additional rows are available through the API cursor returned in this payload.
Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/search?limit=25&subdivision=jensen-beach-country-club-plat-no-5JSON