Home / Subdivisions / Anstis Unrec
Subdivision: Anstis Unrec
Parcel rows filtered by subdivision, with links to full parcel records.
Showing 9 records, limit 25.
| Parcel | Address | Owner | Use | Market value | City | ZIP | Open |
|---|---|---|---|---|---|---|---|
| 34-38-42-002-000-00010-7 PCN 343842002000000107 | 11690 SE OLD DIXIE HWY HOBE SOUND, FL 33455 | MARTIN SUZANNE D | Vacant Land 1000 - Vacant Commercial | $333,050 | HOBE SOUND | 33455 | Parcel |
| 34-38-42-002-000-00040-1 PCN 343842002000000401 | SE ANSTIS PL HOBE SOUND, FL 33455 | MARTIN SUZANNE D | Vacant Land 1000 - Vacant Commercial | $203,330 | HOBE SOUND | 33455 | Parcel |
| 34-38-42-002-000-00051-7 PCN 343842002000000517 | 9074 SE ANSTIS PL HOBE SOUND, FL 33455 | NOLAN PROPERTIES LLC | Vacant Land 1000 - Vacant Commercial | $517,470 | HOBE SOUND | 33455 | Parcel |
| 34-38-42-002-000-00130-2 PCN 343842002000001302 | 8993 SE ANSTIS PL HOBE SOUND, FL 33455 | ROBINSON MARIAN S | Residential 0110 - Single FamilyTransitional | $375,230 | HOBE SOUND | 33455 | Parcel |
| 34-38-42-002-000-00140-0 PCN 343842002000001400 | 9013 SE ANSTIS PL HOBE SOUND, FL 33455 | ROBINSON MARIAN S | Residential 0110 - Single FamilyTransitional | $344,700 | HOBE SOUND | 33455 | Parcel |
| 34-38-42-002-000-00160-5 PCN 343842002000001605 | 9033 SE ANSTIS PL HOBE SOUND, FL 33455 | NOLAN PROPERTIES LLC | Vacant Land 1000 - Vacant Commercial | $356,680 | HOBE SOUND | 33455 | Parcel |
| 34-38-42-002-000-00200-7 PCN 343842002000002007 | 11616 SE DIXIE HWY HOBE SOUND, FL 33455 | PAUL J FEINSINGER REVOCABLE TRUST OF 2007 | Commercial 1700 - Office blg non-prof1story | $419,020 | HOBE SOUND | 33455 | Parcel |
| 34-38-42-002-000-00201-6 PCN 343842002000002016 | 11596 SE OLD DIXIE HWY HOBE SOUND, FL 33455 | HUBER ERIC R | Residential 0110 - Single FamilyTransitional | $578,310 | HOBE SOUND | 33455 | Parcel |
| 34-38-42-002-000-00310-4 PCN 343842002000003104 | 11659 SE LARES AVE HOBE SOUND, FL 33455 | ROBINSON MARIAN S | Commercial 1100 - STORES 1 STORY | $365,780 | HOBE SOUND | 33455 | Parcel |
Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/search?limit=25&subdivision=anstis-unrecJSON