Home / Parcels / 51-38-41-004-003-00070-2
4971 SE ANCHOR AVE STUART, FL 34997
Parcel record for 51-38-41-004-003-00070-2, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 51-38-41-004-003-00070-2 |
| Property ID | 41436 |
| PCN | 513841004003000702 |
| County | fl-martin |
| Address | 4971 SE ANCHOR AVE STUART, FL 34997 |
| City | STUART |
| ZIP | 34997 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | MAHONEY ROBERT S |
| Mailing address | 4971 SE ANCHOR AVE, STUART FL 34997 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | SALERNO SHORES |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.18 | - | SALERNO SHORES, LOT 7 BLK 3 | Port Salerno E | port-salerno-e |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 962 | 1,989 | 1,989 | No | No | Yes |
Valuation
| Land | $171,000 |
| Improvement | $181,140 |
| Market | $352,140 |
| Assessed | $143,619 |
| Exemption | $50,722 |
| Taxable | $92,897 |
Valuation payload
| Land Value | 171,000 |
| Improvement Value | 181,140 |
| Market Value | 352,140 |
| Assessed Value | 143,619 |
| Exemption Value | 50,722 |
| Value Not Taxed | 208,521 |
| Taxable Value | 92,897 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2021-12-30 | 2021-12-30 | $346,000 | Warranty Deed | 3282-2741 | ANCHOR 4971PS LLC | MAHONEY ROBERT |
| 2020-12-31 | 2021-01-06 | $299,000 | Warranty Deed | 3187-1274 | RICHARD & SARAH R ELMASIAN REV TRUST | ANCHOR 4971PS LLC |
| 2015-12-29 | 2016-05-12 | $100 | Wd Full Covenant and Warranty Deed | 2852-1723 | ELMASIAN RICHARD & SARAH R | RICHARD & SARAH R ELMASIAN REV TRUST |
| 2010-07-28 | 2010-08-05 | $90,000 | Wd Full Covenant and Warranty Deed | 2469-0063 | MCCANDLESS GAIL | ELMASIAN RICHARD & SARAH R |
| 2000-05-10 | 2000-05-12 | $70,000 | SW | 1479-1971 | VETERANS AFFAIRS SEC OF | MCCANDLESS GAIL |
| 1999-03-15 | 1999-03-26 | $58,100 | Certificate of Title | 1380-2113 | SHIRLEY JOHN R | VETERANS AFFAIRS SEC OF |
| 1994-12-06 | 1994-12-06 | $71,900 | Special Warranty Deed | 1100-1296 | SELLER - see file for name | BUYER - see file for name |
| 1993-12-06 | 1993-12-06 | $100 | DEED | 1060-2150 | SELLER - see file for name | BUYER - see file for name |
| 1993-09-29 | 1993-09-29 | $64,900 | Certificate of Title | 1033-0540 | SELLER - see file for name | BUYER - see file for name |
| 1990-08-30 | 1990-08-30 | $69,900 | Special Warranty Deed | 0873-2600 | SELLER - see file for name | BUYER - see file for name |
| 1989-03-09 | 1989-03-09 | $9,000 | Personal Repr Deed | 0802-1694 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $0 | - | - | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/41436.pdf | 94,126 | 2026-06-02 | f26462748a03aaeaa95194c634c9efe5cba587e223447b8a6a96deb06bb08eeb |
| 2024 | https://mcpaofiles.com/trim_notices/2024/41436.pdf | 93,586 | 2026-06-02 | d29002017eeb2b022d0dff2ee431fe7435d79b4c3ef559a2926e0f794a6810a6 |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BLD2023120882 | 12/20/2023 | Residential Trade Plumbing | Closed-Certificate Issued | M mahoney | - | - |
| BFEN2010080543 | 08/16/2010 | Residential Fence | DONE | - | - | - |
| BLD2024080060 | 08/01/2024 | Residential Roofing | Closed-Certificate Issued | Mahoney - 4971 SE Anchor Ave | - | - |
| BREP2015060345 | 06/04/2015 | Residential Replacement Windows/Doors | DONE | - | - | - |
| BREP2008040465 | 04/23/2008 | Residential Replacement Windows/Doors | DONE | - | - | - |
| BFEN2014040541 | 03/31/2014 | Residential Fence | DONE | - | - | - |
| BLD2022020513 | 02/09/2022 | Residential Premanfct Shed-No Slab | Closed-Certificate Issued | - | - | - |
| BRR2005010805 | 01/11/2005 | Residential Roofing | DONE | - | - | - |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 51-38-41-004-003-00070-2 |
| Property ID | 41436 |
| PCN | 513841004003000702 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "4971 SE ANCHOR AVE STUART, FL 34997",
"city": "STUART",
"zip": "34997",
"latitude": 27.1433600622848,
"longitude": -80.192810176642
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "SALERNO SHORES",
"slug": "salerno-shores"
}Owner
{
"names": [
"MAHONEY ROBERT S",
"MAHONEY MARGARET SHEPARD"
],
"primary": "MAHONEY ROBERT S",
"primary_slug": "mahoney-robert-s",
"mailing_address": [
"4971 SE ANCHOR AVE",
"STUART FL 34997"
]
}Land
{
"total_acreage": 0.18,
"waterfront_type": "",
"legal_description": "SALERNO SHORES, LOT 7 BLK 3",
"appraisal_neighborhood": "Port Salerno E",
"appraisal_neighborhood_slug": "port-salerno-e"
}Building
{
"bedrooms": 2,
"full_baths": 2,
"half_baths": 0,
"total_baths": 2,
"finished_area": 962,
"min_year_built": 1989,
"max_year_built": 1989,
"has_pool": "No",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 171000,
"improvement": 181140,
"market": 352140,
"assessed": 143619,
"exemption": 50722,
"value_not_taxed": 208521,
"taxable": 92897
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/51-38-41-004-003-00070-2",
"valuation": "/v1/parcels/51-38-41-004-003-00070-2/valuations",
"transfers": "/v1/parcels/51-38-41-004-003-00070-2/transfers",
"tax_notices": "/v1/parcels/51-38-41-004-003-00070-2/tax-notices",
"permits": "/v1/parcels/51-38-41-004-003-00070-2/permits",
"mortgages": "/v1/parcels/51-38-41-004-003-00070-2/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/51-38-41-004-003-00070-2?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON