Home / Parcels / 30-37-42-006-005-00240-4
2090 NE OCEAN BLVD , Unit A HUTCHINSON ISLAND, FL 34957
Parcel record for 30-37-42-006-005-00240-4, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 30-37-42-006-005-00240-4 |
| Property ID | 9822 |
| PCN | 303742006005002404 |
| County | fl-martin |
| Address | 2090 NE OCEAN BLVD , Unit A HUTCHINSON ISLAND, FL 34957 |
| City | HUTCHINSON ISLAND |
| ZIP | 34957 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | 2090 NE OCEAN BLVD LAND TRUST |
| Mailing address | 112 S SEWALLS POINT RD, SEWALLS POINT FL 34996 |
| Property type | Residential |
| Use | 0400 - Residential Condo |
| Subdivision | MARITIMES, A CONDO OF THE |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0 | OCEAN-RIVER | THE MARITIMES BLDG E UNIT 24 | The Maritimes | the-maritimes |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 3 | 2,116 | 1,975 | 1,975 | No | Yes | Yes |
Valuation
| Land | $0 |
| Improvement | $865,400 |
| Market | $865,400 |
| Assessed | $865,400 |
| Exemption | $0 |
| Taxable | $865,400 |
Valuation payload
| Land Value | 0 |
| Improvement Value | 865,400 |
| Market Value | 865,400 |
| Assessed Value | 865,400 |
| Exemption Value | 0 |
| Value Not Taxed | 0 |
| Taxable Value | 865,400 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2024-12-12 | 2024-12-20 | $100 | Quit Claim Deed | 3474-2255 | RICHARDSON LOUISE | 2090 NE OCEAN BLVD LAND TRUST |
| 2024-11-26 | 2024-12-06 | $1,000,000 | Warranty Deed | 3472-656 | AFFANATO VINCENT | RICHARDSON LOUISE |
| 2022-03-28 | 2022-04-11 | $100 | NC-Warranty Deed | 3305 2360 | AFFANATO VINCENT | AFFANATO VINCENT |
| 2020-06-26 | 2020-06-29 | $695,000 | Wd Full Covenant and Warranty Deed | 3139-0423 | BROWN TIMOTHY | AFFANATO VINCENT |
| 2015-06-15 | 2015-06-17 | $600,000 | Wd Full Covenant and Warranty Deed | 2790-2093 | ROGERS DEBRA | BROWN TIMOTHY |
| 2013-05-23 | 2013-05-24 | $525,000 | Wd Full Covenant and Warranty Deed | 2653-1119 | ROMARY NELSON H & NANCY H | ROGERS DEBRA |
| 2000-12-04 | 2000-12-04 | $0 | DOCK INDENTURE | 1519-2801 | KUNKEL GEORGE & MARGARET | ROMARY NELSON H & NANCY H |
| 2000-05-09 | 2000-05-10 | $412,000 | Special Warranty Deed | 1479-1075 | SMITH BERNARD A | ROMARY NELSON H & NANCY H |
| 1994-12-06 | 1994-12-06 | $265,000 | Special Warranty Deed | 1100-1625 | SELLER - see file for name | BUYER - see file for name |
| 1987-04-01 | 1987-04-01 | $100 | Quit Claim Deed | 0713-1752 | SELLER - see file for name | BUYER - see file for name |
| 1982-03-01 | 1982-03-01 | $100 | 01 | - | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/9822.pdf | 97,665 | 2026-06-02 | 08e9276ce8b786fc924660e3eec69bc8893a520317cf431670d9857ae84ee2da |
| 2024 | https://mcpaofiles.com/trim_notices/2024/9822.pdf | 93,721 | 2026-06-02 | bc974f44bce959e51f58f19433b5f3e926786acf7db3f748ef51c967987631d8 |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BLD2025110478 | 11/12/2025 | Commercial Replacement Windows/Doors | Closed-Certificate Issued | RICHARDSON | - | - |
| BLD2021110336 | 11/05/2021 | Commercial Roofing | Closed-Certificate Issued | 2090A Roof Replacement | - | - |
| BLD2025101196 | 10/16/2025 | Commercial Remodel | Closed-Certificate Issued | New Enclosed Laundry Roiom | - | - |
| BLD2025100698 | 10/16/2025 | Commercial Miscellaneous | Closed-Cancelled | New Enclosed Laundry Roiom | - | - |
| BAC2011100365 | 10/14/2011 | Heating-A/C-Refrig Residential Changeout | DONE | - | - | - |
| BLD2025100240 | 10/07/2025 | Commercial Replacement Windows/Doors | Closed-Certificate Issued | Single Hung Window | - | - |
| BREP2008090209 | 08/21/2008 | Residential Replacement Windows/Doors | DONE | - | - | - |
| BLD2020030754 | 03/13/2020 | Commercial Garage Door Replacement | Closed-Certificate Issued | - | - | - |
| BLD2025030062 | 03/03/2025 | Commercial Wood Deck | Closed-Certificate Issued | Deck | - | - |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 30-37-42-006-005-00240-4 |
| Property ID | 9822 |
| PCN | 303742006005002404 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "2090 NE OCEAN BLVD , Unit A HUTCHINSON ISLAND, FL 34957",
"city": "HUTCHINSON ISLAND",
"zip": "34957",
"latitude": 27.2299884703909,
"longitude": -80.1841749137
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0400",
"label": "Residential Condo",
"slug": "0400-residential-condo"
}Subdivision
{
"name": "MARITIMES, A CONDO OF THE",
"slug": "maritimes-a-condo-of-the"
}Owner
{
"names": [
"2090 NE OCEAN BLVD LAND TRUST"
],
"primary": "2090 NE OCEAN BLVD LAND TRUST",
"primary_slug": "2090-ne-ocean-blvd-land-trust",
"mailing_address": [
"112 S SEWALLS POINT RD",
"SEWALLS POINT FL 34996"
]
}Land
{
"total_acreage": 0,
"waterfront_type": "OCEAN-RIVER",
"legal_description": "THE MARITIMES BLDG E UNIT 24",
"appraisal_neighborhood": "The Maritimes",
"appraisal_neighborhood_slug": "the-maritimes"
}Building
{
"bedrooms": 2,
"full_baths": 2,
"half_baths": 1,
"total_baths": 3,
"finished_area": 2116,
"min_year_built": 1975,
"max_year_built": 1975,
"has_pool": "No",
"has_dock": "Yes",
"has_garage": "Yes"
}Values
{
"land": 0,
"improvement": 865400,
"market": 865400,
"assessed": 865400,
"exemption": 0,
"value_not_taxed": 0,
"taxable": 865400
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/30-37-42-006-005-00240-4",
"valuation": "/v1/parcels/30-37-42-006-005-00240-4/valuations",
"transfers": "/v1/parcels/30-37-42-006-005-00240-4/transfers",
"tax_notices": "/v1/parcels/30-37-42-006-005-00240-4/tax-notices",
"permits": "/v1/parcels/30-37-42-006-005-00240-4/permits",
"mortgages": "/v1/parcels/30-37-42-006-005-00240-4/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/30-37-42-006-005-00240-4?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON