Home / Parcels / 22-40-42-005-000-00670-6
19077 SE LOXAHATCHEE RIVER RD JUPITER, FL
Parcel record for 22-40-42-005-000-00670-6, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 22-40-42-005-000-00670-6 |
| Property ID | 76099 |
| PCN | 224042005000006706 |
| County | fl-martin |
| Address | 19077 SE LOXAHATCHEE RIVER RD JUPITER, FL |
| City | JUPITER |
| ZIP | - |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | CARBERRY SHERRY CAROL |
| Mailing address | 19077 SE LOXAHATCHEE RIVER RD, JUPITER FL 33458 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | JUPITER RIVER ESTATES, REVISED PLAT OF |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.29 | - | JUPITER RIVER ESTATES REVISED PLAT LOT 67 | Jupiter River Est DRY | jupiter-river-est-dry |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 4 | 2,815 | 1,997 | 1,997 | Yes | No | Yes |
Valuation
| Land | $522,500 |
| Improvement | $706,140 |
| Market | $1,228,640 |
| Assessed | $491,978 |
| Exemption | $50,722 |
| Taxable | $441,256 |
Valuation payload
| Land Value | 522,500 |
| Improvement Value | 706,140 |
| Market Value | 1,228,640 |
| Assessed Value | 491,978 |
| Exemption Value | 50,722 |
| Value Not Taxed | 736,662 |
| Taxable Value | 441,256 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2025-01-31 | 2025-01-31 | $1,325,000 | Warranty Deed | 3480-2274 | MOSTOWSKI JOHN J | CARBERRY SHERRY |
| 2016-04-28 | 2016-05-02 | $535,000 | Wd Full Covenant and Warranty Deed | 2849-2042 | KEITH B HORNEFFER REVOCABLE LIVING TRUST | MOSTOWSKI JOHN |
| 2015-02-13 | 2015-02-18 | $505,000 | Wd Full Covenant and Warranty Deed | 2767-1175 | MICHAEL JAMES BILLOTTO REV LIVING TRUST | KEITH B HORNEFFER REVOCABLE LIVING TRUST |
| 2013-12-23 | 2015-02-18 | $100 | Wd Full Covenant and Warranty Deed | 2767-1174 | BILLOTTO MICHAEL | MICHAEL JAMES BILLOTTO REV LIVING TRUST |
| 2011-03-14 | 2011-03-31 | $100 | Wd Full Covenant and Warranty Deed | 2509-1753 | BILLOTTO MICHAEL | BILLOTTO MICHAEL |
| 2011-03-14 | 2011-03-31 | $425,000 | Wd Full Covenant and Warranty Deed | 2509-1751 | HARNUM KIRBY | BILLOTTO MICHAEL |
| 2010-11-10 | 2010-11-17 | $100 | Sheriff's Deed or Judgement Deed | 2486-2668 | HARNUM KIRBY G & LINDA | HARNUM KIRBY |
| 2005-10-20 | 2005-09-30 | $680,000 | Special Warranty Deed | 2074-2272 | HIMMEL ELLEN C | HARNUM KIRBY G & LINDA |
| 2005-05-10 | 2005-05-05 | $0 | Qu | 2012-1577 | HIMMEL DAVID J & HIMMEL ELLEN C | HIMMEL ELLEN C |
| 2003-10-24 | 2003-10-30 | $0 | Qu | 1833-0790 | HIMMEL DAVID J & HIMMEL ELLEN C | HIMMEL DAVID J & HIMMEL ELLEN C |
| 2003-08-01 | 2003-08-04 | $457,500 | Special Warranty Deed | 1797-1407 | ANEQ FOUAD T & LISA C | HIMMEL DAVID J & PINCUS ELLEN C |
| 1998-09-28 | 1998-10-01 | $310,000 | Special Warranty Deed | 1339-1861 | M/I SCHOTTENSTEIN HOMES INC. | ANEQ FOUAD T & LISA C |
| 1996-10-11 | 1996-10-17 | $38,300 | SW | 1200-2851 | RIVER ISLANDS LTD | M/I SCHOTTENSTEIN HOMES INC. |
| 1994-04-06 | 1994-04-06 | $13,500,000 | SW | 1064-1678 | SELLER - see file for name | BUYER - see file for name |
| 1993-06-18 | 1993-06-18 | $100,000 | Certificate of Title | 1017-1364 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $0 | - | - | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/76099.pdf | 94,532 | 2026-06-02 | 31e05a1b5f673ee8dd3e5aa553bd4b15f4f1d2d2e57dcef554b94129800097c2 |
| 2024 | https://mcpaofiles.com/trim_notices/2024/76099.pdf | 93,464 | 2026-06-02 | 17dd807787846c638dd61be24d8c8475ab8cda8ddb0aa5165a7879ad8c70a61a |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BLD2020120480 | 12/08/2020 | Residential Replacement Windows/Doors | Closed-Certificate Issued | Arlene Mostowski | - | - |
| BLD2020110233 | 11/05/2020 | Residential Shutters | Closed-Certificate Issued | MOSTOWSKI JOHN J MOSTOWSKI ARLENE L | - | - |
| BRR2016060211 | 05/26/2016 | Residential Roofing | DONE | - | - | - |
| BLD2026040238 | 04/06/2026 | Residential Replacement Windows/Doors | Closed-Certificate Issued | - | - | - |
| BLD2026010083 | 01/05/2026 | Residential Pool Enclosure | Closed-Certificate Issued | Tom Carberry | - | - |
| BLD2024010104 | 01/03/2024 | Residential Replacement Windows/Doors | Closed-Certificate Issued | MOSTOWSKI RESIDENCE | - | - |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 22-40-42-005-000-00670-6 |
| Property ID | 76099 |
| PCN | 224042005000006706 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "19077 SE LOXAHATCHEE RIVER RD JUPITER, FL",
"city": "JUPITER",
"zip": "",
"latitude": 26.9718923255492,
"longitude": -80.1376571012614
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "JUPITER RIVER ESTATES, REVISED PLAT OF",
"slug": "jupiter-river-estates-revised-plat-of"
}Owner
{
"names": [
"CARBERRY SHERRY CAROL",
"CARBERRY THOMAS JOSEPH"
],
"primary": "CARBERRY SHERRY CAROL",
"primary_slug": "carberry-sherry-carol",
"mailing_address": [
"19077 SE LOXAHATCHEE RIVER RD",
"JUPITER FL 33458"
]
}Land
{
"total_acreage": 0.29,
"waterfront_type": "",
"legal_description": "JUPITER RIVER ESTATES REVISED PLAT LOT 67",
"appraisal_neighborhood": "Jupiter River Est DRY",
"appraisal_neighborhood_slug": "jupiter-river-est-dry"
}Building
{
"bedrooms": 4,
"full_baths": 3,
"half_baths": 1,
"total_baths": 4,
"finished_area": 2815,
"min_year_built": 1997,
"max_year_built": 1997,
"has_pool": "Yes",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 522500,
"improvement": 706140,
"market": 1228640,
"assessed": 491978,
"exemption": 50722,
"value_not_taxed": 736662,
"taxable": 441256
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/22-40-42-005-000-00670-6",
"valuation": "/v1/parcels/22-40-42-005-000-00670-6/valuations",
"transfers": "/v1/parcels/22-40-42-005-000-00670-6/transfers",
"tax_notices": "/v1/parcels/22-40-42-005-000-00670-6/tax-notices",
"permits": "/v1/parcels/22-40-42-005-000-00670-6/permits",
"mortgages": "/v1/parcels/22-40-42-005-000-00670-6/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/22-40-42-005-000-00670-6?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON