Home / Parcels / 22-40-42-005-000-00540-4
19026 SE CORAL REEF LN JUPITER, FL
Parcel record for 22-40-42-005-000-00540-4, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 22-40-42-005-000-00540-4 |
| Property ID | 76085 |
| PCN | 224042005000005404 |
| County | fl-martin |
| Address | 19026 SE CORAL REEF LN JUPITER, FL |
| City | JUPITER |
| ZIP | - |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | SPEIGNER DAVID G |
| Mailing address | 19026 SE CORAL REEF LN, JUPITER FL 33458 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | JUPITER RIVER ESTATES, REVISED PLAT OF |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.28 | - | JUPITER RIVER ESTATES REVISED PLAT LOT 54 | Jupiter River Est DRY | jupiter-river-est-dry |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 2,439 | 1,996 | 1,996 | Yes | No | Yes |
Valuation
| Land | $522,500 |
| Improvement | $565,290 |
| Market | $1,087,790 |
| Assessed | $528,427 |
| Exemption | $55,722 |
| Taxable | $472,705 |
Valuation payload
| Land Value | 522,500 |
| Improvement Value | 565,290 |
| Market Value | 1,087,790 |
| Assessed Value | 528,427 |
| Exemption Value | 55,722 |
| Value Not Taxed | 559,363 |
| Taxable Value | 472,705 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2017-04-12 | 2017-04-17 | $569,000 | Wd Full Covenant and Warranty Deed | 2918-1443 | AUBE PETER A & FAYE M | SPEIGNER DAVID |
| 2014-07-22 | 2014-08-06 | $427,800 | Wd Full Covenant and Warranty Deed | 2733-2140 | REAL PROPERTY SOLUTIONS GROUP II LLC | AUBE PETER A & FAYE M |
| 2014-03-25 | 2014-03-26 | $341,100 | Forfeiture of Title | 2709-1408 | BARDORF GEORGE R & BERNADETTE | REAL PROPERTY SOLUTIONS GROUP II LLC |
| 2008-11-14 | 2008-11-17 | $133,300 | Quit Claim Deed | 2360-1525 | BARDORF CHRISTOPHER GEORGE | BARDORF GEORGE R & BERNADETTE |
| 2006-11-03 | 2006-10-30 | $83,400 | Qu | 2194-2364 | HITT STEPHANIE GENE & BARDORF GEO | BARDORF CHRISTOPHER GEORGE |
| 2006-03-14 | 2006-02-06 | $166,700 | Special Warranty Deed | 2121-0891 | BARDORF CHRISTOPHER G & HITT STEP | HITT STEPHANIE GENE & BARDORF GEO |
| 2006-02-24 | 2006-02-22 | $83,400 | Qu | 2115-1705 | BARDORF GEORGE R & BERNADETTE & BA | BARDORF CHRISTOPHER G & HITT STEP |
| 2005-08-11 | 2005-08-08 | $640,000 | Special Warranty Deed | 2047-1358 | LINTON PHILLIP A | BARDORF GEORGE R & BERNADETTE & BA |
| 2003-12-19 | 2003-12-19 | $407,500 | Special Warranty Deed | 1853-2470 | VISICH DOLORES V | LINTON PHILLIP A |
| 2003-02-07 | 2003-02-07 | $64,600 | Quit Claim Deed | 1729-2331 | VISICH MARY & VISICH DOLORES V | VISICH DOLORES V |
| 1995-10-10 | 1995-10-13 | $50,000 | Special Warranty Deed | 1144-0500 | MONDE QUALITY HOMES INC. | VISICH DOLORES V |
| 1994-08-04 | 1994-08-04 | $70,000 | SW | 1084-0303 | SELLER - see file for name | BUYER - see file for name |
| 1992-05-12 | 1992-05-12 | $100 | Certificate of Title | 0958-0628 | SELLER - see file for name | BUYER - see file for name |
| 1990-05-02 | 1990-05-02 | $77,900 | Special Warranty Deed | 0857-1918 | SELLER - see file for name | BUYER - see file for name |
| 1989-09-21 | 1989-09-21 | $100 | TR | 0828-2483 | SELLER - see file for name | BUYER - see file for name |
| 1989-08-21 | 1989-08-21 | $14,100,000 | TR | 0824-2455 | SELLER - see file for name | BUYER - see file for name |
| 1985-04-01 | 1985-04-01 | $100 | Special Warranty Deed | 0634-0140 | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/76085.pdf | 97,717 | 2026-06-02 | f60c2580ade0accb9ed23a481840abb75e8e978b525dd5c3e6da6c47bb159c08 |
| 2024 | https://mcpaofiles.com/trim_notices/2024/76085.pdf | 93,849 | 2026-06-02 | 6b001b0db7f1dd0b04c74a27f71ddde20719ee806311aad5dac208e517f84090 |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BFEN2014090302 | 09/02/2014 | Residential Fence | DONE | - | - | - |
| BREP2014080938 | 08/26/2014 | Residential Replacement Windows/Doors | DONE | - | - | - |
| BRR2014080665 | 08/04/2014 | Residential Roofing | DONE | - | - | - |
| BLD2024050515 | 05/09/2024 | Heating-A/C-Refrig Residential Changeout | Closed-Certificate Issued | SWITZER | - | - |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 22-40-42-005-000-00540-4 |
| Property ID | 76085 |
| PCN | 224042005000005404 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "19026 SE CORAL REEF LN JUPITER, FL",
"city": "JUPITER",
"zip": "",
"latitude": 26.9731501213774,
"longitude": -80.1383793379455
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "JUPITER RIVER ESTATES, REVISED PLAT OF",
"slug": "jupiter-river-estates-revised-plat-of"
}Owner
{
"names": [
"SPEIGNER DAVID G",
"SWITZER EARL F II",
"SWITZER JOANNE D"
],
"primary": "SPEIGNER DAVID G",
"primary_slug": "speigner-david-g",
"mailing_address": [
"19026 SE CORAL REEF LN",
"JUPITER FL 33458"
]
}Land
{
"total_acreage": 0.28,
"waterfront_type": "",
"legal_description": "JUPITER RIVER ESTATES REVISED PLAT LOT 54",
"appraisal_neighborhood": "Jupiter River Est DRY",
"appraisal_neighborhood_slug": "jupiter-river-est-dry"
}Building
{
"bedrooms": 4,
"full_baths": 2,
"half_baths": 0,
"total_baths": 2,
"finished_area": 2439,
"min_year_built": 1996,
"max_year_built": 1996,
"has_pool": "Yes",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 522500,
"improvement": 565290,
"market": 1087790,
"assessed": 528427,
"exemption": 55722,
"value_not_taxed": 559363,
"taxable": 472705
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/22-40-42-005-000-00540-4",
"valuation": "/v1/parcels/22-40-42-005-000-00540-4/valuations",
"transfers": "/v1/parcels/22-40-42-005-000-00540-4/transfers",
"tax_notices": "/v1/parcels/22-40-42-005-000-00540-4/tax-notices",
"permits": "/v1/parcels/22-40-42-005-000-00540-4/permits",
"mortgages": "/v1/parcels/22-40-42-005-000-00540-4/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/22-40-42-005-000-00540-4?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON