Home / Parcels / 22-40-42-005-000-00130-0
18944 SE JUPITER RIVER DR JUPITER, FL
Parcel record for 22-40-42-005-000-00130-0, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 22-40-42-005-000-00130-0 |
| Property ID | 76044 |
| PCN | 224042005000001300 |
| County | fl-martin |
| Address | 18944 SE JUPITER RIVER DR JUPITER, FL |
| City | JUPITER |
| ZIP | - |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | KORAVOS DEAN |
| Mailing address | 163 RIVER DR, JUPITER FL 33469 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | JUPITER RIVER ESTATES, REVISED PLAT OF |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.28 | - | JUPITER RIVER ESTATES REVISED PLAT LOT 13 & NELY 10' OF LOT 37 | Jupiter River Est DRY | jupiter-river-est-dry |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 4 | 2,416 | 1,996 | 1,996 | Yes | No | Yes |
Valuation
| Land | $550,000 |
| Improvement | $602,180 |
| Market | $1,152,180 |
| Assessed | $1,152,180 |
| Exemption | $0 |
| Taxable | $1,152,180 |
Valuation payload
| Land Value | 550,000 |
| Improvement Value | 602,180 |
| Market Value | 1,152,180 |
| Assessed Value | 1,152,180 |
| Exemption Value | 0 |
| Value Not Taxed | 0 |
| Taxable Value | 1,152,180 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2024-09-30 | 2024-10-02 | $1,360,000 | Warranty Deed | 3461-655 | FELLOWS MEGAN | KORAVOS DEAN |
| 2022-10-18 | 2022-10-26 | $1,250,000 | Warranty Deed | 3343-228 | OMALLEY SEAN | FELLOWS MEGAN |
| 2016-01-29 | 2016-02-01 | $549,000 | Wd Full Covenant and Warranty Deed | 2832-2398 | ALLEN PETER J & DEBORAH A | OMALLEY SEAN |
| 2006-02-02 | 2005-12-02 | $699,900 | Special Warranty Deed | 2108-1118 | WAGNER KEVYN & PATRICIA | ALLEN PETER J & HAUSER GAYLE |
| 2002-10-28 | 2002-11-06 | $344,900 | Special Warranty Deed | 1698-0520 | HESS GARY & NANCY | WAGNER KEVYN & PATRICIA |
| 2001-10-26 | 2001-11-06 | $312,000 | Special Warranty Deed | 1594-0330 | JOHNSTON GREGORY B | HESS GARY & NANCY |
| 1994-08-23 | 1994-08-23 | $39,300 | SW | 1086-1407 | SELLER - see file for name | BUYER - see file for name |
| 1994-04-06 | 1994-04-06 | $13,500,000 | SW | 1064-1678 | SELLER - see file for name | BUYER - see file for name |
| 1993-06-18 | 1993-06-18 | $50,000 | Certificate of Title | 1026-2511 | SELLER - see file for name | BUYER - see file for name |
| 1989-08-21 | 1989-08-21 | $14,100,000 | TR | 0824-2455 | SELLER - see file for name | BUYER - see file for name |
| 1989-08-21 | 1989-08-21 | $100 | TR | 0828-2483 | SELLER - see file for name | BUYER - see file for name |
| 1985-04-01 | 1985-04-01 | $100 | Special Warranty Deed | 0634-0140 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $618,500 | 02 | 0511-2412 | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/76044.pdf | 97,572 | 2026-06-02 | 15b713269f7083c835305929af1f0683fc354316323c263077dd927f81ff0ecd |
| 2024 | https://mcpaofiles.com/trim_notices/2024/76044.pdf | 93,520 | 2026-06-02 | be9db67e767c53aa0fa2e7a8ee7e186b5eafd1c337e295a37d0b4916b69ed658 |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BLD2025120641 | 12/13/2025 | Residential Driveway | Closed-Certificate Issued | Koravos Driveway | - | - |
| BPE2000110224 | 10/18/2000 | Residential Pool Enclosure | DONE | - | - | - |
| BLD2024100025 | 10/01/2024 | Residential Roofing | Closed-Certificate Issued | Fellows Reroof | - | - |
| BSPW2000080495 | 08/22/2000 | Residential Swimming Pool With Deck | DONE | - | - | - |
| BLD2018061831 | 06/29/2018 | Residential Replacement Windows/Doors | Closed-Certificate Issued | O'Malley Phase 2 | - | - |
| BWAL2003060324 | 06/11/2003 | Residential Concrete Wall-Residential | DONE | - | - | - |
| BLD2018041137 | 04/16/2018 | Residential Replacement Windows/Doors | Closed-Certificate Issued | O'Malley | - | - |
| BRMO2006020383 | 02/10/2006 | Residential Remodel | DONE | - | - | - |
| BFEN2002010684 | 02/01/2002 | Residential Fence | DONE | - | - | - |
| BSCE2002010422 | 01/22/2002 | Residential Screen Enclosure W/Exist Slab | DONE | - | - | - |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 22-40-42-005-000-00130-0 |
| Property ID | 76044 |
| PCN | 224042005000001300 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "18944 SE JUPITER RIVER DR JUPITER, FL",
"city": "JUPITER",
"zip": "",
"latitude": 26.9737407312602,
"longitude": -80.1376251936088
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "JUPITER RIVER ESTATES, REVISED PLAT OF",
"slug": "jupiter-river-estates-revised-plat-of"
}Owner
{
"names": [
"KORAVOS DEAN",
"KORAVOS ROBIN L"
],
"primary": "KORAVOS DEAN",
"primary_slug": "koravos-dean",
"mailing_address": [
"163 RIVER DR",
"JUPITER FL 33469"
]
}Land
{
"total_acreage": 0.28,
"waterfront_type": "",
"legal_description": "JUPITER RIVER ESTATES REVISED PLAT LOT 13 & NELY 10' OF LOT 37",
"appraisal_neighborhood": "Jupiter River Est DRY",
"appraisal_neighborhood_slug": "jupiter-river-est-dry"
}Building
{
"bedrooms": 4,
"full_baths": 3,
"half_baths": 1,
"total_baths": 4,
"finished_area": 2416,
"min_year_built": 1996,
"max_year_built": 1996,
"has_pool": "Yes",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 550000,
"improvement": 602180,
"market": 1152180,
"assessed": 1152180,
"exemption": 0,
"value_not_taxed": 0,
"taxable": 1152180
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/22-40-42-005-000-00130-0",
"valuation": "/v1/parcels/22-40-42-005-000-00130-0/valuations",
"transfers": "/v1/parcels/22-40-42-005-000-00130-0/transfers",
"tax_notices": "/v1/parcels/22-40-42-005-000-00130-0/tax-notices",
"permits": "/v1/parcels/22-40-42-005-000-00130-0/permits",
"mortgages": "/v1/parcels/22-40-42-005-000-00130-0/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/22-40-42-005-000-00130-0?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON