Home / Parcels / 22-37-41-013-000-00060-2
2811 NE SAVANNAH RD JENSEN BEACH, FL 34957
Parcel record for 22-37-41-013-000-00060-2, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 22-37-41-013-000-00060-2 |
| Property ID | 3023 |
| PCN | 223741013000000602 |
| County | fl-martin |
| Address | 2811 NE SAVANNAH RD JENSEN BEACH, FL 34957 |
| City | JENSEN BEACH |
| ZIP | 34957 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | TODD NATHAN A |
| Mailing address | 2811 NE SAVANNAH RD, JENSEN BEACH FL 34957 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | LEGION HEIGHTS, SECTION 1 & 2 OF |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.17 | - | LEGION HEIGHTS, SEC 1, LOT 6 | Legion Hghts,Jensen Highlands | legion-hghts-jensen-highlands |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 2 | 1,248 | 1,963 | 1,963 | Yes | No | Yes |
Valuation
| Land | $117,000 |
| Improvement | $170,790 |
| Market | $287,790 |
| Assessed | $287,790 |
| Exemption | $0 |
| Taxable | $287,790 |
Valuation payload
| Land Value | 117,000 |
| Improvement Value | 170,790 |
| Market Value | 287,790 |
| Assessed Value | 287,790 |
| Exemption Value | 0 |
| Value Not Taxed | 0 |
| Taxable Value | 287,790 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2020-07-09 | 2020-07-13 | $245,500 | Wd Full Covenant and Warranty Deed | 3142-1113 | METZ DARIUS | TODD NATHAN |
| 2018-04-25 | 2018-04-27 | $223,000 | Wd Full Covenant and Warranty Deed | 2989-0196 | STEVENS JON-CLAUDE | METZ DARIUS |
| 2015-04-06 | 2015-04-14 | $165,000 | Wd Full Covenant and Warranty Deed | 2777-0901 | BREWER KAREN R & JOHN E | STEVENS JON-CLAUDE |
| 2012-03-26 | 2012-03-27 | $111,700 | Wd Full Covenant and Warranty Deed | 2568-0160 | BLUE JOSEPH & SHARON | BREWER KAREN R & JOHN E |
| 2009-12-07 | 2009-12-14 | $62,500 | Wd Full Covenant and Warranty Deed | 2426-2654 | RODRIGUEZ LUIS | BLUE JOSEPH & SHARON |
| 2006-03-02 | 2006-02-24 | $208,400 | Special Warranty Deed | 2117-1481 | PIPPIN ADAM L | RODRIGUEZ LUIS & MARTINEZ JAVIER |
| 2003-08-06 | 2003-08-19 | $140,000 | Special Warranty Deed | 1803-2302 | TREMPE LISA M | PIPPIN ADAM L |
| 2001-10-15 | 2001-10-19 | $0 | Quit Claim Deed | 1589-2832 | TREMPE STEVEN M | TREMPE LISA M |
| 1999-09-30 | 1999-10-04 | $47,000 | Special Warranty Deed | 1427-1865 | WALTON BRENDA ANN | TREMPE STEVEN M |
| 1988-09-21 | 1988-09-21 | $100 | Quit Claim Deed | 0781-1220 | SELLER - see file for name | BUYER - see file for name |
| 1985-07-01 | 1985-07-01 | $100 | Special Warranty Deed | 0643-0991 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $53,000 | Special Warranty Deed | 0638-2534 | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/3023.pdf | 93,916 | 2026-06-02 | bbc47019eab8709fbe4886919fddf1367a6ca578fb487a8b4fbe54b70068ac8e |
| 2024 | https://mcpaofiles.com/trim_notices/2024/3023.pdf | 92,917 | 2026-06-02 | 36423cb1d1fc0851f8d1e832f234df96e69657d78f4b9a903f5076aa6ead01b0 |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BLD2022100510 | 10/11/2022 | Residential Trade Electrical | Closed-Certificate Issued | Nathan Todd | - | - |
| BLD2022100499 | 10/11/2022 | Single Family Residence | Closed-Cancelled | Nathan Todd | - | - |
| BLD2021090563 | 09/10/2021 | Residential Roofing | Closed-Certificate Issued | Todd Savannah Rd | - | - |
| BFEN2003080487 | 08/21/2003 | Residential Fence | DONE | - | - | - |
| BFEN2005080014 | 08/01/2005 | Residential Fence | DONE | - | - | - |
| BLD2018051894 | 05/29/2018 | Residential Roofing | Closed-Certificate Issued | Re Roof of Residence | - | - |
| BRR2005021930 | 02/28/2005 | Residential Roofing | DONE | - | - | - |
| BEL2005021473 | 02/15/2005 | Residential Trade Electrical | DONE | - | - | - |
| BLD2023020186 | 02/03/2023 | Heating-A/C-Refrig Residential Changeout | Closed-Certificate Issued | NATHAN | - | - |
| BLD2023010591 | 01/13/2023 | Residential Garage Door Replacement | Closed-Certificate Issued | GARAGE DOOR REPLACEMENT | - | - |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 22-37-41-013-000-00060-2 |
| Property ID | 3023 |
| PCN | 223741013000000602 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "2811 NE SAVANNAH RD JENSEN BEACH, FL 34957",
"city": "JENSEN BEACH",
"zip": "34957",
"latitude": 27.2390744461603,
"longitude": -80.2360843971213
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "LEGION HEIGHTS, SECTION 1 & 2 OF",
"slug": "legion-heights-section-1-2-of"
}Owner
{
"names": [
"TODD NATHAN A",
"TODD CAROLINE"
],
"primary": "TODD NATHAN A",
"primary_slug": "todd-nathan-a",
"mailing_address": [
"2811 NE SAVANNAH RD",
"JENSEN BEACH FL 34957"
]
}Land
{
"total_acreage": 0.17,
"waterfront_type": "",
"legal_description": "LEGION HEIGHTS, SEC 1, LOT 6",
"appraisal_neighborhood": "Legion Hghts,Jensen Highlands",
"appraisal_neighborhood_slug": "legion-hghts-jensen-highlands"
}Building
{
"bedrooms": 3,
"full_baths": 2,
"half_baths": 0,
"total_baths": 2,
"finished_area": 1248,
"min_year_built": 1963,
"max_year_built": 1963,
"has_pool": "Yes",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 117000,
"improvement": 170790,
"market": 287790,
"assessed": 287790,
"exemption": 0,
"value_not_taxed": 0,
"taxable": 287790
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/22-37-41-013-000-00060-2",
"valuation": "/v1/parcels/22-37-41-013-000-00060-2/valuations",
"transfers": "/v1/parcels/22-37-41-013-000-00060-2/transfers",
"tax_notices": "/v1/parcels/22-37-41-013-000-00060-2/tax-notices",
"permits": "/v1/parcels/22-37-41-013-000-00060-2/permits",
"mortgages": "/v1/parcels/22-37-41-013-000-00060-2/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/22-37-41-013-000-00060-2?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON