Home / Parcels / 19-37-41-001-000-00040-7
2319 NW SUNSET BLVD JENSEN BEACH, FL 34957
Parcel record for 19-37-41-001-000-00040-7, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 19-37-41-001-000-00040-7 |
| Property ID | 1739 |
| PCN | 193741001000000407 |
| County | fl-martin |
| Address | 2319 NW SUNSET BLVD JENSEN BEACH, FL 34957 |
| City | JENSEN BEACH |
| ZIP | 34957 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | DRAM KAREN L/E |
| Mailing address | 2319 NW SUNSET BLVD, JENSEN BEACH FL 34957 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | BEAU RIVAGE EAST, PLAT NO. 1 |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.22 | - | BEAU RIVAGE EAST, E 65' OF LOT 4 & W 5' OF LOT 5 | Beau Rivage East | beau-rivage-east |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1,116 | 1,968 | 1,968 | No | No | Yes |
Valuation
| Land | $135,000 |
| Improvement | $103,450 |
| Market | $238,450 |
| Assessed | $238,450 |
| Exemption | $0 |
| Taxable | $238,450 |
Valuation payload
| Land Value | 135,000 |
| Improvement Value | 103,450 |
| Market Value | 238,450 |
| Assessed Value | 238,450 |
| Exemption Value | 0 |
| Value Not Taxed | 0 |
| Taxable Value | 238,450 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2026-02-17 | 2026-02-23 | $100 | NC-Quit Claim Deed | 3550-330 | DRAM KAREN | DRAM KAREN |
| 2025-10-27 | 2025-10-28 | $347,000 | Warranty Deed | 3529-2486 | AUTHENTIC CONNECTION LLC | DRAM KAREN |
| 2025-03-11 | 2025-03-13 | $205,000 | Trustee's Deed | 3487-2716 | PURCELL FAMILY SPECIAL NEEDS TRUST | AUTHENTIC CONNECTION LLC |
| 2024-08-22 | 2025-02-26 | $100 | Trustee's Deed | 3484-2523 | JAMES A PURCELL DECLARATION OF TRUST | PURCELL FAMILY SPECIAL NEEDS TRUST |
| 2008-12-24 | 2009-01-13 | $79,900 | Deed in Lieu of Foreclosure | 2368-1698 | WASHINGTON MUTUAL BANK | JAMES A PURCELL DECLARATION OF TRUST |
| 2008-09-08 | 2008-09-08 | $100 | Forfeiture of Title | 2349-0259 | WASHINGTON MUTUAL BANK | WASHINGTON MUTUAL BANK |
| 2007-10-30 | 2007-10-18 | $0 | Certificate of Title | 2288-628 | ISLES DUANE | WASHINGTON MUTUAL BANK |
| 2004-10-05 | 2004-09-30 | $145,000 | Special Warranty Deed | 1944-0525 | O'ROURKE SUSAN E | ISLES DUANE |
| 2003-06-05 | 2003-06-09 | $120,000 | Special Warranty Deed | 1775-0653 | LANG WILLIAM | O'ROURKE SUSAN E |
| 1993-06-30 | 1993-06-30 | $63,500 | Special Warranty Deed | 1019-0824 | SELLER - see file for name | BUYER - see file for name |
| 1988-12-16 | 1988-12-16 | $56,900 | Special Warranty Deed | 0792-1327 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $0 | - | - | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/1739.pdf | 98,462 | 2026-06-01 | 3f00c6673384ed703f4e0ffa84a1c0e27aa4dd59e7a98c1ab657d423cf23ef6a |
| 2024 | https://mcpaofiles.com/trim_notices/2024/1739.pdf | 93,752 | 2026-06-02 | 0257e0f0004c8d544c6d3bf8e2c323d7ba08a0ed3edb5d5c2e8275091f739f04 |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BGD2017100728 | 10/18/2017 | Residential Garage Door Replacement | DONE | - | - | - |
| BFEN2003070021 | 07/01/2003 | Residential Fence | Closed-CH 2019-45 | - | - | - |
| BFEN2009050160 | 05/04/2009 | Residential Fence | DONE | - | - | - |
| BRR2005041756 | 04/28/2005 | Residential Roofing | Closed-CH 2019-45 | - | - | - |
| BLD2025041148 | 04/18/2025 | Heating-A/C-Refrig Residential Changeout | Closed-Certificate Issued | 2319 NW SUNSET AUTHENTIC CONNECTION LLC | - | - |
| BLD2018040374 | 04/05/2018 | Residential Roofing | Closed-Certificate Issued | - | - | - |
| BLD2018040669 | 01/30/2018 | Residential Replacement Windows/Doors | Closed Conditionally | - | - | - |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 19-37-41-001-000-00040-7 |
| Property ID | 1739 |
| PCN | 193741001000000407 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "2319 NW SUNSET BLVD JENSEN BEACH, FL 34957",
"city": "JENSEN BEACH",
"zip": "34957",
"latitude": 27.2474196387231,
"longitude": -80.2839865331702
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "BEAU RIVAGE EAST, PLAT NO. 1",
"slug": "beau-rivage-east-plat-no-1"
}Owner
{
"names": [
"DRAM KAREN L/E"
],
"primary": "DRAM KAREN L/E",
"primary_slug": "dram-karen-l-e",
"mailing_address": [
"2319 NW SUNSET BLVD",
"JENSEN BEACH FL 34957"
]
}Land
{
"total_acreage": 0.22,
"waterfront_type": "",
"legal_description": "BEAU RIVAGE EAST, E 65' OF LOT 4 & W 5' OF LOT 5",
"appraisal_neighborhood": "Beau Rivage East",
"appraisal_neighborhood_slug": "beau-rivage-east"
}Building
{
"bedrooms": 2,
"full_baths": 1,
"half_baths": 0,
"total_baths": 1,
"finished_area": 1116,
"min_year_built": 1968,
"max_year_built": 1968,
"has_pool": "No",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 135000,
"improvement": 103450,
"market": 238450,
"assessed": 238450,
"exemption": 0,
"value_not_taxed": 0,
"taxable": 238450
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/19-37-41-001-000-00040-7",
"valuation": "/v1/parcels/19-37-41-001-000-00040-7/valuations",
"transfers": "/v1/parcels/19-37-41-001-000-00040-7/transfers",
"tax_notices": "/v1/parcels/19-37-41-001-000-00040-7/tax-notices",
"permits": "/v1/parcels/19-37-41-001-000-00040-7/permits",
"mortgages": "/v1/parcels/19-37-41-001-000-00040-7/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/19-37-41-001-000-00040-7?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON