Home / Parcels / 12-38-39-001-000-00370-4
2208 SW AUSTIN LN PALM CITY, FL 34990
Parcel record for 12-38-39-001-000-00370-4, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 12-38-39-001-000-00370-4 |
| Property ID | 11834 |
| PCN | 123839001000003704 |
| County | fl-martin |
| Address | 2208 SW AUSTIN LN PALM CITY, FL 34990 |
| City | PALM CITY |
| ZIP | 34990 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | MICHAEL JOSEPH D'AGOSTINO TRUST |
| Mailing address | 2208 SW AUSTIN LN, PALM CITY FL 34990 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | STUART WEST PHASE I, A PLAT OF |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 3.18 | - | STUART WEST PHASE 1 LOT 37 | Stuart West | stuart-west |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 4 | 4,814 | 1,997 | 1,997 | Yes | No | Yes |
Valuation
| Land | $415,000 |
| Improvement | $830,760 |
| Market | $1,245,760 |
| Assessed | $718,511 |
| Exemption | $50,722 |
| Taxable | $667,789 |
Valuation payload
| Land Value | 415,000 |
| Improvement Value | 830,760 |
| Market Value | 1,245,760 |
| Assessed Value | 718,511 |
| Exemption Value | 50,722 |
| Value Not Taxed | 527,249 |
| Taxable Value | 667,789 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2025-08-12 | 2025-08-21 | $100 | NC-Special Warrantly Deed | 3516-2758 | DAGOSTINO MICHAEL | MICHAEL JOSEPH D'AGOSTINO TRUST |
| 2019-10-18 | 2019-10-31 | $660,000 | Wd Full Covenant and Warranty Deed | 3091-2297 | FEMMINELLA RALPH | DAGOSTINO MICHAEL |
| 2015-12-14 | 2015-12-16 | $500,000 | Wd Full Covenant and Warranty Deed | 2824-2720 | ROSE ROBIN | FEMMINELLA RALPH |
| 2013-04-30 | 2013-05-01 | $100 | Interspousal Deed | 2648-0046 | ROSE ROBIN D & JOHN | ROSE ROBIN |
| 2005-06-07 | 2005-05-19 | $643,000 | Special Warranty Deed | 2022-0437 | SMITH JEFFREY J & KATHLEEN | ROSE ROBIN D & JOHN |
| 2001-04-30 | 2001-05-02 | $255,000 | Special Warranty Deed | 1549-1311 | OLD KENT MORTGAGE COMPANY | SMITH JEFFREY J & KATHLEEN |
| 2001-04-02 | 2001-04-13 | $0 | Certificate of Title | 1545-0915 | STEVENSON SCOT D & KAREN A | OLD KENT MORTGAGE COMPANY |
| 1999-08-17 | 1999-08-18 | $337,000 | Special Warranty Deed | 1417-1413 | SEBASTIANO JOAN | STEVENSON SCOT D & KAREN A |
| 1998-09-15 | 1998-10-27 | $211,200 | Special Warranty Deed | 1345-1103 | NOGIEC SHARON A | SEBASTIANO JOAN |
| 1995-07-13 | 1995-07-17 | $26,500 | Special Warranty Deed | 1131-1372 | BARRECA ROCCO F | NOGIEC SHARON A |
| 1986-03-01 | 1986-03-01 | $100 | Special Warranty Deed | 0667-0215 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $100 | Special Warranty Deed | 0657-0412 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $50,000 | Special Warranty Deed | 0576-1425 | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/11834.pdf | 94,356 | 2026-06-01 | f112c7f1fbb8ed2ad99c9dfebd95d9cc36f9e0404f6c18f0fbfd44c3532ced11 |
| 2024 | https://mcpaofiles.com/trim_notices/2024/11834.pdf | 93,443 | 2026-06-02 | 18f77648ae19886feff72064818ec13cb791d05e4d23164976cde8f405db9f87 |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BLD2018110743 | 11/19/2018 | Residential Roofing | Closed-Certificate Issued | Ralph Femminella | - | - |
| BPL2009090449 | 09/30/2009 | Residential Trade Plumbing | DONE | - | - | - |
| BGHS2007100688 | 08/13/2007 | Guest House | DONE | - | - | - |
| BSPW2009070009 | 06/01/2009 | Residential Swimming Pool With Deck | DONE | - | - | - |
| BFEN2009120328 | 06/01/2009 | Residential Fence | DONE | - | - | - |
| BGD2017051408 | 05/15/2017 | Residential Garage Door Replacement | Closed-Certificate Issued | - | - | - |
| BLD2025010388 | 01/08/2025 | Heating-A/C-Refrig Residential Changeout | Closed-Certificate Issued | DAGOSTINO MICHAEL | - | - |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 12-38-39-001-000-00370-4 |
| Property ID | 11834 |
| PCN | 123839001000003704 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "2208 SW AUSTIN LN PALM CITY, FL 34990",
"city": "PALM CITY",
"zip": "34990",
"latitude": 27.1780708432326,
"longitude": -80.3855637945515
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "STUART WEST PHASE I, A PLAT OF",
"slug": "stuart-west-phase-i-a-plat-of"
}Owner
{
"names": [
"MICHAEL JOSEPH D'AGOSTINO TRUST",
"D'AGOSTINO MICHAEL JOSEPH TTEE"
],
"primary": "MICHAEL JOSEPH D'AGOSTINO TRUST",
"primary_slug": "michael-joseph-d-agostino-trust",
"mailing_address": [
"2208 SW AUSTIN LN",
"PALM CITY FL 34990"
]
}Land
{
"total_acreage": 3.18,
"waterfront_type": "",
"legal_description": "STUART WEST PHASE 1 LOT 37",
"appraisal_neighborhood": "Stuart West",
"appraisal_neighborhood_slug": "stuart-west"
}Building
{
"bedrooms": 6,
"full_baths": 4,
"half_baths": 0,
"total_baths": 4,
"finished_area": 4814,
"min_year_built": 1997,
"max_year_built": 1997,
"has_pool": "Yes",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 415000,
"improvement": 830760,
"market": 1245760,
"assessed": 718511,
"exemption": 50722,
"value_not_taxed": 527249,
"taxable": 667789
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/12-38-39-001-000-00370-4",
"valuation": "/v1/parcels/12-38-39-001-000-00370-4/valuations",
"transfers": "/v1/parcels/12-38-39-001-000-00370-4/transfers",
"tax_notices": "/v1/parcels/12-38-39-001-000-00370-4/tax-notices",
"permits": "/v1/parcels/12-38-39-001-000-00370-4/permits",
"mortgages": "/v1/parcels/12-38-39-001-000-00370-4/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/12-38-39-001-000-00370-4?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON