Home / Parcels / 11-38-40-001-000-01890-3
3207 SW BESSEY CREEK TRL PALM CITY, FL 34990
Parcel record for 11-38-40-001-000-01890-3, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 11-38-40-001-000-01890-3 |
| Property ID | 13144 |
| PCN | 113840001000018903 |
| County | fl-martin |
| Address | 3207 SW BESSEY CREEK TRL PALM CITY, FL 34990 |
| City | PALM CITY |
| ZIP | 34990 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | FINNO CARMINE |
| Mailing address | 3207 SW BESSEY CREEK TR, PALM CITY FL 34990 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | RUSTIC HILLS PHASE III |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 1.92 | - | RUSTIC HILLS PHASE III LOT 189 | Rustic Hills | rustic-hills |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 4 | 4,460 | 1,982 | 1,982 | Yes | No | Yes |
Valuation
| Land | $300,000 |
| Improvement | $702,960 |
| Market | $1,002,960 |
| Assessed | $583,861 |
| Exemption | $50,722 |
| Taxable | $533,139 |
Valuation payload
| Land Value | 300,000 |
| Improvement Value | 702,960 |
| Market Value | 1,002,960 |
| Assessed Value | 583,861 |
| Exemption Value | 50,722 |
| Value Not Taxed | 419,099 |
| Taxable Value | 533,139 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2018-02-21 | 2018-03-16 | $310,000 | Special Warranty Deed | 2981-0258 | CW ABS INC ASSET BACKED SERIES CERTIFICATES 2007-11 | FINNO CARMINE |
| 2017-08-07 | 2017-08-09 | $60,100 | Forfeiture of Title | 2942-1087 | JENKINS DIANA | CW ABS INC ASSET BACKED SERIES CERTIFICATES 2007-11 |
| 2001-10-19 | 2001-10-22 | $169,100 | Special Warranty Deed | 1590-0704 | MAGDA ROBERT D | JENKINS DIANA |
| 2001-10-19 | 2001-10-22 | $169,100 | Special Warranty Deed | 1590-0702 | JENKINS CAROL DIANE | MAGDA ROBERT D |
| 2001-08-30 | 2001-09-05 | $0 | Quit Claim Deed | 1579-1750 | JENKINS WILLIAM J & CAROL D | JENKINS CAROL DIANE |
| 2000-02-18 | 2000-02-21 | $250,000 | Special Warranty Deed | 1458-1894 | TROSKA MICHAEL ALAN | JENKINS WILLIAM J & CAROL D |
| 1999-12-29 | 1999-12-30 | $225,000 | Special Warranty Deed | 1447-0044 | JENKINS WILLIAM J | TROSKA MICHAEL ALAN |
| 1999-12-29 | 1999-12-30 | $170,000 | SW | 1446-2059 | WASHINGTON MUTUAL BANK | JENKINS WILLIAM J |
| 1999-05-28 | 1999-05-28 | $137,100 | Certificate of Title | 1396-1697 | EDEWAARD CURTIS B & KATHRYN B | WASHINGTON MUTUAL BANK |
| 1985-08-01 | 1985-08-01 | $278,000 | Special Warranty Deed | 0645-1197 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $47,400 | 03 | 0530-0241 | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/13144.pdf | 97,040 | 2026-06-01 | 82b4d42b9f0bcb4293b6ec642fc0724fadc288e4af3bb339dd0c4d29b9e05864 |
| 2024 | https://mcpaofiles.com/trim_notices/2024/13144.pdf | 93,290 | 2026-06-02 | 4b2e0e41904ae33002fa23d240e0571099fdb101304dad32fc7c464af39eb98b |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BLD2024100225 | 10/04/2024 | Residential Roofing | Closed-Certificate Issued | miguel rios | $8,000 | RIOS DEVELOPMENT LLC |
| BLD2025091339 | 09/29/2025 | Residential Driveway | Closed-Certificate Issued | APRON RE DO AND CULVERT PIPE REPLACEMENT | $12,820 | VENICE COMMERCIAL SERVICES, INC. |
| BLD2018090277 | 09/10/2018 | Residential Remodel | Closed-Certificate Issued | - | $500 | - |
| BLD2018081556 | 08/31/2018 | Residential Roofing | Closed-Certificate Issued | Finn / Showcase Mansard and Flat | $19,000 | STARPRO ROOFING & SHEET METAL INC |
| BLD2018081493 | 08/30/2018 | Residential Garage Door Replacement | Closed-Certificate Issued | FINNO | $500 | FLORIDA DOOR SALES LLC |
| BLD2018081424 | 08/29/2018 | Residential Replacement Windows/Doors | Closed-Certificate Issued | Finno Windows & Doors | $32,000 | SHOWCASE DESIGNER HOMES LC |
| BLD2018081266 | 08/27/2018 | Heating-A/C-Refrig Residential Changeout | Closed-Certificate Issued | - | $7,200 | PERSONALIZED POWER SYSTEMS |
| BLD2018080749 | 08/15/2018 | Residential Siding | Closed-Certificate Issued | Finno Residence | $27,000 | SHOWCASE DESIGNER HOMES LC |
| BLD2018061724 | 06/27/2018 | Residential Remodel | Closed-Cancelled | Finno Residence | $150,000 | MEDALIST BUILDING GROUP LLC |
| BLD2025060534 | 06/10/2025 | Residential Driveway | Closed-Certificate Issued | - | $1,000 | - |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 11-38-40-001-000-01890-3 |
| Property ID | 13144 |
| PCN | 113840001000018903 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "3207 SW BESSEY CREEK TRL PALM CITY, FL 34990",
"city": "PALM CITY",
"zip": "34990",
"latitude": 27.1885494881082,
"longitude": -80.2970614934446
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "RUSTIC HILLS PHASE III",
"slug": "rustic-hills-phase-iii"
}Owner
{
"names": [
"FINNO CARMINE",
"FINNO TRISHA"
],
"primary": "FINNO CARMINE",
"primary_slug": "finno-carmine",
"mailing_address": [
"3207 SW BESSEY CREEK TR",
"PALM CITY FL 34990"
]
}Land
{
"total_acreage": 1.92,
"waterfront_type": "",
"legal_description": "RUSTIC HILLS PHASE III LOT 189",
"appraisal_neighborhood": "Rustic Hills",
"appraisal_neighborhood_slug": "rustic-hills"
}Building
{
"bedrooms": 4,
"full_baths": 4,
"half_baths": 0,
"total_baths": 4,
"finished_area": 4460,
"min_year_built": 1982,
"max_year_built": 1982,
"has_pool": "Yes",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 300000,
"improvement": 702960,
"market": 1002960,
"assessed": 583861,
"exemption": 50722,
"value_not_taxed": 419099,
"taxable": 533139
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/11-38-40-001-000-01890-3",
"valuation": "/v1/parcels/11-38-40-001-000-01890-3/valuations",
"transfers": "/v1/parcels/11-38-40-001-000-01890-3/transfers",
"tax_notices": "/v1/parcels/11-38-40-001-000-01890-3/tax-notices",
"permits": "/v1/parcels/11-38-40-001-000-01890-3/permits",
"mortgages": "/v1/parcels/11-38-40-001-000-01890-3/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/11-38-40-001-000-01890-3?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON