Home / Parcels / 07-38-41-008-000-00110-8
2344 SW LONGWOOD DR PALM CITY, FL 34990
Parcel record for 07-38-41-008-000-00110-8, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 07-38-41-008-000-00110-8 |
| Property ID | 23626 |
| PCN | 073841008000001108 |
| County | fl-martin |
| Address | 2344 SW LONGWOOD DR PALM CITY, FL 34990 |
| City | PALM CITY |
| ZIP | 34990 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | ESPELAND TOM |
| Mailing address | 2344 SW LONGWOOD DR, PALM CITY FL 34990 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | MARTIN DOWNS PUD, PLAT NO 22 |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.27 | - | MARTIN DOWNS PLAT NO. 22, LOT 11 | Monarch CC Zero Lot Line | monarch-cc-zero-lot-line |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 2,665 | 1,989 | 1,989 | Yes | No | Yes |
Valuation
| Land | $315,000 |
| Improvement | $533,200 |
| Market | $848,200 |
| Assessed | $828,940 |
| Exemption | $50,722 |
| Taxable | $778,218 |
Valuation payload
| Land Value | 315,000 |
| Improvement Value | 533,200 |
| Market Value | 848,200 |
| Assessed Value | 828,940 |
| Exemption Value | 50,722 |
| Value Not Taxed | 19,260 |
| Taxable Value | 778,218 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2022-01-24 | 2022-02-04 | $900,000 | Warranty Deed | 3290-2278 | WALSH JEFFREY M | ESPELAND TOM |
| 2021-04-25 | 2021-04-16 | $370,000 | Special Warranty Deed | 3216 -328 | CVI LCF MORTGAGE LOAN TRUST I | WALSH JEFFREY M |
| 2020-10-30 | 2020-12-14 | $419,452 | Deed in Lieu of Foreclosure | 3181-1289 | ORLEBEKE KATHERINE | CVI LCF MORTGAGE LOAN TRUST I |
| 2006-04-25 | 2006-04-21 | $553,000 | Special Warranty Deed | 2136-0112 | JOYCE GEORGE A (TR)(1/2) & JOYCE J | ORLEBEKE ALAN P & KATHERINE |
| 1990-03-09 | 1990-03-09 | $100 | Special Warranty Deed | 0850-2256 | SELLER - see file for name | BUYER - see file for name |
| 1990-03-09 | 1990-03-09 | $100 | Special Warranty Deed | 0850-2254 | SELLER - see file for name | BUYER - see file for name |
| 1989-04-04 | 1989-04-04 | $297,200 | Special Warranty Deed | 0805-2815 | SELLER - see file for name | BUYER - see file for name |
| 1979-05-01 | 1979-05-01 | $100 | 01 | - | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/23626.pdf | 90,307 | 2026-06-01 | 65c27d8c13c5c08b1650f8490b98c71cfabb58d89858c10dbbbddd260c92ffa7 |
| 2024 | https://mcpaofiles.com/trim_notices/2024/23626.pdf | 93,243 | 2026-06-02 | 4fc12676762d1658ad87bffb19a9fda6406fb5244ad7e584db3cd84e78b5618b |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BLD2025120678 | 12/15/2025 | Residential Garage Door Replacement | Closed-Certificate Issued | Garage Door Replacement | $5,825 | GENERAL GARAGE DOOR CO INC |
| BHWT2014120447 | 12/08/2014 | Residential Hot Water Tank Change Out | DONE | - | $750 | FIRST CHOICE PLUMBING SOLUTIONS LLC |
| BLD2022110622 | 11/15/2022 | Residential Replacement Windows/Doors | Closed-Certificate Issued | ESPELAND JJ361250 | $4,200 | WHITE ALUMINUM & WINDOWS, LLC |
| BLD2022081330 | 08/24/2022 | Residential Trade Electrical | Closed-Certificate Issued | Shutter Receptacle - Espeland Residence | $575 | GARY J GIFFORD INC |
| BLD2022080970 | 08/17/2022 | Residential Shutters | Closed-Certificate Issued | ESPELAND JJ360600 | $5,000 | WHITE ALUMINUM & WINDOWS, LLC |
| BAC2015080169 | 08/06/2015 | Heating-A/C-Refrig Residential Changeout | DONE | - | $4,964 | BREATHE HEALTHIER AIR INC |
| BLD2022060711 | 06/13/2022 | Residential Pool Enclosure W/Slab | Closed-Certificate Issued | Tom Espeland | $37,619 | TREASURE COAST ENCLOSURES, INC/DBA SANDER'S SCREENING AND REPAIR |
| BLD2021051827 | 05/27/2021 | Residential Roofing | Closed-Certificate Issued | Walsh, Nannette | $18,000 | - |
| BFEN2006050814 | 05/10/2006 | Residential Fence | DONE | - | $2,350 | BULLDOG FENCE CO |
| BLD2021040356 | 04/06/2021 | Residential Remodel | Closed-Certificate Issued | - | $31,200 | LIBERTY HOME BUILDERS INC |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 07-38-41-008-000-00110-8 |
| Property ID | 23626 |
| PCN | 073841008000001108 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "2344 SW LONGWOOD DR PALM CITY, FL 34990",
"city": "PALM CITY",
"zip": "34990",
"latitude": 27.175764705551,
"longitude": -80.2827404293212
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "MARTIN DOWNS PUD, PLAT NO 22",
"slug": "martin-downs-pud-plat-no-22"
}Owner
{
"names": [
"ESPELAND TOM",
"ESPELAND DEBBIE HELENE"
],
"primary": "ESPELAND TOM",
"primary_slug": "espeland-tom",
"mailing_address": [
"2344 SW LONGWOOD DR",
"PALM CITY FL 34990"
]
}Land
{
"total_acreage": 0.27,
"waterfront_type": "",
"legal_description": "MARTIN DOWNS PLAT NO. 22, LOT 11",
"appraisal_neighborhood": "Monarch CC Zero Lot Line",
"appraisal_neighborhood_slug": "monarch-cc-zero-lot-line"
}Building
{
"bedrooms": 3,
"full_baths": 3,
"half_baths": 0,
"total_baths": 0,
"finished_area": 2665,
"min_year_built": 1989,
"max_year_built": 1989,
"has_pool": "Yes",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 315000,
"improvement": 533200,
"market": 848200,
"assessed": 828940,
"exemption": 50722,
"value_not_taxed": 19260,
"taxable": 778218
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/07-38-41-008-000-00110-8",
"valuation": "/v1/parcels/07-38-41-008-000-00110-8/valuations",
"transfers": "/v1/parcels/07-38-41-008-000-00110-8/transfers",
"tax_notices": "/v1/parcels/07-38-41-008-000-00110-8/tax-notices",
"permits": "/v1/parcels/07-38-41-008-000-00110-8/permits",
"mortgages": "/v1/parcels/07-38-41-008-000-00110-8/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/07-38-41-008-000-00110-8?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON