Home / Parcels / 06-38-41-012-000-00990-9
1369 SW ALBATROSS WAY PALM CITY, FL 34990
Parcel record for 06-38-41-012-000-00990-9, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 06-38-41-012-000-00990-9 |
| Property ID | 23204 |
| PCN | 063841012000009909 |
| County | fl-martin |
| Address | 1369 SW ALBATROSS WAY PALM CITY, FL 34990 |
| City | PALM CITY |
| ZIP | 34990 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | ROBERT C CRAWFORD FAMILY TRUST |
| Mailing address | ROBERT C CRAWFORD TTEE, 1369 SW ALBATROSS WAY, PALM CITY FL 34990 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | LIGHTHOUSE POINT |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.34 | RIVER | LIGHTHOUSE POINT, LOT 99 | N Palm City Canals | n-palm-city-canals |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 3 | 1,772 | 1,976 | 1,976 | Yes | Yes | Yes |
Valuation
| Land | $687,500 |
| Improvement | $167,700 |
| Market | $855,200 |
| Assessed | $588,068 |
| Exemption | $50,722 |
| Taxable | $537,346 |
Valuation payload
| Land Value | 687,500 |
| Improvement Value | 167,700 |
| Market Value | 855,200 |
| Assessed Value | 588,068 |
| Exemption Value | 50,722 |
| Value Not Taxed | 267,132 |
| Taxable Value | 537,346 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2019-05-09 | 2019-05-13 | $100 | Wd Full Covenant and Warranty Deed | 3058-0591 | CRAWFORD ROBERT | ROBERT C CRAWFORD FAMILY TRUST |
| 2019-02-14 | 2019-02-14 | $100 | Wd Full Covenant and Warranty Deed | 3041-2017 | CRAWFORD CARROLL O & BETTE J | CRAWFORD ROBERT |
| 2008-10-28 | 2008-11-04 | $426,000 | Wd Full Covenant and Warranty Deed | 2359-0053 | JOHNSON RAYMOND E | CRAWFORD CARROLL O & BETTE J |
| 2005-03-21 | 2005-03-07 | $775,000 | Special Warranty Deed | 1993-0481 | IRELAND THOMAS H | JOHNSON RAYMOND E |
| 2004-04-26 | 2004-04-12 | $0 | Qu | 1890-2616 | IRELAND THOMAS H (TR) | IRELAND THOMAS H |
| 2003-03-04 | 2003-03-04 | $500,100 | Special Warranty Deed | 1738-0878 | TROSSBACH CYNTHIA C & WRIGHT ELLEN | IRELAND THOMAS H (TR) |
| 2003-03-03 | 2003-03-03 | $0 | Special Warranty Deed | 1738-0877 | CLAYTON ELMORE (TR) DEC'D | TROSSBACH CYNTHIA C & WRIGHT ELLEN |
| 1992-02-20 | 1992-02-20 | $100 | Quit Claim Deed | 0945-0707 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $0 | - | - | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/23204.pdf | 97,384 | 2026-06-01 | 76c6f1b604cdd5ab1cdf73884e8738cd5d1c6ec74fcc0d54ce7e5f70baf2c41c |
| 2024 | https://mcpaofiles.com/trim_notices/2024/23204.pdf | 93,693 | 2026-06-02 | fe7b9ede31074b33931a52a3279cdf6a9181c3d3471724b2fc4ba4d9fee53f1b |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BRSE2016031054 | 12/01/2015 | Residential Seawall | DONE | - | $8,000 | WILCO CONSTRUCTION INC |
| BRR2008110329 | 11/26/2008 | Residential Roofing | DONE | - | $113,040 | 1066 SE ST LUCIE BLVD |
| BBL2011110391 | 11/10/2011 | Residential Boatlift | DONE | - | $2,450 | LINDEN MARINE INC |
| BRMO2016110002 | 09/27/2016 | Residential Remodel | DONE | - | $48,086 | APEX BUILDER CONTRACTOR CO |
| BEL2016081022 | 07/12/2016 | Residential Trade Electrical | DONE | - | $2,500 | COMFORT CONTROL SERVICES INC |
| BAC2011100516 | 06/27/2011 | Heating-A/C-Refrig Residential Changeout | DONE | - | $3,200 | CONNER'S COLD SERVICES LLC |
| BSPW2011020451 | 02/16/2011 | Residential Swimming Pool With Deck | DONE | - | $53,525 | ROBERT DEAN SCHILLER POOLS INC |
| BDWB2009030498 | 02/04/2009 | Residential Dock W/Boatlift | DONE | - | $15,000 | WILCO CONSTRUCTION INC |
| BGD2017010670 | 01/17/2017 | Residential Garage Door Replacement | DONE | - | $2,020 | AMERICAN PALM BCH GARAGE DOOR CORP |
| BRSE2009020047 | 01/12/2009 | Residential Seawall | DONE | - | $37,356 | WILCO CONSTRUCTION INC |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 06-38-41-012-000-00990-9 |
| Property ID | 23204 |
| PCN | 063841012000009909 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "1369 SW ALBATROSS WAY PALM CITY, FL 34990",
"city": "PALM CITY",
"zip": "34990",
"latitude": 27.2015608913841,
"longitude": -80.2712470258865
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "LIGHTHOUSE POINT",
"slug": "lighthouse-point"
}Owner
{
"names": [
"ROBERT C CRAWFORD FAMILY TRUST"
],
"primary": "ROBERT C CRAWFORD FAMILY TRUST",
"primary_slug": "robert-c-crawford-family-trust",
"mailing_address": [
"ROBERT C CRAWFORD TTEE",
"1369 SW ALBATROSS WAY",
"PALM CITY FL 34990"
]
}Land
{
"total_acreage": 0.34,
"waterfront_type": "RIVER",
"legal_description": "LIGHTHOUSE POINT, LOT 99",
"appraisal_neighborhood": "N Palm City Canals",
"appraisal_neighborhood_slug": "n-palm-city-canals"
}Building
{
"bedrooms": 3,
"full_baths": 3,
"half_baths": 0,
"total_baths": 3,
"finished_area": 1772,
"min_year_built": 1976,
"max_year_built": 1976,
"has_pool": "Yes",
"has_dock": "Yes",
"has_garage": "Yes"
}Values
{
"land": 687500,
"improvement": 167700,
"market": 855200,
"assessed": 588068,
"exemption": 50722,
"value_not_taxed": 267132,
"taxable": 537346
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/06-38-41-012-000-00990-9",
"valuation": "/v1/parcels/06-38-41-012-000-00990-9/valuations",
"transfers": "/v1/parcels/06-38-41-012-000-00990-9/transfers",
"tax_notices": "/v1/parcels/06-38-41-012-000-00990-9/tax-notices",
"permits": "/v1/parcels/06-38-41-012-000-00990-9/permits",
"mortgages": "/v1/parcels/06-38-41-012-000-00990-9/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/06-38-41-012-000-00990-9?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON