Home / Parcels / 05-38-41-019-000-00050-1
821 SW BAY POINTE CIR PALM CITY, FL 34990
Parcel record for 05-38-41-019-000-00050-1, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 05-38-41-019-000-00050-1 |
| Property ID | 22526 |
| PCN | 053841019000000501 |
| County | fl-martin |
| Address | 821 SW BAY POINTE CIR PALM CITY, FL 34990 |
| City | PALM CITY |
| ZIP | 34990 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | BONNIWELL LISA R |
| Mailing address | 821 SW BAY POINTE CIR, PALM CITY FL 34990 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | BAY POINTE |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.41 | RIVER | BAY POINTE LOT 5 | Bay Pointe,Bay Pointe Est | bay-pointe-bay-pointe-est |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 3 | 3,833 | 1,986 | 1,986 | Yes | Yes | Yes |
Valuation
| Land | $1,600,000 |
| Improvement | $976,920 |
| Market | $2,576,920 |
| Assessed | $2,561,633 |
| Exemption | $50,722 |
| Taxable | $2,510,911 |
Valuation payload
| Land Value | 1,600,000 |
| Improvement Value | 976,920 |
| Market Value | 2,576,920 |
| Assessed Value | 2,561,633 |
| Exemption Value | 50,722 |
| Value Not Taxed | 15,287 |
| Taxable Value | 2,510,911 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2022-11-23 | 2022-12-05 | $1,011,428 | NC-Quit Claim Deed | 3348-2870 | BONNIWELL LISA R | BONNIWELL LISA |
| 2022-04-08 | 2022-04-14 | $3,275,000 | Warranty Deed | 3306-1856 | POST LINDA | BONNIWELL TIMOTHY D |
| 2007-03-07 | 2007-03-06 | $0 | Special Warranty Deed | 2228-1938 | ROBERT M POST JR LLC | POST LINDA M |
| 2006-06-15 | 2006-06-05 | $1,900,000 | Special Warranty Deed | 2152-2617 | COURY JOSEPH M & DEBORAH A | ROBERT M POST JR LLC |
| 2006-03-15 | 2006-02-15 | $1,900,000 | Special Warranty Deed | 2121-2283 | MARTEL ROBERT W | COURY JOSEPH M & DEBORAH A |
| 2002-11-13 | 2002-12-09 | $1,050,000 | Special Warranty Deed | 1708-0795 | COLLINS JAMES G & JUDITH R | MARTEL ROBERT W |
| 1999-12-15 | 1999-12-27 | $735,000 | Special Warranty Deed | 1445-0233 | YAGER DEXTER R SR | COLLINS JAMES G & JUDITH R |
| 1994-04-29 | 1994-04-29 | $675,000 | Special Warranty Deed | 1068-2606 | SELLER - see file for name | BUYER - see file for name |
| 1993-02-02 | 1993-02-02 | $100 | Quit Claim Deed | 0996-1884 | SELLER - see file for name | BUYER - see file for name |
| 1989-10-16 | 1989-10-16 | $800,000 | Special Warranty Deed | 0831-2520 | SELLER - see file for name | BUYER - see file for name |
| 1985-05-01 | 1985-05-01 | $315,000 | Special Warranty Deed | 0638-0426 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $1,000,000 | Special Warranty Deed | 0570-1618 | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/22526.pdf | 94,407 | 2026-06-01 | fc724f2f2b36469b20be87a74876e4e855e0a32ec422f6709e4344d6593c6339 |
| 2024 | https://mcpaofiles.com/trim_notices/2024/22526.pdf | 93,398 | 2026-06-02 | 72fe93f52d5d1395f7078a7b8761176e620d27d8c730cd3abf51e9b8fb7eced9 |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BGEN2009010103 | 11/26/2008 | Residential Generator | DONE | - | $18,606 | ENERGIZED ELECTRICAL SERVICES INC |
| BLD2022081099 | 08/21/2022 | Residential Fence | Closed-Certificate Issued | Bonniwell | $2,350 | TREASURE COAST FENCE, INC |
| BLD2021071814 | 07/30/2021 | Heating-A/C-Refrig Residential Changeout | Closed-Certificate Issued | Post | $4,895 | FLYNN'S A/C SERVICE INC |
| BDR2008060258 | 06/12/2008 | Residential Driveway | DONE | - | $16,950 | APEX PAVERS INC |
| BAC2013050861 | 05/20/2013 | Heating-A/C-Refrig Residential Changeout | DONE | - | $5,320 | FLYNN'S A/C SERVICE INC |
| BAC2012050887 | 05/17/2012 | Heating-A/C-Refrig Residential Changeout | DONE | - | $5,910 | FLYNN'S A/C SERVICE INC |
| BLD2023040384 | 04/07/2023 | Residential Gas Line Installation | Closed-Certificate Issued | Bonniwell | $2,354 | SUBURBAN PROPANE, L.P. |
| BRSE2009030242 | 02/25/2009 | Residential Seawall | DONE | - | $17,544 | J & B BOATLIFT SYST/D & M ENT OF THE TC |
| BLD2023020860 | 02/17/2023 | Residential Dock | Closed-Certificate Issued | Bonniwell Dock | $80,000 | DESIGN AND FINISH CONCEPTS INC |
| BGL2009030112 | 01/07/2009 | Residential Gas Line Installation | DONE | - | $250 | INDIANTOWN GAS COMPANY |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 05-38-41-019-000-00050-1 |
| Property ID | 22526 |
| PCN | 053841019000000501 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "821 SW BAY POINTE CIR PALM CITY, FL 34990",
"city": "PALM CITY",
"zip": "34990",
"latitude": 27.1953281166404,
"longitude": -80.2684069904769
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "BAY POINTE",
"slug": "bay-pointe"
}Owner
{
"names": [
"BONNIWELL LISA R"
],
"primary": "BONNIWELL LISA R",
"primary_slug": "bonniwell-lisa-r",
"mailing_address": [
"821 SW BAY POINTE CIR",
"PALM CITY FL 34990"
]
}Land
{
"total_acreage": 0.41,
"waterfront_type": "RIVER",
"legal_description": "BAY POINTE LOT 5",
"appraisal_neighborhood": "Bay Pointe,Bay Pointe Est",
"appraisal_neighborhood_slug": "bay-pointe-bay-pointe-est"
}Building
{
"bedrooms": 4,
"full_baths": 3,
"half_baths": 0,
"total_baths": 3,
"finished_area": 3833,
"min_year_built": 1986,
"max_year_built": 1986,
"has_pool": "Yes",
"has_dock": "Yes",
"has_garage": "Yes"
}Values
{
"land": 1600000,
"improvement": 976920,
"market": 2576920,
"assessed": 2561633,
"exemption": 50722,
"value_not_taxed": 15287,
"taxable": 2510911
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/05-38-41-019-000-00050-1",
"valuation": "/v1/parcels/05-38-41-019-000-00050-1/valuations",
"transfers": "/v1/parcels/05-38-41-019-000-00050-1/transfers",
"tax_notices": "/v1/parcels/05-38-41-019-000-00050-1/tax-notices",
"permits": "/v1/parcels/05-38-41-019-000-00050-1/permits",
"mortgages": "/v1/parcels/05-38-41-019-000-00050-1/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/05-38-41-019-000-00050-1?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON