Home / Parcels / 02-38-41-002-008-00220-5
1093 SE ST LUCIE BLVD STUART, FL 34996
Parcel record for 02-38-41-002-008-00220-5, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 02-38-41-002-008-00220-5 |
| Property ID | 17972 |
| PCN | 023841002008002205 |
| County | fl-martin |
| Address | 1093 SE ST LUCIE BLVD STUART, FL 34996 |
| City | STUART |
| ZIP | 34996 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | THOMAS JAMES P |
| Mailing address | 1093 SE ST LUCIE BLVD, STUART FL 34996 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | BAY ST LUCIE |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.55 | RIVER | BAY ST LUCIE LOTS 22 & 23, BLK 8 | City of Stuart WF | city-of-stuart-wf |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 5 | 4,400 | 2,016 | 2,016 | Yes | Yes | Yes |
Valuation
| Land | $1,710,000 |
| Improvement | $1,592,840 |
| Market | $3,302,840 |
| Assessed | $1,880,892 |
| Exemption | $50,722 |
| Taxable | $1,830,170 |
Valuation payload
| Land Value | 1,710,000 |
| Improvement Value | 1,592,840 |
| Market Value | 3,302,840 |
| Assessed Value | 1,880,892 |
| Exemption Value | 50,722 |
| Value Not Taxed | 1,421,948 |
| Taxable Value | 1,830,170 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2019-04-15 | 2019-04-15 | $2,057,800 | Wd Full Covenant and Warranty Deed | 3052-1849 | MEYERSON ADAM M & DONNA | THOMAS JAMES |
| 2014-10-07 | 2014-10-24 | $765,000 | Wd Full Covenant and Warranty Deed | 2747-2322 | MCCRARY ANITA | MEYERSON ADAM M & DONNA |
| 2011-08-18 | 2011-08-26 | $100 | Interspousal Deed | 2534-0433 | IDAS DAVID | MCCRARY ANITA |
| 2011-05-23 | 2011-06-08 | $100 | Interspousal Deed | 2521-0835 | IDAS DAVID GARY & ANITA MICHELLE | IDAS DAVID |
| 2004-03-18 | 2004-03-12 | $807,500 | Special Warranty Deed | 1874-2746 | PAGLIUGHI STEPHEN & PAGLIUGHI VERA | IDAS DAVID GARY & ANITA MICHELLE |
| 1994-03-25 | 1994-03-25 | $100 | Quit Claim Deed | 1062-1571 | SELLER - see file for name | BUYER - see file for name |
| 1992-05-11 | 1992-05-11 | $220,000 | Special Warranty Deed | 0957-2382 | SELLER - see file for name | BUYER - see file for name |
| 1984-10-01 | 1984-10-01 | $172,000 | Special Warranty Deed | 0615-1902 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $100 | 01 | 0513-1733 | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/17972.pdf | 94,373 | 2026-06-01 | 9709e66b1a9fcb04ecfc480942da616a17d04e6c0e0a3a4ab574b09da08fa96b |
| 2024 | https://mcpaofiles.com/trim_notices/2024/17972.pdf | 93,664 | 2026-06-02 | c12722737811ea569271be56197a75f4cf53a197204356ea6dc4cc798b413b79 |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BGL2015110236 | 10/29/2015 | Residential Gas Line Installation | DONE | - | $7,365 | PAULIE PROPANE & NATURAL GAS SYSTEMS |
| BSPW2015100105 | 09/03/2015 | Residential Swimming Pool With Deck | DONE | - | $75,000 | ZANE CARTER ELECTRIC INC |
| BDOC2003060007 | 05/28/2003 | Residential Dock | DONE | - | $19,000 | ISLAND ENTERPRISES LLC |
| BDMK2015040632 | 04/06/2015 | Residential Demolition-Part Of Structure | DONE | - | $5,700 | AQUA DIMENSIONS PLUMBING SERVICES INC |
| BRA2015050558 | 04/06/2015 | Residential Addition | DONE | - | $841,825 | DS AIR CONDITIONING INC |
| BLD2018040347 | 04/05/2018 | Residential Hot Water Tank Change Out | Closed-Cancelled | WATER HEATER REPLACEMENT | $1,485 | ADMIRAL PLUMBING SERVICES LLC |
| BDOC2015050938 | 03/26/2015 | Residential Dock | DONE | - | $57,814 | TREASURE COAST BARGE INC |
| BLD2024031144 | 03/21/2024 | Residential Trade Electrical | Closed-Certificate Issued | JAMES THOMAS | $62,799 | MOMENTUM SOLAR LLC |
| BDG2004020334 | 02/09/2004 | Residential Detached Garage | Closed-Cancelled | - | $50,000 | CONSOLIDATED BUILDING CORP |
| BSFR2004020333 | 01/28/2004 | Single Family Residence | CNCL | - | $300,000 | CONSOLIDATED BUILDING CORP |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 02-38-41-002-008-00220-5 |
| Property ID | 17972 |
| PCN | 023841002008002205 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "1093 SE ST LUCIE BLVD STUART, FL 34996",
"city": "STUART",
"zip": "34996",
"latitude": 27.1902568666149,
"longitude": -80.2111320812375
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "BAY ST LUCIE",
"slug": "bay-st-lucie"
}Owner
{
"names": [
"THOMAS JAMES P",
"THOMAS DEREDA M"
],
"primary": "THOMAS JAMES P",
"primary_slug": "thomas-james-p",
"mailing_address": [
"1093 SE ST LUCIE BLVD",
"STUART FL 34996"
]
}Land
{
"total_acreage": 0.55,
"waterfront_type": "RIVER",
"legal_description": "BAY ST LUCIE LOTS 22 & 23, BLK 8",
"appraisal_neighborhood": "City of Stuart WF",
"appraisal_neighborhood_slug": "city-of-stuart-wf"
}Building
{
"bedrooms": 4,
"full_baths": 4,
"half_baths": 1,
"total_baths": 5,
"finished_area": 4400,
"min_year_built": 2016,
"max_year_built": 2016,
"has_pool": "Yes",
"has_dock": "Yes",
"has_garage": "Yes"
}Values
{
"land": 1710000,
"improvement": 1592840,
"market": 3302840,
"assessed": 1880892,
"exemption": 50722,
"value_not_taxed": 1421948,
"taxable": 1830170
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/02-38-41-002-008-00220-5",
"valuation": "/v1/parcels/02-38-41-002-008-00220-5/valuations",
"transfers": "/v1/parcels/02-38-41-002-008-00220-5/transfers",
"tax_notices": "/v1/parcels/02-38-41-002-008-00220-5/tax-notices",
"permits": "/v1/parcels/02-38-41-002-008-00220-5/permits",
"mortgages": "/v1/parcels/02-38-41-002-008-00220-5/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/02-38-41-002-008-00220-5?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON