Home / Parcels / 02-38-40-001-000-00620-1
963 SW KEATS AVE PALM CITY, FL 34990
Parcel record for 02-38-40-001-000-00620-1, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 02-38-40-001-000-00620-1 |
| Property ID | 13092 |
| PCN | 023840001000006201 |
| County | fl-martin |
| Address | 963 SW KEATS AVE PALM CITY, FL 34990 |
| City | PALM CITY |
| ZIP | 34990 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | LANGLOIS SHARI L |
| Mailing address | 963 SW KEATS AVE, PALM CITY FL 34990 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | WESTWOOD COUNTRY ESTATES, & REPLAT OF A PORTION |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.51 | - | WESTWOOD COUNTRY ESTATES REPLAT, LOT 62 | Westwood Country Estates | westwood-country-estates |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 4 | 3,496 | 2,006 | 2,006 | Yes | No | Yes |
Valuation
| Land | $300,000 |
| Improvement | $748,830 |
| Market | $1,048,830 |
| Assessed | $684,688 |
| Exemption | $50,722 |
| Taxable | $633,966 |
Valuation payload
| Land Value | 300,000 |
| Improvement Value | 748,830 |
| Market Value | 1,048,830 |
| Assessed Value | 684,688 |
| Exemption Value | 50,722 |
| Value Not Taxed | 364,142 |
| Taxable Value | 633,966 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2019-05-26 | 2019-06-05 | $675,000 | Wd Full Covenant and Warranty Deed | 3063-0285 | FORD RAY | LANGLOIS SHARI |
| 2018-01-09 | 2018-01-24 | $700,000 | Wd Full Covenant and Warranty Deed | 2971-0945 | STACEY DIAN BROGDON REVOCABLE TRUST | FORD RAY |
| 2017-08-15 | 2017-09-12 | $100 | Wd Full Covenant and Warranty Deed | 2948-0419 | BROGDON STACEY | STACEY DIAN BROGDON REVOCABLE TRUST |
| 2011-08-17 | 2011-08-18 | $625,000 | Wd Full Covenant and Warranty Deed | 2532-2296 | LAW OFFICES OF BERMAN & BERMAN PA | BROGDON STACEY |
| 2009-10-01 | 2009-10-15 | $645,000 | Wd Full Covenant and Warranty Deed | 2417-2082 | MOTTO MICHAEL N & ANABELLA SEGURO | LAW OFFICES OF BERMAN & BERMAN PA |
| 2006-02-01 | 2006-01-27 | $79,300 | Special Warranty Deed | 2107-2547 | SEGURO-MOTTO ANABELLA | MOTTO MICHAEL N & ANABELLA SEGURO |
| 2001-11-30 | 2001-12-06 | $37,600 | Special Warranty Deed | 1602-0687 | CASTRO LILIANA COSTA MACIEL | SEGURO-MOTTO ANABELLA |
| 1999-11-10 | 1999-11-19 | $115,500 | Special Warranty Deed | 1438-0516 | NOBILE DOMINGOS | CASTRO LILIANA COSTA MACIEL |
| 1999-05-04 | 1999-06-03 | $0 | Quit Claim Deed | 1398-0155 | BERTONHA JOAO ENRIQUE | NOBILE DOMINGOS |
| 1996-04-03 | 1996-04-05 | $187,500 | Special Warranty Deed | 1170-1464 | WESTWOOD COUNTRY ESTATES INC | NOBILE DOMINGOS |
| 1901-01-01 | 1901-01-01 | $0 | - | - | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/13092.pdf | 90,787 | 2026-06-01 | 23af04f8dbb8ee5881fb6d62c1ec7bcc81367beeb22406afaa772c666fae3f87 |
| 2024 | https://mcpaofiles.com/trim_notices/2024/13092.pdf | 93,582 | 2026-06-02 | 5fadeacb970f2b49d02d5bf48e49b6bddd0ee8e670f9b67ce18a08a6425a2f25 |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BSFR2004040110 | 12/19/2003 | Single Family Residence | DONE | - | $380,111 | HONEST AIR INC |
| BAC2013120295 | 11/25/2013 | Heating-A/C-Refrig Residential Changeout | DONE | - | $5,970 | MIRANDA PLUMBING & AIR CONDITIONING INC |
| BPE2006100661 | 10/12/2006 | Residential Pool Enclosure | DONE | - | $18,000 | JGS HOMES INC |
| BHWT2017020622 | 08/25/2016 | Residential Hot Water Tank Change Out | DONE | - | $1,244 | FLORIDA DELTA MECHANICAL INC |
| BAC2017080968 | 08/21/2017 | Heating-A/C-Refrig Residential Changeout | DONE | - | $4,997 | RANGER A/C SERVICE INC |
| BLD2018071311 | 07/24/2018 | Heating-A/C-Refrig Residential Changeout | Closed-Certificate Issued | FORD | $5,681 | RANGER A/C SERVICE INC |
| BGL2005060081 | 05/11/2005 | Residential Gas Line Installation | DONE | -RENEWED 10/02/07 | $600 | PROPANE SERVICES INC DBA ELITE GAS CONTR |
| BLD2025021204 | 02/20/2025 | Residential Retaining Wall | Closed-Certificate Issued | 963 SW Keats Retaining Wall Application | $30,000 | - |
| BSPW2006010723 | 01/12/2006 | Residential Swimming Pool With Deck | DONE | -RENEWED 05/25/07 | $50,000 | ROBERT DEAN SCHILLER POOLS INC |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 02-38-40-001-000-00620-1 |
| Property ID | 13092 |
| PCN | 023840001000006201 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "963 SW KEATS AVE PALM CITY, FL 34990",
"city": "PALM CITY",
"zip": "34990",
"latitude": 27.1947333954756,
"longitude": -80.303216576909
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "WESTWOOD COUNTRY ESTATES, & REPLAT OF A PORTION",
"slug": "westwood-country-estates-replat-of-a-portion"
}Owner
{
"names": [
"LANGLOIS SHARI L",
"LANGLOIS ROBERT W II"
],
"primary": "LANGLOIS SHARI L",
"primary_slug": "langlois-shari-l",
"mailing_address": [
"963 SW KEATS AVE",
"PALM CITY FL 34990"
]
}Land
{
"total_acreage": 0.51,
"waterfront_type": "",
"legal_description": "WESTWOOD COUNTRY ESTATES REPLAT, LOT 62",
"appraisal_neighborhood": "Westwood Country Estates",
"appraisal_neighborhood_slug": "westwood-country-estates"
}Building
{
"bedrooms": 4,
"full_baths": 3,
"half_baths": 1,
"total_baths": 4,
"finished_area": 3496,
"min_year_built": 2006,
"max_year_built": 2006,
"has_pool": "Yes",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 300000,
"improvement": 748830,
"market": 1048830,
"assessed": 684688,
"exemption": 50722,
"value_not_taxed": 364142,
"taxable": 633966
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/02-38-40-001-000-00620-1",
"valuation": "/v1/parcels/02-38-40-001-000-00620-1/valuations",
"transfers": "/v1/parcels/02-38-40-001-000-00620-1/transfers",
"tax_notices": "/v1/parcels/02-38-40-001-000-00620-1/tax-notices",
"permits": "/v1/parcels/02-38-40-001-000-00620-1/permits",
"mortgages": "/v1/parcels/02-38-40-001-000-00620-1/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/02-38-40-001-000-00620-1?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON