Home / Parcels / 01-38-40-016-000-00060-3
2519 SW BRIDGEVIEW TER PALM CITY, FL 34990
Parcel record for 01-38-40-016-000-00060-3, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 01-38-40-016-000-00060-3 |
| Property ID | 13011 |
| PCN | 013840016000000603 |
| County | fl-martin |
| Address | 2519 SW BRIDGEVIEW TER PALM CITY, FL 34990 |
| City | PALM CITY |
| ZIP | 34990 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | JONES RANDALL B |
| Mailing address | 2519 SW BRIDGEVIEW TER, PALM CITY FL 34990 US |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | CUTTER SOUND P.U.D., PLAT OF PHASE 10 AND 11 |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.22 | - | CUTTER SOUND PUD PHASES 10 & 11, LOT 6 | Palm Cove Formerly Cutter Snd | palm-cove-formerly-cutter-snd |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 3 | 3,364 | 2,002 | 2,002 | Yes | No | Yes |
Valuation
| Land | $260,000 |
| Improvement | $553,740 |
| Market | $813,740 |
| Assessed | $625,656 |
| Exemption | $50,722 |
| Taxable | $574,934 |
Valuation payload
| Land Value | 260,000 |
| Improvement Value | 553,740 |
| Market Value | 813,740 |
| Assessed Value | 625,656 |
| Exemption Value | 50,722 |
| Value Not Taxed | 188,084 |
| Taxable Value | 574,934 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2020-10-16 | 2020-10-22 | $671,000 | Wd Full Covenant and Warranty Deed | 3167-1739 | BARRILA CRAIG | JONES RANDALL |
| 2015-06-12 | 2015-06-17 | $525,000 | Wd Full Covenant and Warranty Deed | 2790-2289 | BISSCHOP ROGER G & DOROTHEA E | BARRILA CRAIG |
| 2002-12-05 | 2002-12-16 | $519,000 | DEED | 1711-0297 | SYMPHONY BUILDERS AT PALM COVE | BISSCHOP ROGER G & DOROTHEA E |
| 2001-11-08 | 2001-11-16 | $1,100,000 | SW | 1597-0461 | TOLL FL LIMITED PARTNERSHIP | SYMPHONY BUILDERS AT PALM COVE |
| 2001-04-22 | 2001-05-01 | $11,400,000 | DEED | 1549-1017 | LUCIE RIVER GOLF LLC | TOLL FL LIMITED PARTNERSHIP |
| 2000-10-18 | 2000-10-20 | $0 | DEED | 1512-0589 | CUTTER SOUND DEVELOPMENT LTD | LUCIE RIVER GOLF LLC |
| 1998-06-30 | 1998-07-06 | $7,245,000 | SW | 1320-2291 | MAPP ROAD DEVELOPMENT INC | CUTTER SOUND DEVELOPMENT LTD |
| 1993-11-29 | 1993-11-29 | $100 | DEED | 1043-0633 | SELLER - see file for name | BUYER - see file for name |
| 1991-12-12 | 1991-12-12 | $16,186,900 | Special Warranty Deed | 0935-1976 | SELLER - see file for name | BUYER - see file for name |
| 1901-01-01 | 1901-01-01 | $0 | - | - | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/13011.pdf | 94,505 | 2026-06-01 | 9e0985e9503093c174de3321e01d83736e9293abdbb654ba2f59df2e3a66e16c |
| 2024 | https://mcpaofiles.com/trim_notices/2024/13011.pdf | 93,568 | 2026-06-02 | 5e7879ad2827368d70322e9f766e5d1ae9159204f117635490717ef82446946a |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BSCE2004120693 | 11/16/2004 | Residential Screen Enclosure W/Exist Slab | DONE | RENEWED-03/24/06 | $9,100 | PIONEER SCREEN LLC |
| BLD2021090069 | 09/01/2021 | Residential Gas Tanks | Closed-Certificate Issued | Jones Gas Tanks | $4,770 | STATIC ELECTRIC CO DBA ALTERNATE POWER SOLUTIONS |
| BLD2021081708 | 08/31/2021 | Residential Generator | Closed-Certificate Issued | Jones Generator | $17,000 | ALTERNATE POWER SOLUTIONS |
| BSCE2002080609 | 08/28/2002 | Residential Screen Enclosure W/Exist Slab | DONE | - | $7,280 | SCREEN BUILDERS INC |
| BSPW2002080397 | 08/20/2002 | Residential Swimming Pool With Deck | DONE | - | $12,000 | CHAMPION POOLS & SPAS INC |
| BLD2021060064 | 06/01/2021 | Residential Shutters W/Electric | Closed-Certificate Issued | Jones | $20,024 | ADVANCED HURRICANE PROTECTION |
| BLD2022041152 | 04/19/2022 | Residential Replacement Windows/Doors | Closed-Certificate Issued | Jones | $20,850 | ADVANCED HURRICANE PROTECTION |
| BSFR2002030306 | 03/08/2002 | Single Family Residence | DONE | - | $238,980 | REMCON CONSTRUCTION INC |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 01-38-40-016-000-00060-3 |
| Property ID | 13011 |
| PCN | 013840016000000603 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "2519 SW BRIDGEVIEW TER PALM CITY, FL 34990",
"city": "PALM CITY",
"zip": "34990",
"latitude": 27.1990411626067,
"longitude": -80.2870814404329
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "CUTTER SOUND P.U.D., PLAT OF PHASE 10 AND 11",
"slug": "cutter-sound-p-u-d-plat-of-phase-10-and-11"
}Owner
{
"names": [
"JONES RANDALL B",
"JONES JULIE A"
],
"primary": "JONES RANDALL B",
"primary_slug": "jones-randall-b",
"mailing_address": [
"2519 SW BRIDGEVIEW TER",
"PALM CITY FL 34990 US"
]
}Land
{
"total_acreage": 0.22,
"waterfront_type": "",
"legal_description": "CUTTER SOUND PUD PHASES 10 & 11, LOT 6",
"appraisal_neighborhood": "Palm Cove Formerly Cutter Snd",
"appraisal_neighborhood_slug": "palm-cove-formerly-cutter-snd"
}Building
{
"bedrooms": 3,
"full_baths": 3,
"half_baths": 0,
"total_baths": 3,
"finished_area": 3364,
"min_year_built": 2002,
"max_year_built": 2002,
"has_pool": "Yes",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 260000,
"improvement": 553740,
"market": 813740,
"assessed": 625656,
"exemption": 50722,
"value_not_taxed": 188084,
"taxable": 574934
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/01-38-40-016-000-00060-3",
"valuation": "/v1/parcels/01-38-40-016-000-00060-3/valuations",
"transfers": "/v1/parcels/01-38-40-016-000-00060-3/transfers",
"tax_notices": "/v1/parcels/01-38-40-016-000-00060-3/tax-notices",
"permits": "/v1/parcels/01-38-40-016-000-00060-3/permits",
"mortgages": "/v1/parcels/01-38-40-016-000-00060-3/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/01-38-40-016-000-00060-3?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON