Home / Parcels / 01-38-40-015-000-01090-0
2556 SW HOLLY DALE WAY PALM CITY, FL 34990
Parcel record for 01-38-40-015-000-01090-0, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 01-38-40-015-000-01090-0 |
| Property ID | 117877 |
| PCN | 013840015000010900 |
| County | fl-martin |
| Address | 2556 SW HOLLY DALE WAY PALM CITY, FL 34990 |
| City | PALM CITY |
| ZIP | 34990 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | CONDON ROBERT S L/E |
| Mailing address | 2556 SW HOLLY DALE WAY, PALM CITY FL 34990 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | OAK RIDGE PLAT NO 1 & 2, A PLAT OF |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 0.28 | - | LOT 109 OAK RIDGE PLAT 2 (PB 14 PG 21) | Oak Ridge Estates | oak-ridge-estates |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 3 | 2,160 | 2,002 | 2,002 | Yes | No | Yes |
Valuation
| Land | $265,000 |
| Improvement | $358,710 |
| Market | $623,710 |
| Assessed | $388,217 |
| Exemption | $55,722 |
| Taxable | $332,495 |
Valuation payload
| Land Value | 265,000 |
| Improvement Value | 358,710 |
| Market Value | 623,710 |
| Assessed Value | 388,217 |
| Exemption Value | 55,722 |
| Value Not Taxed | 235,493 |
| Taxable Value | 332,495 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2024-07-30 | 2024-07-31 | $100 | NC-Warranty Deed | 3451-96 | CONDON ROBERT S | CONDON ROBERT |
| 2021-10-20 | 2021-10-20 | $625,000 | Warranty Deed | 3265-1661 | ROMERO ADIS RODRIGUEZ | CONDON ROBERT S |
| 2019-01-28 | 2019-02-01 | $100 | Quit Claim Deed | 3039-1362 | ROSADO ANTONIO | ROSADO ANTONIO |
| 2016-03-31 | 2016-04-06 | $395,000 | Wd Full Covenant and Warranty Deed | 2844-2730 | CIAMBOTTI FRANK J & DIANE | ROSADO ANTONIO |
| 2013-09-27 | 2013-10-01 | $370,000 | Wd Full Covenant and Warranty Deed | 2679-2470 | WILLIAMSON JERRY & SALLY | CIAMBOTTI FRANK J & DIANE |
| 2006-05-24 | 2006-05-23 | $181,000 | Special Warranty Deed | 2146-0503 | WILLIAMSON GREGORY G | WILLIAMSON JERRY & SALLY |
| 2004-12-08 | 2004-12-02 | $424,000 | Special Warranty Deed | 1962-0362 | BAILEY BRUCE W SR & THERESA S | WILLIAMSON GREGORY G |
| 2002-05-20 | 2002-05-24 | $50,000 | Special Warranty Deed | 1649-0216 | TAYLOR JOHN H | BAILEY BRUCE W SR & THERESA S |
| 2001-01-16 | 2001-01-17 | $47,500 | Special Warranty Deed | 1527-1276 | SHOWCASE DESIGNER HOMES L.C. | TAYLOR JOHN H |
| 2000-03-20 | 2000-03-28 | $1,087,500 | Special Warranty Deed | 1467-1313 | ESF OAKRIDGE INC | SHOWCASE DESIGNER HOMES L.C. |
| 1996-12-30 | 1996-12-31 | $193,900 | Special Warranty Deed | 1212-1271 | BMC DEV AT CYPRESS HEAD INC | ESF OAKRIDGE INC |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/117877.pdf | 97,203 | 2026-06-01 | 2a8598cce4514e35aad265db1f331df87be22ecfacf82bce603acdf1e4498ef8 |
| 2024 | https://mcpaofiles.com/trim_notices/2024/117877.pdf | 93,374 | 2026-06-02 | ce190198a050d79d73daec7ad78ab59d5f30883b5945f345f996dd10d0b6e1dd |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BSCE2002120109 | 11/19/2002 | Residential Screen Enclosure W/Exist Slab | DONE | - | $1,580 | PIONEER SCREEN LLC |
| BLD2022090594 | 09/13/2022 | Residential Shutters | Closed-Certificate Issued | Condon | $1,685 | EXPERT SHUTTER SERVICES INC |
| BSCE2008080306 | 08/15/2008 | Residential Screen Enclosure W/Exist Slab | DONE | - | $8,542 | GOODMANS SCREEN & REP CO INC |
| BSFR2002050796 | 05/28/2002 | Single Family Residence | DONE | - | $225,205 | ADVANTAGE A/C OF THE TREASURE COAST INC |
| BLD2022050055 | 05/02/2022 | Residential Replacement Windows/Doors | Closed-Certificate Issued | Condon - Front Door | $15,978 | J & G CARPENTRY INC |
| BSPW2008050446 | 04/25/2008 | Residential Swimming Pool With Deck | DONE | - | $46,000 | ENERGIZED ELECTRIC LLC |
| BLD2025021283 | 02/22/2025 | Residential Garage Door Replacement | Closed-Certificate Issued | Condon | $4,330 | GUARANTEED GARAGE REPAIR, LLC |
| BLD2022010282 | 01/06/2022 | Residential Replacement Windows/Doors | Closed-Certificate Issued | 1109 PATRICIA CONDON | $30,225 | LOWE'S HOME CENTERS LLC |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 01-38-40-015-000-01090-0 |
| Property ID | 117877 |
| PCN | 013840015000010900 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "2556 SW HOLLY DALE WAY PALM CITY, FL 34990",
"city": "PALM CITY",
"zip": "34990",
"latitude": 27.1949028754473,
"longitude": -80.2873612228578
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "OAK RIDGE PLAT NO 1 & 2, A PLAT OF",
"slug": "oak-ridge-plat-no-1-2-a-plat-of"
}Owner
{
"names": [
"CONDON ROBERT S L/E",
"CONDON PATRICIA L/E"
],
"primary": "CONDON ROBERT S L/E",
"primary_slug": "condon-robert-s-l-e",
"mailing_address": [
"2556 SW HOLLY DALE WAY",
"PALM CITY FL 34990"
]
}Land
{
"total_acreage": 0.28,
"waterfront_type": "",
"legal_description": "LOT 109 OAK RIDGE PLAT 2 (PB 14 PG 21)",
"appraisal_neighborhood": "Oak Ridge Estates",
"appraisal_neighborhood_slug": "oak-ridge-estates"
}Building
{
"bedrooms": 3,
"full_baths": 2,
"half_baths": 1,
"total_baths": 3,
"finished_area": 2160,
"min_year_built": 2002,
"max_year_built": 2002,
"has_pool": "Yes",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 265000,
"improvement": 358710,
"market": 623710,
"assessed": 388217,
"exemption": 55722,
"value_not_taxed": 235493,
"taxable": 332495
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/01-38-40-015-000-01090-0",
"valuation": "/v1/parcels/01-38-40-015-000-01090-0/valuations",
"transfers": "/v1/parcels/01-38-40-015-000-01090-0/transfers",
"tax_notices": "/v1/parcels/01-38-40-015-000-01090-0/tax-notices",
"permits": "/v1/parcels/01-38-40-015-000-01090-0/permits",
"mortgages": "/v1/parcels/01-38-40-015-000-01090-0/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/01-38-40-015-000-01090-0?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON