Home / Parcels / 01-38-40-007-000-00600-1
5185 SW BIMINI CIR S PALM CITY, FL 34990
Parcel record for 01-38-40-007-000-00600-1, rendered from the production Florida Properties API with linked valuation, transfer, tax notice, permit, mortgage, and source-provenance data.
Parcel summary
| Parcel ID | 01-38-40-007-000-00600-1 |
| Property ID | 12383 |
| PCN | 013840007000006001 |
| County | fl-martin |
| Address | 5185 SW BIMINI CIR S PALM CITY, FL 34990 |
| City | PALM CITY |
| ZIP | 34990 |
| Last updated | 2026-06-01 |
Ownership and use
| Owner | BREMER DONNA PETRO |
| Mailing address | 5185 SW BIMINI CIR, PALM CITY FL 34990 |
| Property type | Residential |
| Use | 0100 - Single Family |
| Subdivision | MID-RIVERS YACHT AND COUNTRY CLUB (AKA EVERGREEN CLUB PUD) |
Land
| Total Acreage | Waterfront Type | Legal Description | Appraisal Neighborhood | Appraisal Neighborhood Slug |
|---|---|---|---|---|
| 1 | - | MID-RIVERS YCC II LOT 60 | Evergreen Club | evergreen-club |
Building
| Bedrooms | Full Baths | Half Baths | Total Baths | Finished Area | Min Year Built | Max Year Built | Has Pool | Has Dock | Has Garage |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 2 | 2,497 | 1,988 | 1,988 | Yes | No | Yes |
Valuation
| Land | $290,000 |
| Improvement | $335,470 |
| Market | $625,470 |
| Assessed | $459,030 |
| Exemption | $50,722 |
| Taxable | $408,308 |
Valuation payload
| Land Value | 290,000 |
| Improvement Value | 335,470 |
| Market Value | 625,470 |
| Assessed Value | 459,030 |
| Exemption Value | 50,722 |
| Value Not Taxed | 166,440 |
| Taxable Value | 408,308 |
| As Of | 2026-06-01 |
Transfers
| Sale date | Recorded | Price | Deed | Book/page | Grantor | Grantee |
|---|---|---|---|---|---|---|
| 2020-10-08 | 2020-10-12 | $480,000 | Wd Full Covenant and Warranty Deed | 3165-0181 | SCHAEFER JOHN | BREMER DONNA |
| 2015-05-14 | 2015-05-19 | $400,000 | Wd Full Covenant and Warranty Deed | 2784-2173 | VISCOUNT ALFRED & JUDITH | SCHAEFER JOHN |
| 2010-10-25 | 2010-10-26 | $312,500 | Wd Full Covenant and Warranty Deed | 2482-2913 | CASTORO NICHOLAS & KELLY | VISCOUNT ALFRED & JUDITH |
| 2009-11-30 | 2009-12-01 | $240,000 | Wd Full Covenant and Warranty Deed | 2424-1409 | DAY GERTRUDE E | CASTORO NICHOLAS & KELLY |
| 1995-01-17 | 1995-01-17 | $228,000 | Special Warranty Deed | 1105-2016 | SELLER - see file for name | BUYER - see file for name |
| 1993-02-22 | 1993-02-22 | $100 | Quit Claim Deed | 0999-0349 | SELLER - see file for name | BUYER - see file for name |
| 1991-06-07 | 1991-06-07 | $100 | Quit Claim Deed | 0910-1398 | SELLER - see file for name | BUYER - see file for name |
| 1987-12-28 | 1987-12-28 | $47,500 | Special Warranty Deed | 0747-1680 | SELLER - see file for name | BUYER - see file for name |
| 1982-06-01 | 1982-06-01 | $2,615,000 | 02 | - | SELLER - see file for name | BUYER - see file for name |
Tax notices
| Year | Bytes | Fetched | SHA-256 | |
|---|---|---|---|---|
| 2025 | https://mcpaofiles.com/trim_notices/2025/12383.pdf | 94,370 | 2026-06-01 | 6f460c841f3c1e1ec2810a0984fbd280d44596dd5da450e6893c0d9f36893b1d |
| 2024 | https://mcpaofiles.com/trim_notices/2024/12383.pdf | 93,305 | 2026-06-02 | 58b63be284c62991b8247e6639360435cf4d216d2790a156bd8cfa2f43f32a1c |
Permits
| Record | Applied | Type | Status | Project | Job value | Contractor |
|---|---|---|---|---|---|---|
| BSHU2015120550 | 12/03/2015 | Residential Shutters | DONE | - | $8,000 | M J WETZEL CONSTRUCTION CORP |
| BLD2024100609 | 10/15/2024 | Residential Replacement Windows/Doors | Closed-Certificate Issued | 108899586 | $25,500 | FHIA, LLC |
| BHWT2015100229 | 10/06/2015 | Residential Hot Water Tank Change Out | DONE | - | $2,350 | ALLORE'S PLUMBING SERVICES LLC |
| BLD2021091365 | 09/27/2021 | Residential Replacement Windows/Doors | Closed-Certificate Issued | - | $37,986 | MAX GUARD HURRICANE WINDOWS, LLC |
| BAC2012080794 | 08/23/2012 | Heating-A/C-Refrig Residential Changeout | DONE | - | $3,200 | AIRCON HEATING AND AIR CONDITIONING INC |
| BDR2013060899 | 06/05/2013 | Residential Driveway | DONE | - | $1,600 | JOSB CONCRETE PERFECTION LLC |
| BAC2015050925 | 05/28/2015 | Heating-A/C-Refrig Residential Changeout | DONE | - | $4,109 | JACK FROST AC OF SOUTH FLORIDA INC |
| BLD2018041188 | 04/17/2018 | Residential Trade Electrical | Closed-Certificate Issued | - | $1,700 | - |
| BPAV2012050687 | 04/17/2012 | Residential Paver Block Construction | DONE | - | $1,200 | - |
| BGD2016030784 | 03/07/2016 | Residential Garage Door Replacement | DONE | - | $2,395 | AAA ACCENT GARAGE DOORS INC |
Mortgages
| Document | Recorded | Lender | Grantor | Consideration | Legal |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full parcel payload
| Parcel ID | 01-38-40-007-000-00600-1 |
| Property ID | 12383 |
| PCN | 013840007000006001 |
| County ID | fl-martin |
| State | FL |
| Last Updated | 2026-06-01 |
Address
{
"formatted": "5185 SW BIMINI CIR S PALM CITY, FL 34990",
"city": "PALM CITY",
"zip": "34990",
"latitude": 27.2003774078918,
"longitude": -80.3265895158494
}Property Type
{
"label": "Residential",
"slug": "residential"
}Use
{
"code": "0100",
"label": "Single Family",
"slug": "0100-single-family"
}Subdivision
{
"name": "MID-RIVERS YACHT AND COUNTRY CLUB (AKA EVERGREEN CLUB PUD)",
"slug": "mid-rivers-yacht-and-country-club-aka-evergreen-club-pud"
}Owner
{
"names": [
"BREMER DONNA PETRO",
"BREMER RICHARD"
],
"primary": "BREMER DONNA PETRO",
"primary_slug": "bremer-donna-petro",
"mailing_address": [
"5185 SW BIMINI CIR",
"PALM CITY FL 34990"
]
}Land
{
"total_acreage": 1,
"waterfront_type": "",
"legal_description": "MID-RIVERS YCC II LOT 60",
"appraisal_neighborhood": "Evergreen Club",
"appraisal_neighborhood_slug": "evergreen-club"
}Building
{
"bedrooms": 3,
"full_baths": 2,
"half_baths": 0,
"total_baths": 2,
"finished_area": 2497,
"min_year_built": 1988,
"max_year_built": 1988,
"has_pool": "Yes",
"has_dock": "No",
"has_garage": "Yes"
}Values
{
"land": 290000,
"improvement": 335470,
"market": 625470,
"assessed": 459030,
"exemption": 50722,
"value_not_taxed": 166440,
"taxable": 408308
}Provenance
{
"county_id": "fl-martin",
"source_ids": [
"martin-pa-real-property-snapshot"
]
}Links
{
"self": "/v1/parcels/01-38-40-007-000-00600-1",
"valuation": "/v1/parcels/01-38-40-007-000-00600-1/valuations",
"transfers": "/v1/parcels/01-38-40-007-000-00600-1/transfers",
"tax_notices": "/v1/parcels/01-38-40-007-000-00600-1/tax-notices",
"permits": "/v1/parcels/01-38-40-007-000-00600-1/permits",
"mortgages": "/v1/parcels/01-38-40-007-000-00600-1/mortgages"
}Get this page with API
Rendered from the bluedoor Florida Properties API. Reproduce it:
GET https://api.bluedoor.sh/florida-properties/v1/parcels/01-38-40-007-000-00600-1?include=valuation%2Ctransfers%2Ctax_notices%2Cpermits%2CmortgagesJSON