Home › Properties › Arbor Rose at Porter
Arbor Rose at Porter rental property
Rental property profile for Arbor Rose at Porter: 152 available units, 8 floorplans, and observed rent from $0.
Overview
| Property key | yardi:108657 |
| Manager | Yardi/RentCafe SightMap |
| Address | - |
| City | - |
| State | - |
| Market | - |
| Rent | $0 |
| Available units | 152 |
| Floorplans | 8 |
| Rent options | 149 |
| Expenses | 17 |
| Amenities | 2 |
| Source | yardi-rentcafe-sightmap |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 04301 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 05301 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 07301 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 07307 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 08301 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 08302 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 08307 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 08308 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 11302 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 11308 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 12301 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 12307 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 12308 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 13301 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 13302 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 13307 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 13308 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,265 | 2026-06-18 | no |
| 05201 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,280 | 2026-06-18 | no |
| 05207 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,280 | 2026-06-18 | no |
| 07201 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,280 | 2026-06-18 | no |
| 08202 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,280 | 2026-06-18 | no |
| 08207 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,280 | 2026-06-18 | no |
| 08208 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,280 | 2026-06-18 | no |
| 11201 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,280 | 2026-06-18 | no |
| 11202 yardi:108657 | A2 1 bd · 1 ba | 870 | $1,280 | 2026-06-18 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | - | - | - | yardi-rentcafe-sightmap |
| A2 | 1 | 1 | - | - | - | yardi-rentcafe-sightmap |
| A2 ANSI | 1 | 1 | - | - | - | yardi-rentcafe-sightmap |
| B2 | 2 | 2 | - | - | - | yardi-rentcafe-sightmap |
| B2 ANSI | 2 | 2 | - | - | - | yardi-rentcafe-sightmap |
| B3 | 2 | 2 | - | - | - | yardi-rentcafe-sightmap |
| C1 | 3 | 2 | - | - | - | yardi-rentcafe-sightmap |
| C1 ANSI | 3 | 2 | - | - | - | yardi-rentcafe-sightmap |
Expenses
| Expense Key | Property Key | Source ID | Expense ID | Label | Classification | Category | Type |
|---|---|---|---|---|---|---|---|
| yardi:108657:261489 | yardi:108657 | yardi-rentcafe-sightmap | 261489 | Administrative Fee | additional | administrative | move_in |
| yardi:108657:261490 | yardi:108657 | yardi-rentcafe-sightmap | 261490 | Application Fee | additional | administrative | application |
| yardi:108657:261491 | yardi:108657 | yardi-rentcafe-sightmap | 261491 | Security Deposit (Refundable) | additional | administrative | deposit |
| yardi:108657:261493 | yardi:108657 | yardi-rentcafe-sightmap | 261493 | Renters Liability Insurance - Third Party | monthly | administrative | renters_insurance |
| yardi:108657:261492 | yardi:108657 | yardi-rentcafe-sightmap | 261492 | Community Amenity Fee | monthly | services | amenity |
| yardi:108657:261524 | yardi:108657 | yardi-rentcafe-sightmap | 261524 | Internet Services | monthly | services | internet |
| yardi:108657:261499 | yardi:108657 | yardi-rentcafe-sightmap | 261499 | Pest Control Services | monthly | services | pest_control |
| yardi:108657:261494 | yardi:108657 | yardi-rentcafe-sightmap | 261494 | Trash Administrative Fee | monthly | services | utilities_admin |
| yardi:108657:261495 | yardi:108657 | yardi-rentcafe-sightmap | 261495 | Trash Services - Doorstep | monthly | services | trash |
| yardi:108657:261496 | yardi:108657 | yardi-rentcafe-sightmap | 261496 | Trash Services - Hauling | monthly | services | trash |
| yardi:108657:261497 | yardi:108657 | yardi-rentcafe-sightmap | 261497 | Utility - Electric - Third Party | monthly | services | electricity |
| yardi:108657:261498 | yardi:108657 | yardi-rentcafe-sightmap | 261498 | Utility - Water/Sewer | monthly | services | water |
| yardi:108657:658297 | yardi:108657 | yardi-rentcafe-sightmap | 658297 | Utility - Water/Wastewater Admin Fee | monthly | services | utilities_admin |
| yardi:108657:261506 | yardi:108657 | yardi-rentcafe-sightmap | 261506 | Positive Credit Reporting Services | optional | administrative | contracting_other |
| yardi:108657:261504 | yardi:108657 | yardi-rentcafe-sightmap | 261504 | Pet Management - Third Party | optional | pets | pets_other |
| yardi:108657:261501 | yardi:108657 | yardi-rentcafe-sightmap | 261501 | Parking - Covered | optional | rentable_items | parking_other |
| yardi:108657:261502 | yardi:108657 | yardi-rentcafe-sightmap | 261502 | Parking - Garage | optional | rentable_items | parking_other |
Amenities
| Amenity Key | Property Key | Source ID | Amenity ID | Title | Description | Media Count | Outbound Link URL |
|---|---|---|---|---|---|---|---|
| yardi:108657:162576:1894 | yardi:108657 | yardi-rentcafe-sightmap | 162576 | Clubhouse | Billiards, Fitness Center | 7 | - |
| yardi:108657:203633:1895 | yardi:108657 | yardi-rentcafe-sightmap | 203633 | Pickleball Court | - | 1 | - |
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/properties/yardi%3A108657?include=countsJSONGET https://api.bluedoor.sh/rentals/v1/properties/yardi%3A108657/floorplans?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/yardi%3A108657/units?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/yardi%3A108657/expenses?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/yardi%3A108657/amenities?limit=25JSON