Home › Properties › Trailside NoDa
Trailside NoDa rental property
Rental property profile for Trailside NoDa: 28 available units, 31 floorplans, and observed rent from $0.
Overview
| Property key | greystar:22806 |
| Manager | Greystar |
| Address | 1030 Stitch Bend Way |
| City | Charlotte |
| State | NC |
| Market | Charlotte Metro |
| Rent | $0 |
| Available units | 28 |
| Floorplans | 31 |
| Rent options | 0 |
| Expenses | 0 |
| Amenities | 0 |
| Source | greystar |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 414 greystar:22806 | Beauty Berry - bd · - ba | 765 | $1,711 to $2,538 | 2025-11-10 | no |
| 328 greystar:22806 | Pepperbush - bd · - ba | 794 | $1,964 to $2,909 | 2026-03-01 | no |
| 245 greystar:22806 | Flowering Dogwood - bd · - ba | 810 | $1,880 to $2,785 | 2026-04-20 | no |
| 166 greystar:22806 | Flowering Dogwood - bd · - ba | 810 | $1,900 to $2,815 | 2026-05-03 | no |
| 349 greystar:22806 | Hickory - bd · - ba | 1,200 | $2,169 to $3,111 | 2026-05-25 | no |
| 304 greystar:22806 | Cedar - bd · - ba | 1,110 | $2,138 to $3,067 | 2026-05-28 | no |
| 429 greystar:22806 | Ash - bd · - ba | 1,055 | $2,183 to $3,130 | 2026-05-30 | no |
| 375 greystar:22806 | Coneflowers - bd · - ba | 800 | $1,891 to $2,803 | 2026-06-02 | no |
| 121 greystar:22806 | Pepperbush - bd · - ba | 794 | $1,884 to $2,790 | 2026-06-07 | no |
| 446 greystar:22806 | Goldenrod - bd · - ba | 806 | $1,833 to $2,717 | 2026-06-10 | no |
| 453 greystar:22806 | Longleaf - bd · - ba | 1,165 | $2,053 to $2,946 | 2026-06-14 | no |
| 206 greystar:22806 | Finch - bd · - ba | 435 | $1,292 to $2,138 | 2026-06-19 | no |
| 214 greystar:22806 | Coneflowers - bd · - ba | 800 | $1,776 to $2,633 | 2026-06-26 | no |
| 259 greystar:22806 | Pepperbush - bd · - ba | 794 | $1,944 to $2,878 | 2026-06-29 | no |
| 167 greystar:22806 | Loblolly - bd · - ba | 1,140 | $1,978 to $2,838 | 2026-07-04 | no |
| 171 greystar:22806 | Cardinal - bd · - ba | 450 | $1,442 to $2,489 | 2026-07-08 | no |
| 331 greystar:22806 | Beauty Berry - bd · - ba | 806 | $1,651 to $2,450 | 2026-07-09 | no |
| 134 greystar:22806 | B2 - bd · - ba | 1,240 | $1,981 to $2,845 | 2026-07-12 | no |
| 420 greystar:22806 | Dogwood - bd · - ba | 761 | $1,964 to $2,909 | 2026-07-17 | no |
| 260 greystar:22806 | Silverbell - bd · - ba | 806 | $1,736 to $2,572 | 2026-07-20 | no |
| 114 greystar:22806 | Beauty Berry - bd · - ba | 765 | $1,736 to $2,572 | 2026-07-26 | no |
| 346 greystar:22806 | Goldenrod - bd · - ba | 806 | $1,783 to $2,643 | 2026-07-26 | no |
| 170 greystar:22806 | Cardinal - bd · - ba | 450 | $1,332 to $2,300 | 2026-07-27 | no |
| 207 greystar:22806 | Goldenrod - bd · - ba | 806 | $1,803 to $2,673 | 2026-07-27 | no |
| 424 greystar:22806 | Songbird - bd · - ba | 478 | $1,357 to $2,343 | 2026-07-29 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| No matching rows. | ||||||
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A22806?include=countsJSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A22806/floorplans?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A22806/units?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A22806/expenses?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A22806/amenities?limit=25JSON