Home › Properties › Hominy at RiverBlue
Hominy at RiverBlue rental property
Rental property profile for Hominy at RiverBlue: 75 available units, 9 floorplans, and observed rent from $0.
Overview
| Property key | greystar:21793 |
| Manager | Greystar |
| Address | 113 Hominy Ridge Court |
| City | Asheville |
| State | NC |
| Market | Asheville |
| Rent | $0 |
| Available units | 75 |
| Floorplans | 9 |
| Rent options | 0 |
| Expenses | 0 |
| Amenities | 0 |
| Source | greystar |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 6-100 greystar:21793 | A4 - bd · - ba | 733 | $1,521 to $2,125 | 2025-04-22 | no |
| 6-104 greystar:21793 | A3 - bd · - ba | 786 | $1,621 to $2,265 | 2025-04-22 | no |
| 6-206 greystar:21793 | C1 - bd · - ba | 1,357 | $2,140 to $4,280 | 2025-04-22 | no |
| 6-306 greystar:21793 | C1 - bd · - ba | 1,357 | $2,140 to $4,280 | 2025-04-22 | no |
| 5-204 greystar:21793 | B1 - bd · - ba | 1,131 | $1,929 | 2025-05-22 | no |
| 4-109 greystar:21793 | B2 - bd · - ba | 1,130 | $1,904 | 2025-06-03 | no |
| 4-401 greystar:21793 | B2 - bd · - ba | 1,130 | $1,929 | 2025-06-15 | no |
| 5-202 greystar:21793 | C1 - bd · - ba | 1,357 | $2,115 to $4,230 | 2025-06-16 | no |
| 5-401 greystar:21793 | B2 - bd · - ba | 1,130 | $1,879 | 2025-06-19 | no |
| 3-406 greystar:21793 | B2 - bd · - ba | 1,130 | $1,854 | 2025-07-15 | no |
| 4-206 greystar:21793 | B2 - bd · - ba | 1,130 | $1,829 | 2025-07-20 | no |
| 5-306 greystar:21793 | B2 - bd · - ba | 1,130 | $1,829 | 2025-07-20 | no |
| 4-209 greystar:21793 | B2 - bd · - ba | 1,130 | $1,904 | 2025-07-20 | no |
| 4-301 greystar:21793 | B2 - bd · - ba | 1,130 | $1,904 | 2025-07-20 | no |
| 4-309 greystar:21793 | B2 - bd · - ba | 1,130 | $1,904 | 2025-07-20 | no |
| 5-101 greystar:21793 | B2 - bd · - ba | 1,130 | $1,904 | 2025-07-20 | no |
| 1-105 greystar:21793 | S1 - bd · - ba | 533 | $1,422 to $2,880 | 2025-08-09 | no |
| 4-204 greystar:21793 | B1 - bd · - ba | 1,131 | $1,929 | 2025-10-10 | no |
| 5-001 greystar:21793 | B2 - bd · - ba | 1,130 | $1,854 | 2025-11-01 | no |
| 4-101 greystar:21793 | B2 - bd · - ba | 1,130 | $1,904 | 2025-11-12 | no |
| 2-001 greystar:21793 | B2 - bd · - ba | 1,130 | $1,904 | 2026-01-13 | no |
| 2-009 greystar:21793 | A1 - bd · - ba | 633 | $1,381 to $1,930 | 2026-02-17 | no |
| 2-102 greystar:21793 | A1 - bd · - ba | 633 | $1,381 to $1,930 | 2026-02-17 | no |
| 2-109 greystar:21793 | A1 - bd · - ba | 633 | $1,381 to $1,930 | 2026-02-17 | no |
| 2-311 greystar:21793 | A1 - bd · - ba | 633 | $1,381 to $1,930 | 2026-02-17 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| No matching rows. | ||||||
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21793?include=countsJSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21793/floorplans?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21793/units?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21793/expenses?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21793/amenities?limit=25JSON