Home › Properties › Hew at 1515
Hew at 1515 rental property
Rental property profile for Hew at 1515: 9 available units, 28 floorplans, and observed rent from $0.
Overview
| Property key | greystar:21478 |
| Manager | Greystar |
| Address | 1525 Commonwealth Ave |
| City | Brighton |
| State | MA |
| Market | Greater Boston |
| Rent | $0 |
| Available units | 9 |
| Floorplans | 28 |
| Rent options | 0 |
| Expenses | 0 |
| Amenities | 0 |
| Source | greystar |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 220 greystar:21478 | S5 - bd · - ba | 465 | $2,830 to $4,853 | 2026-02-05 | no |
| 318 greystar:21478 | S1 - bd · - ba | 460 | $3,206 to $5,314 | 2026-06-05 | no |
| 323 greystar:21478 | 1B4 - bd · - ba | 658 | $3,892 to $7,910 | 2026-06-05 | no |
| 619 greystar:21478 | 1B1 - bd · - ba | 641 | $4,142 to $8,402 | 2026-06-15 | no |
| 723 greystar:21478 | 2B3 - bd · - ba | 919 | $5,369 to $7,799 | 2026-06-15 | no |
| 419 greystar:21478 | 1B1 - bd · - ba | 642 | $4,233 to $8,581 | 2026-06-19 | no |
| 416 greystar:21478 | S1 - bd · - ba | 459 | $3,204 to $5,697 | 2026-09-04 | no |
| 502 greystar:21478 | 2B7 - bd · - ba | 944 | $5,369 to $6,852 | 2026-09-05 | no |
| 513 greystar:21478 | Coming Soon - bd · - ba | 841 | $3,960 to $6,871 | 2026-09-07 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| No matching rows. | ||||||
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21478?include=countsJSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21478/floorplans?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21478/units?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21478/expenses?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21478/amenities?limit=25JSON