Home › Properties › Flats at General Time
Flats at General Time rental property
Rental property profile for Flats at General Time: 10 available units, 22 floorplans, and observed rent from $0.
Overview
| Property key | greystar:21380 |
| Manager | Greystar |
| Address | 180 Newton Bridge Road |
| City | Athens |
| State | GA |
| Market | Athens |
| Rent | $0 |
| Available units | 10 |
| Floorplans | 22 |
| Rent options | 0 |
| Expenses | 0 |
| Amenities | 0 |
| Source | greystar |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 2126 greystar:21380 | B1 - bd · - ba | 990 | $1,875 | 2026-07-02 | no |
| 2426 greystar:21380 | B2 - bd · - ba | 1,040 | $1,885 | 2026-08-04 | no |
| 2427 greystar:21380 | S3 - bd · - ba | 637 | $1,450 | 2026-08-11 | no |
| 2315A greystar:21380 | A2 - bd · - ba | 762 | $1,555 | 2026-08-13 | no |
| 2204 greystar:21380 | A6 - bd · - ba | 861 | $1,645 | 2026-08-18 | no |
| 1230 greystar:21380 | A3 - bd · - ba | 782 | $1,565 | 2026-08-25 | no |
| 2117 greystar:21380 | A2 - bd · - ba | 762 | $1,585 | 2026-08-26 | no |
| 2113 greystar:21380 | A2 - bd · - ba | 762 | $1,585 | 2026-09-01 | no |
| 2214 greystar:21380 | A4 - bd · - ba | 800 | $1,590 | 2026-09-08 | no |
| 2119 greystar:21380 | A2 - bd · - ba | 762 | $1,585 | 2026-09-11 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| No matching rows. | ||||||
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21380?include=countsJSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21380/floorplans?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21380/units?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21380/expenses?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21380/amenities?limit=25JSON