Home › Properties › The Wexley at 100
The Wexley at 100 rental property
Rental property profile for The Wexley at 100: 31 available units, 33 floorplans, and observed rent from $0.
Overview
| Property key | greystar:21365 |
| Manager | Greystar |
| Address | 6081 Otterbein Road |
| City | Ellicott City |
| State | MD |
| Market | Baltimore Metro Area |
| Rent | $0 |
| Available units | 31 |
| Floorplans | 33 |
| Rent options | 0 |
| Expenses | 0 |
| Amenities | 0 |
| Source | greystar |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 6021-110 greystar:21365 | Coming Soon - bd · - ba | 1 | $2,783 to $3,492 | 2024-09-17 | no |
| 6041-204 greystar:21365 | Coming Soon - bd · - ba | 1 | $2,211 to $2,806 | 2024-09-28 | no |
| 6061-302 greystar:21365 | A3 - bd · - ba | 772 | $2,202 to $2,811 | 2026-03-31 | no |
| 6081-108 greystar:21365 | A4A - bd · - ba | 777 | $2,187 to $2,780 | 2026-04-27 | no |
| 6001-310 greystar:21365 | Coming Soon - bd · - ba | 1 | $3,110 to $3,897 | 2026-05-29 | no |
| 6061-408 greystar:21365 | Coming Soon - bd · - ba | 1 | $2,902 to $3,629 | 2026-06-15 | no |
| 6061-301 greystar:21365 | B4 - bd · - ba | 1,170 | $2,942 to $3,685 | 2026-06-15 | no |
| 6011-301 greystar:21365 | B3HC - bd · - ba | 1,066 | $2,977 to $3,721 | 2026-06-15 | no |
| 6001-108 greystar:21365 | A4B HC - bd · - ba | 777 | $2,175 to $2,720 | 2026-06-19 | no |
| 6011-102 greystar:21365 | Coming Soon - bd · - ba | 1 | $2,698 to $3,314 | 2026-06-21 | no |
| 6061-109 greystar:21365 | Coming Soon - bd · - ba | 1 | $2,952 to $3,614 | 2026-06-21 | no |
| 6071-401 greystar:21365 | B4 - bd · - ba | 1,170 | $3,087 to $3,753 | 2026-06-21 | no |
| 6081-401 greystar:21365 | B3 ALT 4 - bd · - ba | 1,116 | $2,903 to $3,444 | 2026-06-23 | no |
| 6021-310 greystar:21365 | B3 - bd · - ba | 1,066 | $2,942 to $3,587 | 2026-06-23 | no |
| 6001-201 greystar:21365 | B3 - bd · - ba | 1,066 | $2,977 to $3,623 | 2026-06-25 | no |
| 6051-409 greystar:21365 | Coming Soon - bd · - ba | 1 | $3,087 to $3,736 | 2026-06-27 | no |
| 6001-402 greystar:21365 | Coming Soon - bd · - ba | 1 | $2,733 to $3,335 | 2026-06-29 | no |
| 6071-109 greystar:21365 | C1 ALT 1 (Meadowridge) - bd · - ba | 1,440 | $3,346 to $3,792 | 2026-07-07 | no |
| 6041-001 greystar:21365 | C1 ALT 1 (Meadowridge) - bd · - ba | 1,440 | $3,371 to $3,817 | 2026-07-10 | no |
| 6021-404 greystar:21365 | B2B - bd · - ba | 1,133 | $2,862 to $3,482 | 2026-07-11 | no |
| 6061-210 greystar:21365 | A2 - bd · - ba | 692 | $2,446 to $2,755 | 2026-07-13 | no |
| 6071-107 greystar:21365 | A4A - bd · - ba | 777 | $2,187 to $2,654 | 2026-07-19 | no |
| 6031-303 greystar:21365 | A4B - bd · - ba | 777 | $2,311 to $2,834 | 2026-07-19 | no |
| 6071-110 greystar:21365 | B3 ALT 3 - bd · - ba | 1,055 | $2,850 to $3,434 | 2026-08-01 | no |
| 6041-310 greystar:21365 | B3HC - bd · - ba | 1,066 | $2,926 to $3,523 | 2026-08-01 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| No matching rows. | ||||||
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21365?include=countsJSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21365/floorplans?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21365/units?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21365/expenses?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21365/amenities?limit=25JSON